Standard Azorius Skies
Azorius Skies is a Standard midrange strategy that usually features Momo, Friendly Flier, Sage of the Skies, and Springleaf Drum.
Meta
0.0%
Colors
—
Shift
−100%
Variability
—
160 decks in Get Lost
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| Feb 26 | View | XantosCell | Standard Challenge 32 | 1st | 8-1 | — | |
| Feb 26 | View | Thunus | Standard League 2026-02-26 | — | 5-0 | — | |
| Jan 29 | View | groot02 | Standard Challenge 32 | 13th | 4-2 | — | |
| Jan 27 | View | groot02 | Standard Challenge 32 | 13th | 5-2 | — | |
| Dec 29, 2025 | View | Sire_Q | Standard League 2025-12-29 | — | 5-0 | Spicy · band 9 of 10 · 9 | |
| Dec 8, 2025 | View | Sapoa | Standard Challenge 32 2025-12-08 | 18th | — | Adapted · band 6 of 10 · 6 | |
| Sep 13, 2025 | View | OafMcNamara | Standard League 2025-09-13 | — | 5-0 | — | |
| Sep 8, 2025 | View | walshi4life | Standard Challenge 32 2025-09-08 | 23rd | — | — | |
| Sep 1, 2025 | View | walshi4life | Standard Challenge 32 2025-09-01 | 29th | — | — | |
| Aug 29, 2025 | View | BrianG88 | Standard Challenge 32 2025-08-29 | 19th | — | — |
Showing 151–160 of 160 all-time decklists
NewerPage 7 of 7
Azorius Skies has slipped from ~3.6% to 0.0% of the Standard metagame over the last 90 days.
Meta share, last 90 days
Slipped from ~3.6% to 0.0% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Typical Standard Azorius Skies maindeck cards
Maindeck adoption across 140 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Momo, Friendly Flier | 4.0 | 100% |
| Plains | 6.9 | 100% |
| Sage of the Skies | 4.0 | 100% |
| Springleaf Drum | 4.0 | 99% |
| Floodfarm Verge | 4.0 | 99% |
| Hallowed Fountain | 4.0 | 99% |
| Quantum Riddler | 4.0 | 99% |
| Abandoned Air Temple | 1.8 | 98% |
| Nurturing Pixie | 2.2 | 98% |
| Starfield Shepherd | 4.0 | 98% |
| Seam Rip | 2.3 | 97% |
| Daydream | 4.0 | 96% |
| Multiversal Passage | 3.7 | 94% |
| Haliya, Guided by Light | 1.8 | 92% |
| Cosmogrand Zenith | 2.4 | 85% |
| Practiced Offense | 2.3 | 78% |
| Erode | 2.1 | 71% |
| Aang, Swift Savior | 1.8 | 67% |
| Gran-Gran | 1.1 | 67% |
| Starting Town | 2.0 | 27% |
| Get Lost | 1.9 | 19% |
| Skycoach Conductor | 1.5 | 17% |
| Mockingbird | 1.0 | 14% |
| Parting Gust | 1.7 | 14% |
| Island | 1.7 | 7% |
| Steamcore Scholar | 3.8 | 6% |
| Emeritus of Ideation | 1.7 | 5% |
| Flitterwing Nuisance | 1.0 | 4% |
| Figure of Fable | 1.0 | 3% |
| Gleaming Bastion | 3.0 | 3% |
| Abhorrent Oculus | 4.0 | 2% |
| Agna Qel'a | 1.0 | 2% |
| Curious Farm Animals | 1.0 | 2% |
| Helping Hand | 4.0 | 2% |
| Zack Fair | 1.3 | 2% |
| Bleachbone Verge | 4.0 | 1% |
| Concealed Courtyard | 4.0 | 1% |
| Deep-Cavern Bat | 4.0 | 1% |
| Detect Intrusion | 2.0 | 1% |
| Exalted Sunborn | 2.5 | 1% |
Typical Standard Azorius Skies sideboard
Built from sideboard adoption across 140 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 140 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Rest in Peace | 2.7 | 95% |
| Disdainful Stroke | 1.5 | 93% |
| Clarion Conqueror | 2.9 | 79% |
| Seam Rip | 1.7 | 78% |
| Spell Pierce | 1.3 | 66% |
| Detect Intrusion | 1.7 | 66% |
| Get Lost | 1.8 | 34% |
| Pyrrhic Strike | 1.9 | 34% |
| No More Lies | 1.8 | 33% |
| Curious Farm Animals | 1.0 | 27% |
| Spectral Restitching | 1.8 | 27% |
| Negate | 1.0 | 19% |
| Split Up | 1.7 | 19% |
| Requisition Raid | 1.0 | 17% |
| Avatar's Wrath | 1.5 | 16% |
| Erode | 1.4 | 13% |
| Aven Interrupter | 1.9 | 10% |
| Dawn's Truce | 1.8 | 10% |
| Emeritus of Ideation | 1.5 | 9% |
| Voice of Victory | 2.0 | 9% |
| Elspeth, Storm Slayer | 1.6 | 6% |
| Spider-Sense | 1.9 | 6% |
| Practiced Offense | 1.1 | 5% |
| Enduring Curiosity | 1.0 | 4% |
| Flashfreeze | 1.4 | 4% |
| Parting Gust | 1.0 | 4% |
| Starfall Invocation | 1.0 | 4% |
| Ademi of the Silkchutes | 2.0 | 3% |
| Ghost Vacuum | 2.0 | 3% |
| Kutzil's Flanker | 1.5 | 3% |
| Aang, Swift Savior | 1.7 | 2% |
| Emeritus of Truce | 1.7 | 2% |
| Restricted Office // Lecture Hall | 2.0 | 2% |
| Sheltered by Ghosts | 2.3 | 2% |
| Soul-Guide Lantern | 2.0 | 2% |
| Aetherize | 2.0 | 1% |
| Ajani, Outland Chaperone | 1.0 | 1% |
| Cosmogrand Zenith | 1.5 | 1% |
| Duress | 2.5 | 1% |
| Wan Shi Tong, Librarian | 1.0 | 1% |