Modern Metagame
Modern is wide open: Energy leads at just 11.5% across 3,653 recent appearances, and Blue Eldrazi Tron's share is up 11x over the last 30 days.
S | Aggro | 11.5% | 1.8 | 22.3 | 68 | +2% | |
S | Aggro | 8.3% | 1.7 | 15.9 | 36 | −7% | |
A | Aggro | 7.0% | 1.2 | 18 | 24 | +5% | |
A | Midrange | 6.2% | 3.1 | 21 | 19 | +66% | |
A | Ramp | 6.1% | 3.7 | 21.9 | 28 | +105% | |
A | Combo | 5.7% | 2.7 | 22.2 | 29 | +13% | |
A | Midrange | 5.6% | 2.7 | 19.9 | 23 | −22% | |
A | Combo | 4.4% | 2.3 | 18.1 | 14 | +7% | |
A | Midrange | 4.3% | 2.2 | 18.7 | 25 | +0% | |
A | Midrange | 4.2% | 2.2 | 24.3 | 17 | −13% | |
A | Control | 2.6% | 2.4 | 24.1 | 16 | +74% | |
A | Combo | 2.6% | 2.4 | 30.5 | 18 | +1% | |
A | Tempo | 2.6% | 2.3 | 19.6 | 10 | +117% | |
A | Aggro | 2.2% | 3.8 | 22.4 | 10 | −26% | |
A | Combo | 2.1% | 3.9 | 15.2 | 12 | −21% | |
A | Ramp | 1.9% | 4.1 | 22.4 | 5 | −30% | |
— | Other | 1.7% | 2.2 | 20.4 | 4 | −30% | |
A | Control | 1.6% | 2.4 | 23.1 | 10 | +10% | |
A | Midrange | 1.5% | 1.9 | 21 | 8 | −11% | |
A | Midrange | 1.5% | 2.7 | 17.2 | 4 | −38% | |
A | Combo | 1.5% | 1.8 | 21.1 | 4 | −20% | |
A | Midrange | 1.4% | 2.6 | 19.3 | 8 | −2% | |
A | Combo | 1.3% | 2.8 | 0 | 7 | −46% | |
B | Aggro | 1.2% | 2.2 | 17.5 | 3 | +72% | |
B | Ramp | 1.1% | 4.4 | 16.1 | 5 | +17% | |
A | Midrange | 0.9% | 2 | 20.8 | 4 | +433% | |
C | Combo | 0.8% | 2.1 | 22.3 | 1 | +290% | |
A | Combo | 0.7% | 3.5 | 15.3 | 7 | −34% | |
B | Ramp | 0.5% | 4 | 20.8 | 0 | >+999% | |
A | Aggro | 0.5% | 1.5 | 18.2 | 1 | −31% | |
B | Aggro | 0.5% | 1.6 | 19.3 | 2 | −61% | |
B | Control | 0.5% | 2.4 | 21.4 | 1 | −22% | |
C | Aggro | 0.5% | 1.6 | 19.8 | 1 | +72% | |
B | Midrange | 0.5% | 2 | 20.2 | 1 | +85% | |
B | Tempo | 0.4% | 2.1 | 15.8 | 2 | +515% | |
B | Aggro | 0.4% | 3.6 | 22.1 | 1 | +97% | |
B | Combo | 0.3% | 2.6 | 22.6 | 1 | −38% | |
— | Control | 0.3% | 3.2 | 22.3 | 0 | −2% | |
B | Combo | 0.3% | 2 | 19.1 | 1 | −43% | |
— | Midrange | 0.3% | 3.3 | 18.9 | 0 | −75% | |
B | Combo | 0.3% | 2.2 | 21.3 | 1 | −2% | |
B | Combo | 0.3% | 3.2 | 24 | 2 | −8% | |
— | Combo | 0.2% | 2.7 | 0 | 0 | −69% | |
— | Tempo | 0.2% | 3.1 | 22 | 0 | −95% | |
A | Midrange | 0.2% | 1.5 | 24 | 3 | −38% | |
— | Tempo | 0.2% | 1.7 | 18.6 | 0 | −18% | |
— | Midrange | 0.2% | 2.2 | 27 | 1 | −82% | |
— | Control | 0.1% | 1.5 | 20 | 1 | −51% | |
— | Midrange | 0.1% | 2.1 | 17.2 | 0 | +23% | |
— | Combo | 0.1% | 1.4 | 19.8 | 0 | New | |
— | Midrange | 0.1% | 2.4 | 17.7 | 2 | −38% | |
— | 0.1% | 1.5 | 20 | 0 | New | ||
— | 0.0% | 1.4 | 21 | 0 | New |
Finishes by Strategy
Top strategies by Challenge Top 8s, League 5-0s, or both.
- 1. Energy — 68 Top 8s, 181 League 5-0s
- 2. Affinity — 36 Top 8s, 159 League 5-0s
- 3. Prowess — 24 Top 8s, 158 League 5-0s
- 4. Goryo's Vengeance — 19 Top 8s, 109 League 5-0s
- 5. Eldrazi Tron — 28 Top 8s, 107 League 5-0s
- 6. Broodscale Combo — 29 Top 8s, 115 League 5-0s
- 7. Blink — 23 Top 8s, 102 League 5-0s
- 8. Storm — 14 Top 8s, 73 League 5-0s
- 9. Grixis Persist — 25 Top 8s, 69 League 5-0s
- 10. Boros Land Destruction — 17 Top 8s, 81 League 5-0s
Modern Metagame Movers
Strategies gaining or losing share vs the prior 30-day window.
Gaining Modern Metagame Share
last 30d vs prior 30d0.05% → 0.51% share
0.05% → 0.28% share
0.14% → 0.74% share
Losing Modern Metagame Share
last 30d vs prior 30d1.1% → 0.06% share
0.32% → 0.06% share
0.69% → 0.17% share
Newest Modern Rogue decks
Brews from the last 30 days that didn't match any archetype rule yet.
Rankings are based on 1,759 recent MTGO Challenge appearances in the selected window.
Modern is a non-rotating competitive format legal for cards printed in core or expansion sets from Eighth Edition onward (2003–present).




















































