Recent challenges
Challenge events across every format, newest first. Click an event to see every published top-finishing deck.
Latest published challenges
MTGO runs Challenges multiple times per day across formats. Deck counts vary by event size (32-player Challenges typically publish top 8, 64-player and Showcase events publish more).
| Date | Format | Event | Players | Winner | Winning deck |
|---|---|---|---|---|---|
| Sep 11 | Standard | Standard Challenge 32 | 44 | fireshoes | Rogue |
| Sep 10 | Standard | Standard Challenge 16 | 33 | McWinSauce | Rogue |
| Sep 10 | Pauper | Pauper Challenge 32 | 44 | cabrabr12 | Mono-White Aggro |
| Sep 10 | Premodern | Premodern Challenge 32 | 41 | 4FunNoWin | Enchantress |
| Sep 10 | Pioneer | Pioneer Challenge 32 | 53 | sandydogmtg | Mono-Red Prowess |
| Sep 10 | Modern | Modern Challenge 64 | 93 | KingCapivara | Broodscale Combo |
| Sep 10 | Vintage | Vintage Challenge 32 | 46 | Ark4n | Azorius Control |
| Sep 9 | Legacy | Legacy Challenge 32 | 40 | habsburger | Azorius Control |
| Sep 9 | Modern | Modern Challenge 32 | 70 | Darkchrome6538 | Blink |
| Sep 9 | Modern | Modern Challenge 96 | 126 | Alakai | Emry |
Showing 1–10 of 50 (newest 50)
Page 1 of 5Older