S
+36%Pauper strategies
Every strategy with at least one Challenge or League appearance in the last 14 days. Tier comes from our hybrid Wilson + League trophy scoring; meta share is appearance share within the window.
| Strategy | Tier | Style | Meta share | Decklists | Top 8s | Shift |
|---|---|---|---|---|---|---|
S | 13.1% | 86 | 13 | +36% | ||
A | Aggro | 14.2% | 93 | 9 | +25% | |
A | Tempo | 7.6% | 50 | 3 | −44% | |
A | Midrange | 4.7% | 31 | 4 | −32% | |
A | Aggro | 5.8% | 38 | 10 | +76% | |
A | 5.0% | 33 | 1 | −19% | ||
B | Midrange | 5.6% | 37 | 2 | −17% | |
B | Control | 4.0% | 26 | 5 | +141% | |
B | Midrange | 4.1% | 27 | 2 | −49% | |
B | Aggro | 4.1% | 27 | 2 | −19% | |
B | Ramp | 3.4% | 22 | 0 | −14% | |
B | Combo | 2.9% | 19 | 2 | +43% | |
B | Aggro | 2.3% | 15 | 1 | −44% | |
B | 2.0% | 13 | 2 | +48% | ||
B | 1.4% | 9 | 3 | −33% | ||
B | Control | 1.2% | 8 | 4 | +30% | |
— | 6.7% | 44 | 1 | −6% | ||
— | Ramp | 2.1% | 14 | 2 | −37% | |
— | Aggro | 1.4% | 9 | 3 | +233% | |
— | 0.9% | 6 | 2 | +344% | ||
— | 2.0% | 13 | 0 | +122% | ||
— | 0.8% | 5 | 1 | +344% | ||
— | 0.9% | 6 | 0 | New | ||
— | 0.9% | 6 | 0 | +11% | ||
— | Aggro | 0.9% | 6 | 0 | +11% |
288 Challenge appearances feed the tier signal; Decklists counts every ingested deck (Challenge + League) per strategy over the same window.
MTGO League 5-0s
355League 5-0s
- Madness Burn5816%
- Terror4212%
- Faeries3710%
- Rogue277.6%
- Golgari Gardens226.2%
- Grixis Affinity174.8%
- Jund Wildfire174.8%
- Tron154.2%
- Other12034%
MTGO Challenge Top 8s
72Challenge Top 8s
- Terror1318%
- Elves1014%
- Madness Burn913%
- UW Control56.9%
- Grixis Affinity45.6%
- Turbo Fog45.6%
- Faeries34.2%
- Inside Out34.2%
- Other2129%
Newest Rogue decks
Brews from the last 14 days that didn't match any archetype rule yet.
Top Risers
last 14d vs prior 14d0.31% → 1.4% share
0.31% → 1.4% share
0.31% → 1.0% share
Top Losers
last 14d vs prior 14d6.9% → 3.5% share
8.1% → 4.5% share
4.4% → 2.4% share



























