Pioneer Metagame
Mono-Red Prowess and Golgari Midrange are locked in a dead heat atop the Pioneer metagame (13.3% vs 13.2% of 1,167 recent appearances), and Mono-Green's share is up 16x over the last 30 days.
A | Aggro | 13.3% | 1.7 | 22.9 | 23 | +75% | |
A | Midrange | 13.2% | 3 | 24.7 | 43 | −5% | |
B | 8.4% | 2.2 | 24 | 29 | +122% | ||
— | Other | 8.1% | 2.5 | 22.6 | 15 | +112% | |
B | Control | 8.1% | 2.8 | 27.9 | 27 | +23% | |
C | Aggro | 7.0% | 1.2 | 19.6 | 19 | −21% | |
B | Tempo | 5.5% | 2.3 | 18.4 | 15 | −25% | |
A | Midrange | 5.1% | 2.6 | 23.8 | 15 | −35% | |
C | Midrange | 4.9% | 3.4 | 22 | 21 | +38% | |
C | Combo | 4.4% | 3.2 | 31.5 | 11 | +42% | |
B | 3.9% | 2.6 | 22.1 | 14 | New | ||
B | 3.1% | 3 | 22.3 | 8 | >+999% | ||
C | Tempo | 2.8% | 1.9 | 22.1 | 10 | −45% | |
— | 2.1% | 2.9 | 24.7 | 4 | +248% | ||
C | 1.8% | 1.9 | 33.3 | 4 | +7% | ||
— | 1.2% | 3.3 | 21.6 | 3 | +610% | ||
— | Combo | 1.0% | 3.4 | 22.1 | 2 | −62% | |
— | Midrange | 1.0% | 2.8 | 25.2 | 2 | −45% | |
— | 0.7% | 1.8 | 22 | 1 | −68% | ||
— | Midrange | 0.7% | 2.6 | 22.5 | 2 | −92% | |
— | 0.7% | 2.1 | 23.3 | 0 | +306% | ||
— | 0.6% | 1.5 | 20 | 3 | New | ||
— | 0.4% | 1.8 | 19.8 | 0 | −19% | ||
— | 0.4% | 3.2 | 21.2 | 0 | +103% | ||
— | 0.3% | 2.3 | 27 | 1 | −39% | ||
— | 0.2% | 2.6 | 23 | 0 | −82% | ||
— | 0.2% | 2.2 | 27.5 | 0 | −66% | ||
— | 0.2% | 2.9 | 35.5 | 0 | New | ||
— | 0.1% | 3.3 | 32 | 0 | −75% | ||
— | 0.1% | 2.3 | 22 | 0 | −80% | ||
— | 0.1% | 3 | 23 | 0 | −49% |
Finishes by Strategy
Top strategies by Challenge Top 8s, League 5-0s, or both.
- 1. Mono-Red Prowess — 23 Top 8s, 12 League 5-0s
- 2. Golgari Midrange — 43 Top 8s, 12 League 5-0s
- 3. Dimir Midrange — 29 Top 8s, 4 League 5-0s
- 4. Rogue — 15 Top 8s, 5 League 5-0s
- 5. UW Control — 27 Top 8s, 3 League 5-0s
- 6. Izzet Prowess — 19 Top 8s, 1 League 5-0
- 7. Izzet Phoenix — 15 Top 8s, 2 League 5-0s
- 8. Orzhov Greasefang — 15 Top 8s, 14 League 5-0s
- 9. Abzan Greasefang — 21 Top 8s, 1 League 5-0
- 10. Scapeshift — 11 Top 8s, 2 League 5-0s
Pioneer Metagame Movers
Strategies gaining or losing share vs the prior 30-day window.
Gaining Pioneer Metagame Share
last 30d vs prior 30d0.18% → 2.9% share
0.18% → 1.3% share
0.09% → 0.37% share
Losing Pioneer Metagame Share
last 30d vs prior 30d9.7% → 0.74% share
1.00% → 0.18% share
0.45% → 0.09% share
Newest Pioneer Rogue decks
Brews from the last 30 days that didn't match any archetype rule yet.
Rankings are based on 1,086 recent MTGO Challenge appearances in the selected window.
Pioneer is a non-rotating competitive format using cards from Return to Ravnica onward (2012–present), bridging the gap between Modern and Standard.






























