MTGO handle
Sapoa
81 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Standard Challenge 64May 26Standard
- 5th · Standard Challenge 32Apr 5Standard
- 5th · Standard Challenge 32Feb 1Standard
- 6th · Standard Challenge 32May 22Standard
- 6th · Standard Challenge 32 2026-05-08May 8Standard
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Sapoa — 56 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 8 | Standard | Standard Challenge 32 | 8th | 4-3 | View | ||
| Jun 7 | Standard | Standard Challenge 32 | 7th | 4-3 | View | ||
| Jun 1 | Standard | Standard Challenge 32 | 17th | 3-3 | View | ||
| May 31 | Standard | Standard Challenge 32 | 13th | 3-3 | View | ||
| May 26 | Standard | Standard Challenge 64 | 2nd | 9-1 | View | ||
| May 22 | Standard | Standard Challenge 32 | 6th | — | View | ||
| May 17 | Standard | Standard Challenge 32 | 23rd | 3-3 | View | ||
| May 10 | Standard | Standard Challenge 32 | 18th | 4-3 | View | ||
| May 8 | Standard | Standard Challenge 32 2026-05-08 | 6th | 5-2 | View | ||
| May 4 | Standard | Standard Challenge 32 | 16th | 4-3 | View | ||
| Apr 5 | Standard | Standard Challenge 32 | 5th | 6-2 | View | ||
| Apr 4 | Standard | Standard Challenge 32 2026-04-04 | 9th | 4-2 | View | ||
| Apr 2 | Standard | Standard Challenge 32 | 18th | 2-3 | View | ||
| Mar 31 | Standard | Standard Challenge 64 | 22nd | 4-3 | View | ||
| Mar 15 | Standard | Standard Challenge 32 | 25th | 3-3 | View | ||
| Mar 9 | Standard | Standard Challenge 64 2026-03-09 | 18th | 4-3 | View | ||
| Mar 2 | Standard | Standard Challenge 64 | 19th | 5-2 | View | ||
| Feb 23 | Standard | Standard Challenge 64 | 32nd | 4-3 | View | ||
| Feb 13 | Standard | Standard Challenge 64 2026-02-13 | 10th | 5-2 | View | ||
| Feb 7 | Standard | Standard Challenge 32 | 8th | 4-3 | View | ||
| Feb 1 | Standard | Standard Challenge 32 | 5th | 5-2 | View | ||
| Jan 24 | Standard | Standard Challenge 32 2026-01-24 | 27th | 3-3 | View | ||
| Dec 14, 2025 | Standard | Standard Challenge 32 2025-12-14 | 20th | — | View | ||
| Dec 9, 2025 | Standard | Standard Challenge 32 2025-12-09 | 25th | — | View | ||
| Dec 8, 2025 | Standard | Standard Challenge 32 2025-12-08 | 18th | — | View |
League appearances
Every published League result on file for Sapoa — 25 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 3 | Standard | Standard League | 5-0 | View | ||
| Mar 30 | Standard | Standard League | 5-0 | View | ||
| Mar 12 | Standard | Standard League 2026-03-12 | 5-0 | View | ||
| Feb 28 | Standard | Standard League | 5-0 | View | ||
| Feb 20 | Standard | Standard League 2026-02-20 | 5-0 | View | ||
| Feb 11 | Standard | Standard League | 5-0 | View | ||
| Feb 6 | Standard | Standard League 2026-02-06 | 5-0 | View | ||
| Feb 2 | Standard | Standard League 2026-02-02 | 5-0 | View | ||
| Jan 28 | Standard | Standard League 2026-01-28 | 5-0 | View | ||
| Jan 27 | Standard | Standard League 2026-01-27 | 5-0 | View | ||
| Jan 21 | Standard | Standard League | 5-0 | View | ||
| Jan 20 | Standard | Standard League 2026-01-20 | 5-0 | View | ||
| Jan 19 | Standard | Standard League 2026-01-19 | 5-0 | View | ||
| Jan 14 | Standard | Standard League 2026-01-14 | 5-0 | View | ||
| Dec 10, 2025 | Standard | Standard League 2025-12-10 | 5-0 | View | ||
| Dec 9, 2025 | Standard | Standard League 2025-12-09 | 5-0 | View | ||
| Nov 13, 2025 | Standard | Standard League 2025-11-13 | 5-0 | View | ||
| Nov 5, 2025 | Standard | Standard League 2025-11-05 | 5-0 | View | ||
| Oct 22, 2025 | Standard | Standard League 2025-10-22 | 5-0 | View | ||
| Oct 15, 2025 | Standard | Standard League 2025-10-15 | 5-0 | View | ||
| Sep 12, 2025 | Standard | Standard League 2025-09-12 | 5-0 | View | ||
| Aug 28, 2025 | Standard | Standard League 2025-08-28 | 5-0 | View | ||
| Jul 23, 2025 | Standard | Standard League 2025-07-23 | 5-0 | View | ||
| Jul 16, 2025 | Standard | Standard League 2025-07-16 | 5-0 | View | ||
| Jul 5, 2025 | Standard | Standard League 2025-07-05 | 5-0 | View |





















