A
+21%Premodern strategies
Every strategy with at least one Challenge or League appearance in the last 14 days. Tier comes from our hybrid Wilson + League trophy scoring; meta share is appearance share within the window.
| Strategy | Tier | Style | Meta share | Decklists | Top 8s | Shift |
|---|---|---|---|---|---|---|
A | Combo | 11.7% | 51 | 8 | +21% | |
A | Tempo | 17.4% | 76 | 21 | +13% | |
A | Aggro | 11.4% | 50 | 6 | +47% | |
B | Control | 6.4% | 28 | 7 | +8% | |
B | Aggro | 5.3% | 23 | 2 | −38% | |
B | Tempo | 3.4% | 15 | 2 | +16% | |
B | Midrange | 5.9% | 26 | 1 | −2% | |
B | Control | 1.4% | 6 | 2 | −25% | |
C | Combo | 3.7% | 16 | 3 | +313% | |
C | Midrange | 2.7% | 12 | 1 | +20% | |
C | Midrange | 4.1% | 18 | 2 | +0% | |
— | Tempo | 1.1% | 5 | 1 | −76% | |
— | Combo | 1.8% | 8 | 1 | −34% | |
— | Combo | 3.4% | 15 | 0 | −57% | |
— | 1.4% | 6 | 0 | +725% | ||
— | Aggro | 0.9% | 4 | 1 | New | |
— | Aggro | 2.7% | 12 | 3 | +27% | |
— | Midrange | 1.6% | 7 | 1 | −56% | |
— | Control | 1.6% | 7 | 0 | +175% | |
— | Control | 1.6% | 7 | 1 | −17% | |
— | Midrange | 1.1% | 5 | 0 | New | |
— | Aggro | 0.7% | 3 | 0 | +65% | |
— | Combo | 0.2% | 1 | 0 | −79% | |
— | Tempo | 0.7% | 3 | 0 | New | |
— | Midrange | 1.1% | 5 | 0 | +65% | |
— | Combo | 0.2% | 1 | 1 | New | |
— | Aggro | 0.5% | 2 | 0 | New | |
— | Control | 0.5% | 2 | 0 | −17% | |
— | Aggro | 0.5% | 2 | 0 | +230% | |
— | Midrange | 0.5% | 2 | 0 | −79% | |
— | Combo | 0.2% | 1 | 0 | −17% |
252 Challenge appearances feed the tier signal; Decklists counts every ingested deck (Challenge + League) per strategy over the same window.
MTGO League 5-0s
135League 5-0s
- Enchantress2519%
- Sligh2519%
- Stiflenought1410%
- Goblins85.9%
- Moneyball Black75.2%
- Oath Ponza75.2%
- Standstill75.2%
- Replenish64.4%
- Other3627%
MTGO Challenge Top 8s
64Challenge Top 8s
- Stiflenought2133%
- Enchantress813%
- Standstill711%
- Sligh69.4%
- Dream Halls34.7%
- GR Zoo34.7%
- Goblins23.1%
- Oath Ponza23.1%
- Other1219%
Newest Rogue decks
Brews from the last 14 days that didn't match any archetype rule yet.
Top Risers
last 14d vs prior 14d1.4% → 6.0% share
0.72% → 2.0% share
0.24% → 0.40% share
Top Losers
last 14d vs prior 14d1.9% → 0.40% share
1.9% → 0.40% share
3.4% → 0.79% share






























