MTG Premodern Decklists
| 17.7% | A | Tempo | 2.1 | 17 | 39 | +10% | |
| 11.5% | A | Combo | 2.2 | 22.1 | 13 | −9% | |
| 10.0% | A | Aggro | 2 | 21 | 10 | −7% | |
| 6.5% | A | Aggro | 2.6 | 24.1 | 9 | +11% | |
| 6.5% | A | Combo | 3.3 | 25.2 | 12 | +11% | |
| 6.2% | A | Tempo | 2.1 | 28 | 8 | +103% | |
| 4.4% | B | Combo | 2.4 | 22.1 | 3 | +57% | |
| 4.1% | B | Control | 2.4 | 26.1 | 4 | −40% | |
| 3.8% | B | Midrange | 1.9 | 23.3 | 9 | +10% | |
| 3.3% | B | Aggro | 1.6 | 22.2 | 5 | −17% | |
| 2.6% | C | Control | 2.3 | 19.9 | 4 | +225% | |
| 2.4% | C | Midrange | 1.9 | 26.4 | 4 | −17% | |
| 1.9% | D | Control | 2.3 | 22.4 | 2 | +38% | |
| 1.6% | — | Tempo | 2.1 | 19.6 | 1 | +141% | |
| 1.6% | D | Combo | 1.8 | 16 | 2 | −20% | |
| 1.3% | — | Tempo | 2.2 | 27.4 | 0 | +62% | |
| 1.2% | — | Aggro | 2.3 | 18.5 | 0 | +15% | |
| 1.2% | — | Other | 2.1 | 27.1 | 2 | −31% | |
| 1.0% | — | Combo | 2.9 | 14.1 | 2 | +33% | |
| 1.0% | — | Midrange | 2.2 | 23.4 | 0 | −48% | |
| 0.9% | — | Midrange | 1.6 | 22 | 0 | — | |
| 0.8% | — | Midrange | 2.2 | 20 | 1 | +45% | |
| 0.8% | — | Control | 3 | 25.3 | 0 | — | |
| 0.8% | — | Aggro | 2 | 23.1 | 1 | +45% | |
| 0.7% | — | Midrange | 2.3 | 20.7 | 0 | — | |
| 0.7% | — | Control | 2.6 | 24.7 | 1 | −22% | |
| 0.5% | — | Midrange | 2.4 | 19.8 | 0 | — | |
| 0.5% | — | Tempo | 2.3 | 19.8 | 1 | −41% | |
| 0.5% | — | Midrange | 2.8 | 24.5 | 1 | −78% | |
| 0.3% | — | Tempo | 1.9 | 26 | 0 | −38% | |
| 0.3% | — | Midrange | 2.9 | 20.3 | 0 | — | |
| 0.2% | — | Control | 1.7 | 24 | 0 | — | |
| 0.2% | — | Midrange | 2.6 | 23.5 | 0 | — | |
| 0.2% | — | Combo | 3.3 | 21 | 1 | −91% | |
| 0.2% | — | Aggro | 2.2 | 19 | 0 | — | |
| 0.2% | — | Aggro | 1.8 | 19.5 | 0 | New | |
| 0.2% | — | Control | 2.8 | 22.5 | 0 | — | |
| 0.2% | — | Control | 2.5 | 22 | 0 | New | |
| 0.2% | — | Combo | 2.4 | 21.5 | 0 | New | |
| 0.2% | — | Aggro | 2.3 | 22 | 0 | — |
Finishes by strategy, last 30 days
- 1. Stiflenought - 39 Top 8s, 25 League 5-0s
- 2. Enchantress - 13 Top 8s, 33 League 5-0s
- 3. Sligh - 10 Top 8s, 30 League 5-0s
- 4. Goblins - 9 Top 8s, 26 League 5-0s
- 5. Replenish - 12 Top 8s, 22 League 5-0s
- 6. Oath Ponza - 8 Top 8s, 24 League 5-0s
- 7. Hermit Druid Combo - 3 Top 8s, 27 League 5-0s
- 8. Standstill - 4 Top 8s, 21 League 5-0s
- 9. Moneyball Black - 9 Top 8s, 3 League 5-0s
- 10. GR Zoo - 5 Top 8s, 4 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Stiflenought, 17.7%, was #1
- #2 Enchantress, 11.5%, was #3
- #3 Sligh, 10.0%, was #4
- #4 Goblins, 6.5%, was #5
- #5 Replenish, 6.5%, was #2
- #6 Oath Ponza, 6.2%, was #6
- #7 Hermit Druid Combo, 4.4%, was #7
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Stiflenought | was #1— | #1 · now |
| 2 | Enchantress | was #3▲ 1 | #1 · 7d ago |
| 3 | Sligh | was #4▲ 1 | #1 · 60d ago |
| 4 | Goblins | was #5▲ 1 | #2 · 60d ago |
| 5 | Replenish | was #2▼ 3 | #2 · 90d ago |
| 6 | Oath Ponza | was #6— | #3 · 30d ago |
| 7 | Hermit Druid Combo | was #7— | #4 · 3d ago |
Biggest movers
Challenge + League share, last 30 days vs prior 30
Popular vs. strong
Challenge meta share x win rate, 30 days · bubble = matches played · only outliers labeled
- 1. Stiflenought 23.4% Challenge meta, 58.3% MWR, 818 matches
- 2. Enchantress 12.2% Challenge meta, 60.0% MWR, 407 matches
- 3. Sligh 10.3% Challenge meta, 53.7% MWR, 324 matches
- 4. Replenish 6.3% Challenge meta, 62.7% MWR, 217 matches
- 5. Goblins 5.5% Challenge meta, 57.3% MWR, 192 matches
- 6. Moneyball Black 5.5% Challenge meta, 57.0% MWR, 193 matches
- 7. Oath Ponza 5.4% Challenge meta, 57.8% MWR, 185 matches
- 8. GR Zoo 4.4% Challenge meta, 54.8% MWR, 146 matches
- 9. UB Psychatog 3.3% Challenge meta, 56.0% MWR, 109 matches
- 10. Terrageddon 3.3% Challenge meta, 56.4% MWR, 110 matches
Meta share is each archetype's share of all Challenge and League appearances in the selected window (860 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately. Thin Tier List ranks also pull from the last 60 days when the selected window is short on sample.
Premodern metagame FAQ
What is the current MTG Premodern metagame?
The Premodern metagame is led by Stiflenought at 17.7% of recent Challenge and League appearances (23.4% in Challenges alone), ahead of Enchantress at 11.5%. The best-performing deck in the current meta is Replenish at a 62.7% match win rate across 217 matches.
What deck should I play in Premodern?
If you want the most-played deck, Stiflenought is 17.7% of the field. If you want the best win rate with a real sample, Replenish is at 62.7% across 217 matches. For a lower-variance midrange option, Moneyball Black sits at 3.8% with 9 Top 8s.
What is the best deck in Premodern right now?
By meta share, Stiflenought is the most played Premodern deck right now. By win rate, Replenish is overperforming at 62.7%. See both rankings in the tier list above.
What are the most played cards in Premodern?
The most-played cards across recent Premodern decklists are Swords to Plowshares (40.1% of decks), Tormod's Crypt (39.3%), and Tsabo's Web (31.9%). See the full Premodern staples list for maindeck and sideboard play rates.
How diverse is the Premodern metagame?
Decklist Data tracks 39 Premodern archetypes over the last 30 days. The most-played deck holds 17.7% of the field, and the top five account for 52.2% - no single deck dominates.
How is the Premodern metagame ranked?
The Premodern metagame ranks archetypes by Challenge and League appearance share over the last 30 days. The S through D tier list scores Challenge match win rate, League 5-0 trophies, and Challenge meta share separately.
What decks are rising in the Premodern meta?
UB Psychatog is the fastest riser in the Premodern metagame, up 225% over the prior 30 days (0.8% → 2.6%). Gro-A-Tog (+141%) and Oath Ponza (+103%) are also gaining share.
What is Premodern in MTG?
Premodern is a community Magic: The Gathering format using cards from Fourth Edition through Scourge (1995–2003), celebrating the classic era before the Modern card frame. It's played in weekly MTGO Challenges and Leagues, which is where this metagame data comes from.

































