Premodern MTGO Metagame
| 15.9% | A | Tempo | 2.1 | 17.1 | 47 | −6% | |
| 11.4% | A | Combo | 2.2 | 22 | 34 | +0% | |
| 9.8% | A | Aggro | 1.9 | 21.6 | 20 | +9% | |
| 8.2% | A | Aggro | 2.6 | 24 | 8 | +28% | |
| 4.9% | A | Combo | 3.4 | 25.2 | 8 | −15% | |
| 4.7% | B | Midrange | 1.9 | 23.2 | 13 | +17% | |
| 4.4% | A | Midrange | 1.9 | 26 | 13 | +45% | |
| 3.8% | A | Tempo | 2 | 28 | 11 | −3% | |
| 3.6% | B | Combo | 2.3 | 22 | 4 | +26% | |
| 3.1% | A | Control | 2.4 | 26.1 | 5 | −48% | |
| 2.9% | B | Control | 2.3 | 20 | 8 | +94% | |
| 2.5% | B | Control | 2.4 | 22.7 | 7 | +63% | |
| 2.1% | C | Aggro | 1.6 | 22.4 | 4 | −32% | |
| 1.6% | C | Midrange | 2.3 | 20.6 | 2 | +125% | |
| 1.6% | B | Aggro | 2.2 | 19 | 4 | +43% | |
| 1.4% | C | Midrange | 2.8 | 24.4 | 5 | −19% | |
| 1.3% | D | Midrange | 1.6 | 22.1 | 1 | +398% | |
| 1.2% | D | Aggro | 2.1 | 23.9 | 0 | +179% | |
| 1.2% | D | Control | 2.7 | 24.6 | 1 | +6% | |
| 1.1% | — | Tempo | 2.2 | 19.6 | 0 | +0% | |
| 1.0% | D | Control | 2.9 | 25.1 | 5 | +129% | |
| 0.9% | D | Combo | 1.8 | 16 | 3 | −59% | |
| 0.9% | — | Other | 2.3 | 21.3 | 0 | +0% | |
| 0.9% | — | Midrange | 2.3 | 22.3 | 0 | −66% | |
| 0.8% | — | Midrange | 2.1 | 19.4 | 1 | +43% | |
| 0.7% | D | 2.1 | 30.1 | 3 | New | ||
| 0.7% | D | Combo | 2.9 | 14.2 | 2 | −40% | |
| 0.6% | D | Aggro | 2.2 | 23.7 | 1 | +31% | |
| 0.5% | — | Combo | 2.4 | 22.5 | 0 | — | |
| 0.5% | — | Tempo | 2.2 | 27.4 | 0 | −67% | |
| 0.4% | — | Combo | 2.2 | 20 | 1 | — | |
| 0.4% | C | Tempo | 2.3 | 19.8 | 1 | −13% | |
| 0.3% | — | Combo | 3.1 | 19 | 0 | −78% | |
| 0.3% | — | Tempo | 2 | 26.4 | 0 | +9% | |
| 0.3% | — | Combo | 2.4 | 24 | 0 | — | |
| 0.3% | — | Control | 3.2 | 24 | 0 | — | |
| 0.3% | — | Aggro | 2 | 22.8 | 0 | — | |
| 0.3% | — | Midrange | 2.6 | 19.3 | 2 | New | |
| 0.2% | — | Aggro | 2.2 | 19 | 0 | — | |
| 0.2% | — | 2.4 | 25 | 1 | −44% | ||
| 0.2% | — | Combo | 2.5 | 22 | 0 | — | |
| 0.2% | — | Midrange | 2.9 | 20.3 | 0 | −21% | |
| 0.1% | — | Control | 1.6 | 24 | 0 | −74% | |
| 0.1% | — | Control | 2.5 | 21 | 0 | — | |
| 0.1% | — | Midrange | 1.8 | 22 | 0 | New |
Finishes by strategy, last 60 days
- 1. Stiflenought - 47 Top 8s, 63 League 5-0s
- 2. Enchantress - 34 Top 8s, 56 League 5-0s
- 3. Sligh - 20 Top 8s, 56 League 5-0s
- 4. Goblins - 8 Top 8s, 67 League 5-0s
- 5. Replenish - 8 Top 8s, 31 League 5-0s
- 6. Moneyball Black - 13 Top 8s, 14 League 5-0s
- 7. Terrageddon - 13 Top 8s, 25 League 5-0s
- 8. Oath Ponza - 11 Top 8s, 21 League 5-0s
- 9. Hermit Druid Combo - 4 Top 8s, 42 League 5-0s
- 10. Standstill - 5 Top 8s, 25 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Stiflenought, 15.9%, was #2
- #2 Enchantress, 11.4%, was #1
- #3 Sligh, 9.8%, was #3
- #4 Goblins, 8.2%, was #5
- #5 Replenish, 4.9%, was #4
- #6 Moneyball Black, 4.7%, was #7
- #7 Terrageddon, 4.4%, was #6
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Stiflenought | was #2▲ 1 | #1 · now |
| 2 | Enchantress | was #1▼ 1 | #1 · 7d ago |
| 3 | Sligh | was #3— | #1 · 60d ago |
| 4 | Goblins | was #5▲ 1 | #2 · 14d ago |
| 5 | Replenish | was #4▼ 1 | #3 · 60d ago |
| 6 | Moneyball Black | was #7▲ 1 | #4 · 7d ago |
| 7 | Terrageddon | was #6▼ 1 | #5 · 3d ago |
Biggest movers
Challenge + League share, last 60 days vs prior 60
Popular vs. strong
Challenge meta share x win rate, 60 days · bubble = matches played · only outliers labeled
- 1. Stiflenought 19.8% Challenge meta, 57.4% MWR, 1095 matches
- 2. Enchantress 12.9% Challenge meta, 61.2% MWR, 717 matches
- 3. Sligh 10.1% Challenge meta, 54.8% MWR, 540 matches
- 4. Moneyball Black 6.4% Challenge meta, 54.2% MWR, 345 matches
- 5. Goblins 6.2% Challenge meta, 53.7% MWR, 322 matches
- 6. Replenish 4.7% Challenge meta, 57.1% MWR, 245 matches
- 7. Terrageddon 4.5% Challenge meta, 59.2% MWR, 250 matches
- 8. Oath Ponza 4.1% Challenge meta, 61.6% MWR, 229 matches
- 9. UB Psychatog 4.0% Challenge meta, 58.9% MWR, 219 matches
- 10. GR Zoo 2.8% Challenge meta, 47.9% MWR, 146 matches
No deck clears all S gates in this window.
Meta share is each archetype's share of all Challenge and League appearances in the selected window (1,462 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately. Thin Tier List ranks also pull from the last 90 days when the selected window is short on sample.
Premodern metagame FAQ
What is the current MTG Premodern metagame?
The Premodern metagame is led by Stiflenought at 15.9% of recent Challenge and League appearances (19.8% in Challenges alone), ahead of Enchantress at 11.4%. The best-performing deck in the current meta is Oath Ponza at a 61.6% match win rate across 229 matches.
What deck should I play in Premodern?
If you want the most-played deck, Stiflenought is 15.9% of the field. If you want the best win rate with a real sample, Oath Ponza is at 61.6% across 229 matches. For a lower-variance midrange option, Moneyball Black sits at 4.7% with 13 Top 8s.
What is the best deck in Premodern right now?
By meta share, Stiflenought is the most played Premodern deck right now. By win rate, Oath Ponza is overperforming at 61.6%. See both rankings in the tier list above.
What are the most played cards in Premodern?
The most-played cards across recent Premodern decklists are Tormod's Crypt (44.3% of decks), Swords to Plowshares (39.7%), and Counterspell (28.8%). See the full Premodern staples list for maindeck and sideboard play rates.
How diverse is the Premodern metagame?
Decklist Data tracks 44 Premodern archetypes over the last 60 days. The most-played deck holds 15.9% of the field, and the top five account for 50.2% - no single deck dominates.
How is the Premodern metagame ranked?
The Premodern metagame ranks archetypes by Challenge and League appearance share over the last 60 days. The S through D tier list scores Challenge match win rate, League 5-0 trophies, and Challenge meta share separately.
What decks are rising in the Premodern meta?
The Rack is the fastest riser in the Premodern metagame, up 398% over the prior 60 days (0.3% → 1.3%). UB Psychatog (+94%) and Stasis (+63%) are also gaining share.
What is Premodern in MTG?
Premodern is a community Magic: The Gathering format using cards from Fourth Edition through Scourge (1995–2003), celebrating the classic era before the Modern card frame. It's played in weekly MTGO Challenges and Leagues, which is where this metagame data comes from.






































