Modern Crashing Footfalls
Crashing Footfalls is a Modern tempo strategy that usually features Crashing Footfalls, Force of Negation, and Shardless Agent.
Meta
0.1%
Colors
Shift
—
Variability
—
ApproachesAllBrotherhood's End6 · 15%Mystical Dispute5 · 12%Tishana's Tidebinder5 · 12%Stock25 · 61%36 · 90%4 · 10%
10 decks in WURG
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| May 31 | View | adebevoise | Modern Challenge 32 | 22nd | 4-3 | Distinct · band 7 of 10 · 7 | |
| May 31 | View | jps_17 | Modern Challenge 32 | 24th | 3-3 | Adapted · band 6 of 10 · 6 | |
| May 26 | View | BOOSTONj | Modern Challenge 64 | 12th | 5-2 | Adapted · band 6 of 10 · 6 | |
| May 26 | View | MARZIANO | Modern Challenge 64 | 12th | 5-2 | Adapted · band 6 of 10 · 6 | |
| May 25 | View | BOOSTONj | Modern Challenge 64 | 7th | 5-3 | Adapted · band 6 of 10 · 6 | |
| May 25 | View | MARZIANO | Modern Challenge 64 | 7th | 5-3 | Adapted · band 6 of 10 · 6 | |
| May 25 | View | Hawkfrost000 | Modern Challenge 32 | 30th | 4-3 | Adapted · band 6 of 10 · 6 | |
| May 22 | View | D00mwake | Modern Challenge 64 | 18th | 5-2 | Distinct · band 7 of 10 · 7 | |
| Mar 25 | View | t-v | Modern League 2026-03-25 | — | 5-0 | — | |
| Jul 30, 2025 | View | FjodorSascha | Modern Challenge 64 2025-07-30 | 27th | — | — |
Showing 1–10 of 10 all-time decklists
Page 1 of 1
Crashing Footfalls has held steady around 0.1% of the Modern metagame over the last 90 days.
Meta share, last 90 days
Held near 0.1% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Typical Modern Crashing Footfalls maindeck cards
Maindeck adoption across 56 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Crashing Footfalls | 4.0 | 100% |
| Force of Negation | 4.0 | 100% |
| Steam Vents | 1.4 | 100% |
| Thundering Falls | 1.0 | 100% |
| Breeding Pool | 1.1 | 98% |
| Shardless Agent | 4.0 | 98% |
| Stomping Ground | 1.0 | 98% |
| Subtlety | 3.9 | 98% |
| Violent Outburst | 4.0 | 98% |
| Wooded Foothills | 3.3 | 96% |
| Boseiju, Who Endures | 1.0 | 95% |
| Island | 1.2 | 91% |
| Forest | 1.0 | 89% |
| Fire/Ice | 3.9 | 88% |
| Dead/Gone | 3.1 | 86% |
| Misty Rainforest | 3.9 | 86% |
| Sink into Stupor | 2.1 | 84% |
| Hedge Maze | 1.0 | 82% |
| Quantum Riddler | 2.4 | 80% |
| Mountain | 1.0 | 79% |
| Mistrise Village | 1.0 | 77% |
| Wistfulness | 2.2 | 77% |
| Scalding Tarn | 3.1 | 73% |
| Endurance | 1.3 | 70% |
| Dismember | 1.1 | 66% |
| Gemstone Caverns | 1.7 | 63% |
| Vibrance | 1.4 | 48% |
| Brazen Borrower | 1.6 | 38% |
| Otawara, Soaring City | 1.0 | 30% |
| Commercial District | 1.0 | 25% |
| Hallowed Fountain | 1.0 | 20% |
| Flooded Strand | 4.0 | 14% |
| Leyline Binding | 4.0 | 14% |
| Lush Portico | 1.0 | 14% |
| Plains | 1.0 | 14% |
| Temple Garden | 1.0 | 14% |
| Xander's Lounge | 1.0 | 14% |
| Arid Mesa | 3.0 | 13% |
| Brotherhood's End | 2.0 | 13% |
| Murktide Regent | 1.9 | 13% |
Typical Modern Crashing Footfalls sideboard
Built from sideboard adoption across 56 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 56 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Endurance | 2.4 | 98% |
| Mystical Dispute | 2.9 | 98% |
| Brotherhood's End | 2.1 | 84% |
| Force of Vigor | 2.4 | 82% |
| Obsidian Charmaw | 3.0 | 77% |
| Inevitable Betrayal | 2.0 | 68% |
| Blood Moon | 1.6 | 45% |
| Wear/Tear | 2.0 | 13% |
| Boseiju, Who Endures | 1.0 | 9% |
| Fade from History | 1.6 | 9% |
| Rough/Tumble | 2.8 | 9% |
| Wistfulness | 1.2 | 9% |
| Harbinger of the Seas | 2.0 | 7% |
| Dismember | 1.0 | 4% |
| Drannith Magistrate | 2.0 | 4% |
| Gemstone Caverns | 1.0 | 4% |
| High Noon | 2.0 | 4% |
| Avengers Disassembled | 2.0 | 2% |
| Bonecrusher Giant | 2.0 | 2% |
| Brush Off | 2.0 | 2% |
| Commandeer | 2.0 | 2% |
| Consign to Memory | 3.0 | 2% |
| Damping Sphere | 2.0 | 2% |
| Fable of the Mirror-Breaker | 1.0 | 2% |
| Fire Magic | 2.0 | 2% |
| Kataki, War's Wage | 2.0 | 2% |
| Magus of the Moon | 1.0 | 2% |
| Meltdown | 1.0 | 2% |
| Mine Collapse | 1.0 | 2% |
| Nihil Spellbomb | 1.0 | 2% |
| Rough / Tumble | 1.0 | 2% |
| Spell Pierce | 1.0 | 2% |
| Spell Snare | 2.0 | 2% |
| Stern Scolding | 1.0 | 2% |
| Teferi, Time Raveler | 2.0 | 2% |
