MTG Legacy Decklists
| 10.5% | A | Tempo | 2.1 | 18.6 | 77 | −29% | |
| 8.1% | A | Tempo | 1.9 | 18.8 | 57 | +74% | |
| 6.9% | A | Ramp | 3.2 | 23.8 | 47 | +30% | |
| 6.8% | A | Combo | 2.9 | 14.7 | 53 | +149% | |
| 6.2% | A | Combo | 1.9 | 16.5 | 33 | +82% | |
| 6.1% | A | Aggro | 1.6 | 23.4 | 25 | −7% | |
| 5.4% | A | Combo | 4 | 18.9 | 36 | −23% | |
| 4.3% | A | Midrange | 1.4 | 31.6 | 18 | +10% | |
| 3.3% | A | Combo | 1.5 | 12.7 | 26 | −11% | |
| 3.2% | B | Midrange | 2.6 | 29.5 | 12 | +12% | |
| 2.9% | A | Midrange | 2.2 | 20 | 14 | −6% | |
| 2.8% | B | Control | 2.2 | 19.9 | 11 | +45% | |
| 2.7% | B | Aggro | 2.5 | 24.6 | 11 | −4% | |
| 2.6% | A | Combo | 1.5 | 17.2 | 13 | +33% | |
| 2.4% | B | Aggro | 2.3 | 14 | 5 | −1% | |
| 2.0% | B | Midrange | 2.1 | 22.3 | 8 | +318% | |
| 1.8% | B | Midrange | 2 | 23.6 | 6 | +23% | |
| 1.6% | B | Combo | 2.2 | 0 | 9 | −79% | |
| 1.6% | C | Ramp | 3.4 | 22.7 | 5 | +307% | |
| 1.6% | B | Combo | 3.5 | 19.2 | 4 | +98% | |
| 1.4% | B | Control | 2.3 | 21.3 | 8 | +50% | |
| 1.3% | B | Control | 2.9 | 24.5 | 6 | −47% | |
| 1.3% | B | Control | 2.3 | 20.1 | 12 | +367% | |
| 0.8% | C | Combo | 2.1 | 18.3 | 2 | −43% | |
| 0.8% | D | Combo | 2.3 | 13.8 | 0 | +26% | |
| 0.7% | D | Tempo | 2.3 | 18.7 | 1 | +84% | |
| 0.7% | C | Aggro | 2.8 | 13.3 | 2 | −65% | |
| 0.7% | — | Other | 2.5 | 17.5 | 2 | −67% | |
| 0.6% | C | Tempo | 2.8 | 19.3 | 2 | −1% | |
| 0.6% | B | Midrange | 1.4 | 28 | 3 | −53% | |
| 0.6% | D | Ramp | 2.4 | 21.1 | 3 | +163% | |
| 0.5% | D | Combo | 1.9 | 19.1 | 2 | +40% | |
| 0.5% | D | Tempo | 2.3 | 18 | 4 | +14% | |
| 0.5% | B | Control | 2.3 | 20.4 | 4 | +81% | |
| 0.4% | D | Aggro | 1.7 | 18.1 | 0 | +106% | |
| 0.4% | C | Tempo | 2 | 15.8 | 2 | New | |
| 0.4% | C | Aggro | 2.4 | 18.6 | 2 | +289% | |
| 0.4% | — | Control | 2.1 | 19.2 | 0 | — | |
| 0.4% | B | Tempo | 2 | 26.1 | 1 | +91% | |
| 0.4% | — | Combo | 1.7 | 21.3 | 0 | −55% | |
| 0.4% | A | Combo | 1.8 | 12.3 | 5 | — | |
| 0.3% | — | Aggro | 1.6 | 19.1 | 1 | — | |
| 0.3% | D | Combo | 1.9 | 7.6 | 1 | −24% | |
| 0.3% | — | Combo | 4.2 | 16 | 1 | +57% | |
| 0.2% | — | Combo | 2.3 | 16.7 | 2 | — | |
| 0.2% | D | Midrange | 2.4 | 19.9 | 1 | −50% | |
| 0.2% | — | Combo | 3.4 | 16.5 | 0 | −72% | |
| 0.2% | — | Tempo | 2.4 | 19.4 | 2 | −8% | |
| 0.2% | — | Combo | 6.4 | 30 | 1 | −20% | |
| 0.2% | — | Midrange | 1.8 | 21.9 | 1 | — | |
| 0.1% | — | Aggro | 1.8 | 19 | 1 | −57% | |
| 0.1% | — | Aggro | 2.9 | 20.2 | 0 | New | |
| 0.1% | — | Aggro | 2.5 | 17 | 1 | New | |
| 0.1% | — | Aggro | 3 | 17.8 | 0 | −75% | |
| 0.1% | — | Aggro | 2 | 18.8 | 1 | — | |
| 0.1% | — | Tempo | 1.8 | 18.3 | 1 | — | |
| 0.1% | C | Combo | 2.5 | 14.8 | 1 | New | |
| 0.1% | — | Combo | 1.8 | 20 | 0 | New | |
| 0.0% | — | Combo | 3 | 17 | 0 | — | |
| 0.0% | — | Aggro | 2.3 | 21 | 0 | — | |
| 0.0% | — | Aggro | 2.3 | 19 | 0 | −71% | |
| 0.0% | — | Control | 2.6 | 23 | 0 | New | |
| 0.0% | — | Aggro | 2.3 | 18 | 0 | New |
Finishes by strategy, last 90 days
- 1. Dimir Tempo - 77 Top 8s, 149 League 5-0s
- 2. Izzet Tempo - 57 Top 8s, 114 League 5-0s
- 3. Tron - 47 Top 8s, 79 League 5-0s
- 4. Reanimator - 53 Top 8s, 87 League 5-0s
- 5. Doomsday - 33 Top 8s, 130 League 5-0s
- 6. Ocelot Aggro - 25 Top 8s, 108 League 5-0s
- 7. Sneak and Show - 36 Top 8s, 70 League 5-0s
- 8. Lands - 18 Top 8s, 97 League 5-0s
- 9. The Epic Storm - 26 Top 8s, 63 League 5-0s
- 10. Death and Taxes - 12 Top 8s, 58 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Dimir Tempo, 10.5%, was #2
- #2 Izzet Tempo, 8.1%, was #1
- #3 Tron, 6.9%, was #3
- #4 Reanimator, 6.8%, was #6
- #5 Doomsday, 6.2%, was #5
- #6 Ocelot Aggro, 6.1%, was #7
- #7 Sneak and Show, 5.4%, was #4
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Dimir Tempo | was #2▲ 1 | #1 · now |
| 2 | Izzet Tempo | was #1▼ 1 | #1 · 30d ago |
| 3 | Tron | was #3— | #1 · 30d ago |
| 4 | Reanimator | was #6▲ 2 | #2 · 30d ago |
| 5 | Doomsday | was #5— | #1 · 30d ago |
| 6 | Ocelot Aggro | was #7▲ 1 | #2 · 14d ago |
| 7 | Sneak and Show | was #4▼ 3 | #3 · 60d ago |
Biggest movers
Challenge + League share, last 90 days vs prior 90
Popular vs. strong
Challenge meta share x win rate, 90 days · bubble = matches played · only outliers labeled
- 1. Dimir Tempo 11.1% Challenge meta, 59.5% MWR, 1347 matches
- 2. Izzet Tempo 9.4% Challenge meta, 56.8% MWR, 1103 matches
- 3. Tron 9.1% Challenge meta, 57.9% MWR, 1066 matches
- 4. Reanimator 8.3% Challenge meta, 58.3% MWR, 1006 matches
- 5. Sneak and Show 6.6% Challenge meta, 56.2% MWR, 760 matches
- 6. Ocelot Aggro 6.3% Challenge meta, 53.7% MWR, 734 matches
- 7. Doomsday 5.0% Challenge meta, 61.2% MWR, 626 matches
- 8. Lands 3.5% Challenge meta, 58.5% MWR, 417 matches
- 9. The Epic Storm 3.4% Challenge meta, 61.5% MWR, 426 matches
- 10. Death and Taxes 3.1% Challenge meta, 54.4% MWR, 349 matches
Meta share is each archetype's share of all Challenge and League appearances in the selected window (4,122 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately.
Legacy metagame FAQ
What is the current MTG Legacy metagame?
The Legacy metagame is led by Dimir Tempo at 10.5% of recent Challenge and League appearances (11.1% in Challenges alone), ahead of Izzet Tempo at 8.1%. The best-performing deck in the current meta is Sewer Combo at a 62.8% match win rate across 183 matches.
What deck should I play in Legacy?
If you want the most-played deck, Dimir Tempo is 10.5% of the field. If you want the best win rate with a real sample, Sewer Combo is at 62.8% across 183 matches. For a lower-variance midrange option, Lands sits at 4.3% with 18 Top 8s.
What is the best deck in Legacy right now?
By meta share, Dimir Tempo is the most played Legacy deck right now. By win rate, Sewer Combo is overperforming at 62.8%. See both rankings in the tier list above.
What are the most played cards in Legacy?
The most-played cards across recent Legacy decklists are Force of Will (53.1% of decks), Brainstorm (48.6%), and Consign to Memory (48.4%). See the full Legacy staples list for maindeck and sideboard play rates.
How diverse is the Legacy metagame?
Decklist Data tracks 62 Legacy archetypes over the last 90 days. The most-played deck holds 10.5% of the field, and the top five account for 38.5% - no single deck dominates.
How is the Legacy metagame ranked?
The Legacy metagame ranks archetypes by Challenge and League appearance share over the last 90 days. The S through D tier list scores Challenge match win rate, League 5-0 trophies, and Challenge meta share separately.
What decks are rising in the Legacy meta?
GX Midrange is the fastest riser in the Legacy metagame, up 318% over the prior 90 days (0.5% → 2.0%). Reanimator (+149%) and Doomsday (+82%) are also gaining share.
What is Legacy in MTG?
Legacy is Magic: The Gathering's premier eternal format: nearly every card ever printed is legal, with a banned list to manage the most powerful combinations. It's played in weekly MTGO Challenges and Leagues, which is where this metagame data comes from.





















































