Legacy MTGO Metagame
| 14.6% | A | Tempo | 2 | 18.8 | 72 | +77% | |
| 8.2% | A | Aggro | 1.6 | 23.5 | 26 | +34% | |
| 6.4% | A | Combo | 1.9 | 16.5 | 24 | +13% | |
| 5.9% | A | Combo | 2.9 | 14.5 | 27 | −24% | |
| 4.8% | B | Tempo | 1.8 | 18.8 | 10 | −42% | |
| 4.4% | A | Ramp | 3.4 | 21.5 | 20 | +185% | |
| 4.3% | A | Midrange | 2.3 | 20.1 | 17 | +44% | |
| 4.3% | A | Midrange | 2.7 | 30.3 | 22 | +30% | |
| 3.8% | B | Ramp | 3 | 22.4 | 8 | −54% | |
| 3.7% | A | Midrange | 1.4 | 31.8 | 14 | −13% | |
| 3.7% | A | Combo | 3.3 | 19.6 | 11 | +143% | |
| 3.5% | A | Combo | 1.5 | 12.3 | 7 | −6% | |
| 3.1% | B | Combo | 4 | 18.7 | 12 | −39% | |
| 2.7% | B | Midrange | 2.1 | 20.9 | 5 | +27% | |
| 2.3% | B | Control | 2.9 | 20.6 | 9 | +71% | |
| 2.1% | B | Combo | 1.4 | 17.4 | 8 | −15% | |
| 2.0% | B | Midrange | 2 | 22.8 | 2 | +14% | |
| 1.5% | B | Aggro | 2.4 | 24.5 | 6 | −42% | |
| 1.4% | C | Aggro | 2 | 16.8 | 1 | +371% | |
| 1.4% | B | Aggro | 2.2 | 19.9 | 7 | +318% | |
| 1.4% | C | Aggro | 2.2 | 14.5 | 1 | −50% | |
| 1.0% | D | Control | 2.3 | 19.8 | 1 | −65% | |
| 1.0% | D | Tempo | 2.8 | 16.5 | 1 | +67% | |
| 0.9% | D | Aggro | 2.7 | 13.8 | 1 | +83% | |
| 0.9% | B | Combo | 2.2 | 14.8 | 6 | — | |
| 0.9% | C | Control | 2.3 | 20.7 | 3 | −43% | |
| 0.9% | C | Combo | 1.9 | 20.7 | 2 | +42% | |
| 0.8% | B | Combo | 2.2 | 19.5 | 1 | −26% | |
| 0.8% | D | Tempo | 1.9 | 20 | 2 | — | |
| 0.7% | D | Control | 2.2 | 19.1 | 2 | +98% | |
| 0.7% | C | Control | 2.3 | 21.2 | 3 | −28% | |
| 0.6% | — | Other | 2 | 18.9 | 1 | −17% | |
| 0.6% | D | Combo | 2.3 | 14.1 | 1 | −45% | |
| 0.5% | D | Tempo | 1.9 | 26.1 | 1 | +54% | |
| 0.5% | — | Combo | 2.2 | 0 | 0 | −58% | |
| 0.4% | — | Combo | 1.8 | 21.2 | 1 | −1% | |
| 0.3% | D | Midrange | 2.3 | 20.2 | 2 | +78% | |
| 0.3% | D | Combo | 6.3 | 30 | 2 | +39% | |
| 0.3% | — | Tempo | 2.6 | 19 | 1 | −54% | |
| 0.3% | — | Midrange | 1.4 | 27.7 | 0 | −63% | |
| 0.3% | — | Combo | 4.2 | 14.9 | 0 | −23% | |
| 0.3% | D | Control | 2.2 | 19.6 | 1 | −37% | |
| 0.3% | — | Aggro | 1.8 | 18.9 | 1 | +16% | |
| 0.2% | — | Tempo | 2.3 | 18.2 | 1 | −34% | |
| 0.2% | — | Aggro | 2.7 | 20.8 | 0 | — | |
| 0.1% | D | Combo | 1.8 | 8 | 0 | −64% | |
| 0.1% | — | Aggro | 1.8 | 22 | 0 | — | |
| 0.1% | — | Ramp | 2.3 | 21.3 | 0 | −83% | |
| 0.1% | — | Tempo | 1.6 | 16 | 0 | — | |
| 0.1% | — | Combo | 3.2 | 17 | 1 | −72% | |
| 0.1% | — | Combo | 2.9 | 16 | 0 | — | |
| 0.1% | — | Combo | 2.2 | 19 | 0 | — |
Finishes by strategy, last 60 days
- 1. Dimir Tempo - 72 Top 8s, 123 League 5-0s
- 2. Ocelot Aggro - 26 Top 8s, 89 League 5-0s
- 3. Doomsday - 24 Top 8s, 64 League 5-0s
- 4. Reanimator - 27 Top 8s, 44 League 5-0s
- 5. Izzet Tempo - 10 Top 8s, 56 League 5-0s
- 6. Blue Tron - 20 Top 8s, 38 League 5-0s
- 7. Blink - 17 Top 8s, 51 League 5-0s
- 8. Death and Taxes - 22 Top 8s, 38 League 5-0s
- 9. Tron - 8 Top 8s, 60 League 5-0s
- 10. Lands - 14 Top 8s, 53 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Dimir Tempo, 14.6%, was #4
- #2 Ocelot Aggro, 8.2%, was #2
- #3 Doomsday, 6.4%, was #5
- #4 Reanimator, 5.9%, was #3
- #5 Izzet Tempo, 4.8%, was #1
- #6 Blue Tron, 4.4%, was #7
- #7 Blink, 4.3%, was #6
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Dimir Tempo | was #4▲ 3 | #1 · now |
| 2 | Ocelot Aggro | was #2— | #2 · now |
| 3 | Doomsday | was #5▲ 2 | #1 · 60d ago |
| 4 | Reanimator | was #3▼ 1 | #1 · 90d ago |
| 5 | Izzet Tempo | was #1▼ 4 | #1 · 90d ago |
| 6 | Blue Tron | was #7▲ 1 | #2 · 7d ago |
| 7 | Blink | was #6▼ 1 | #2 · 30d ago |
Biggest movers
Challenge + League share, last 60 days vs prior 60
Popular vs. strong
Challenge meta share x win rate, 60 days · bubble = matches played · only outliers labeled
- 1. Dimir Tempo 16.2% Challenge meta, 60.2% MWR, 1391 matches
- 2. Ocelot Aggro 9.0% Challenge meta, 57.4% MWR, 740 matches
- 3. Reanimator 7.4% Challenge meta, 55.8% MWR, 599 matches
- 4. Doomsday 6.6% Challenge meta, 59.1% MWR, 553 matches
- 5. Death and Taxes 5.4% Challenge meta, 60.1% MWR, 449 matches
- 6. Blue Tron 5.3% Challenge meta, 59.1% MWR, 443 matches
- 7. Izzet Tempo 4.4% Challenge meta, 54.6% MWR, 357 matches
- 8. Blink 4.4% Challenge meta, 60.3% MWR, 368 matches
- 9. Sneak and Show 4.1% Challenge meta, 55.3% MWR, 331 matches
- 10. OmniTell 3.4% Challenge meta, 58.3% MWR, 288 matches
No deck clears all S gates in this window.
Meta share is each archetype's share of all Challenge and League appearances in the selected window (2,677 total). Tier bands score Challenge match results, League trophies, and Challenge meta share separately. Thin Tier List ranks also pull from the last 90 days when the selected window is short on sample.
Legacy metagame FAQ
What is the current MTG Legacy metagame?
The Legacy metagame is led by Dimir Tempo at 14.6% of recent Challenge and League appearances (16.2% in Challenges alone), ahead of Ocelot Aggro at 8.2%. The best-performing deck in the current meta is Lands at a 61.9% match win rate across 265 matches.
What deck should I play in Legacy?
If you want the most-played deck, Dimir Tempo is 14.6% of the field. If you want the best win rate with a real sample, Lands is at 61.9% across 265 matches. For a lower-variance midrange option, Blink sits at 4.3% with 17 Top 8s.
What is the best deck in Legacy right now?
By meta share, Dimir Tempo is the most played Legacy deck right now. By win rate, Lands is overperforming at 61.9%. See both rankings in the tier list above.
What are the most played cards in Legacy?
The most-played cards across recent Legacy decklists are Force of Will (56.0% of decks), Force of Negation (52.0%), and Consign to Memory (47.1%). See the full Legacy staples list for maindeck and sideboard play rates.
How diverse is the Legacy metagame?
Decklist Data tracks 51 Legacy archetypes over the last 60 days. The most-played deck holds 14.6% of the field, and the top five account for 39.9% - no single deck dominates.
How is the Legacy metagame ranked?
The Legacy metagame ranks archetypes by Challenge and League appearance share over the last 60 days. The S through D tier list scores Challenge match win rate, League 5-0 trophies, and Challenge meta share separately.
What decks are rising in the Legacy meta?
Blue Tron is the fastest riser in the Legacy metagame, up 185% over the prior 60 days (1.5% → 4.4%). OmniTell (+143%) and Dimir Tempo (+77%) are also gaining share.
What is Legacy in MTG?
Legacy is Magic: The Gathering's premier eternal format: nearly every card ever printed is legal, with a banned list to manage the most powerful combinations. It's played in weekly MTGO Challenges and Leagues, which is where this metagame data comes from.













































