A
+61%Legacy strategies
Every strategy with at least one Challenge or League appearance in the last 30 days. Tier comes from our hybrid Wilson + League trophy scoring; meta share is appearance share within the window.
| Strategy | Tier | Style | Meta share | Decklists | Top 8s | Shift |
|---|---|---|---|---|---|---|
A | Ramp | 13.6% | 193 | 29 | +61% | |
A | Tempo | 9.0% | 128 | 26 | +17% | |
A | Combo | 4.6% | 65 | 11 | +9% | |
A | Control | 4.2% | 59 | 9 | +42% | |
A | Tempo | 7.6% | 107 | 16 | −44% | |
A | Combo | 6.6% | 93 | 15 | +40% | |
A | Aggro | 5.7% | 81 | 10 | +9% | |
A | Combo | 6.9% | 98 | 16 | −1% | |
A | Midrange | 5.4% | 76 | 5 | −3% | |
A | Combo | 2.0% | 28 | 5 | −15% | |
B | Midrange | 2.6% | 37 | 3 | −24% | |
B | Combo | 3.1% | 44 | 6 | +28% | |
B | Midrange | 2.0% | 29 | 6 | −14% | |
B | Midrange | 1.8% | 26 | 5 | −42% | |
B | Aggro | 2.8% | 39 | 4 | −25% | |
B | Aggro | 1.7% | 24 | 2 | +1% | |
C | Midrange | 2.6% | 37 | 2 | +36% | |
C | Combo | 1.7% | 24 | 4 | −70% | |
C | Control | 1.3% | 19 | 6 | +105% | |
C | Control | 1.6% | 22 | 2 | −1% | |
C | Combo | 1.1% | 16 | 1 | +54% | |
— | Midrange | 0.7% | 10 | 2 | +54% | |
— | Tempo | 0.7% | 10 | 2 | +331% | |
— | 1.2% | 17 | 1 | −18% | ||
— | Control | 0.8% | 11 | 2 | +6% | |
— | Ramp | 0.6% | 8 | 3 | −18% | |
— | Combo | 0.1% | 2 | 1 | −38% | |
— | Tempo | 0.6% | 8 | 0 | +208% | |
— | Aggro | 0.6% | 9 | 0 | +23% | |
— | Combo | 0.1% | 2 | 1 | New | |
— | Combo | 0.6% | 9 | 0 | −38% | |
— | Aggro | 0.6% | 8 | 0 | −38% | |
— | Aggro | 0.1% | 2 | 1 | +23% | |
— | Aggro | 1.1% | 16 | 0 | −38% | |
— | Combo | 0.3% | 4 | 1 | +393% | |
— | Aggro | 0.2% | 3 | 1 | +146% | |
— | Aggro | 0.3% | 4 | 0 | +64% | |
— | Control | 0.2% | 3 | 0 | New | |
— | Tempo | 0.4% | 5 | 0 | −18% | |
— | Combo | 0.2% | 3 | 0 | +85% | |
— | Aggro | 0.2% | 3 | 0 | New | |
— | Combo | 0.3% | 4 | 0 | +23% | |
— | Tempo | 0.4% | 6 | 0 | −79% | |
— | Combo | 0.2% | 3 | 0 | +23% | |
— | Combo | 0.5% | 7 | 0 | +23% | |
— | Tempo | 0.3% | 4 | 0 | −38% | |
— | Aggro | 0.1% | 1 | 0 | New |
A
+17%A
+9%A
+42%A
−44%- Meta
- 7.6%
- Decks
- 107
- Top 8s
- 16
A
+40%A
+9%A
−1%A
−3%A
−15%B
−24%B
+28%B
−14%B
−42%- Meta
- 1.8%
- Decks
- 26
- Top 8s
- 5
B
−25%B
+1%C
+36%C
−70%C
+105%C
−1%C
+54%—
+54%—
+331%—
−18%—
+6%—
−18%—
−38%—
+208%—
+23%—
New—
−38%—
−38%—
+23%—
−38%—
+393%—
+146%- Meta
- 0.2%
- Decks
- 3
- Top 8s
- 1
—
+64%—
New—
−18%—
+85%—
New—
+23%—
−79%- Meta
- 0.4%
- Decks
- 6
- Top 8s
- 0
—
+23%—
+23%—
−38%—
New788 Challenge appearances feed the tier signal; Decklists counts every ingested deck (Challenge + League) per strategy over the same window.
MTGO League 5-0s
589League 5-0s
- Tron569.5%
- Izzet Tempo478.0%
- Lands447.5%
- Dimir Tempo427.1%
- Boros Ocelot345.8%
- Doomsday325.4%
- Reanimator325.4%
- Jeskai Control294.9%
- Other27346%
MTGO Challenge Top 8s
198Challenge Top 8s
- Tron2915%
- Izzet Tempo2613%
- Dimir Tempo168.1%
- Sneak and Show168.1%
- Reanimator157.6%
- Doomsday115.6%
- Boros Ocelot105.1%
- Jeskai Control94.5%
- Other6633%
Newest Rogue decks
Brews from the last 30 days that didn't match any archetype rule yet.
Top Risers
last 30d vs prior 30d0.21% → 0.89% share
0.21% → 0.63% share
0.93% → 1.9% share
Top Losers
last 30d vs prior 30d0.62% → 0.13% share
6.3% → 1.9% share
14.5% → 8.1% share
















































