Legacy Oops All Spells
Meta
Colors
Shift
Variability
| Date | View Decklist | Player | Event | Place | Record | Uniqueness | Colors |
|---|---|---|---|---|---|---|---|
| May 8 | View | faultedform | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| May 7 | View | AlexBarbosa | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| May 7 | View | faultedform | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| May 7 | View | Fofondrik | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| May 6 | View | LVGS | Legacy Challenge 32 | 9th | 4-2 | Standard · band 4 of 10 · 4 | |
| May 6 | View | Cudibunda | Legacy Challenge 32 | 16th | 3-3 | Standard · band 4 of 10 · 4 | |
| May 6 | View | Cudibunda | Legacy League 2026-05-06 | — | 5-0 | Standard · band 4 of 10 · 4 | |
| May 5 | View | DrPP | Legacy League 2026-05-05 | — | 5-0 | Stock · band 1 of 10 · 1 | |
| May 5 | View | xDingusKhan | Legacy League 2026-05-05 | — | 5-0 | Stock · band 1 of 10 · 1 | |
| May 4 | View | xDingusKhan | Legacy League 2026-05-04 | — | 5-0 | Stock · band 1 of 10 · 1 | |
| May 3 | View | Cudibunda | Legacy Challenge 32 2026-05-03 | 7th | 5-2 | Standard · band 4 of 10 · 4 | |
| May 3 | View | vinilopes | Legacy Challenge 32 | 32nd | 1-4 | Familiar · band 3 of 10 · 3 | |
| May 3 | View | vinilopes | Legacy Challenge 32 2026-05-03 | 32nd | — | Familiar · band 3 of 10 · 3 | |
| May 2 | View | vinilopes | Legacy Challenge 32 2026-05-02 | 15th | — | Familiar · band 3 of 10 · 3 | |
| May 2 | View | vinilopes | Legacy Challenge 32 | 15th | 3-3 | Familiar · band 3 of 10 · 3 | |
| May 2 | View | MatheusPonciano | Legacy Challenge 32 | 27th | 2-3 | Standard · band 4 of 10 · 4 | |
| Apr 29 | View | Cudibunda | Legacy Challenge 32 | 8th | 4-3 | Standard · band 4 of 10 · 4 | |
| Apr 29 | View | xDingusKhan | Legacy Challenge 32 | 25th | 2-3 | Stock · band 1 of 10 · 1 | |
| Apr 29 | View | Danielpena397 | Legacy Challenge 32 | 27th | 2-4 | Stock · band 1 of 10 · 1 | |
| Apr 29 | View | Tappedkitty2 | Legacy League | — | 5-0 | Adapted · band 6 of 10 · 6 | |
| Apr 27 | View | blacklotusknight | Legacy League | — | 5-0 | Standard · band 4 of 10 · 4 | |
| Apr 26 | View | xDingusKhan | Legacy Challenge 32 | 7th | 4-3 | Stock · band 1 of 10 · 1 | |
| Apr 26 | View | xDingusKhan | Legacy Challenge 32 2026-04-26 | 7th | — | Stock · band 1 of 10 · 1 | |
| Apr 26 | View | vinilopes | Legacy Challenge 32 | 10th | 4-2 | Familiar · band 3 of 10 · 3 | |
| Apr 26 | View | vinilopes | Legacy Challenge 32 2026-04-26 | 10th | — | Familiar · band 3 of 10 · 3 |
Oops All Spells has slipped from ~3.6% to 0.6% of the Legacy metagame over the last 90 days.
Meta share, last 90 days
Slipped from ~3.6% to 0.6% · trend line is 3-week smoothed
Approaches, last 90 days
Weekly breakdown of lists by automatically detected approach
Typical Legacy Oops All Spells maindeck cards
Maindeck adoption across 66 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Balustrade Spy | 4.0 | 100% |
| Boggart Trawler | 4.0 | 100% |
| Cabal Therapy | 1.8 | 100% |
| Dark Ritual | 4.0 | 100% |
| Dread Return | 1.0 | 100% |
| Lotus Petal | 4.0 | 100% |
| Simian Spirit Guide | 4.0 | 100% |
| Thassa's Oracle | 1.0 | 100% |
| Agadeem's Awakening | 3.8 | 98% |
| Narcomoeba | 2.7 | 98% |
| Pact of Negation | 4.0 | 95% |
| Elvish Spirit Guide | 4.0 | 94% |
| Cabal Ritual | 3.7 | 86% |
| Fell the Profane | 3.7 | 86% |
| Chrome Mox | 2.2 | 73% |
| Poxwalkers | 2.0 | 73% |
| Memory's Journey | 1.0 | 67% |
| Reanimate | 1.5 | 67% |
| Undercity Informer | 4.0 | 62% |
| Bridge from Below | 1.0 | 58% |
| Jack-o'-Lantern | 1.1 | 53% |
| Thoughtseize | 3.8 | 53% |
| Lively Dirge | 3.0 | 42% |
| Disciple of Freyalise | 1.6 | 36% |
| Duress | 3.4 | 29% |
| Summoner's Pact | 4.0 | 21% |
| Wild Cantor | 1.0 | 21% |
| Once Upon a Time | 3.1 | 12% |
| Beseech the Mirror | 3.9 | 11% |
| Goblin Charbelcher | 2.0 | 9% |
| Grim Monolith | 3.0 | 6% |
| Lion's Eye Diamond | 4.0 | 6% |
| Mox Opal | 2.8 | 6% |
| Chancellor of the Annex | 2.0 | 5% |
| Gaea's Will | 1.0 | 5% |
| Tendrils of Agony | 1.0 | 5% |
| Hydroelectric Specimen | 4.0 | 3% |
| Sea Gate Restoration | 4.0 | 3% |
| Sink into Stupor | 4.0 | 3% |
| Unmask | 3.0 | 3% |
Typical Legacy Oops All Spells sideboard
Built from sideboard adoption across 66 decklists in the last 90 days.
Full sideboard card play rate
Per-card sideboard adoption across 66 decklists in the last 90 days. Click a row to filter decklists.
| Card | Avg copies | % |
|---|---|---|
| Goblin Charbelcher | 3.9 | 64% |
| Force of Vigor | 4.0 | 53% |
| Disciple of Freyalise | 2.3 | 36% |
| Lion's Eye Diamond | 4.0 | 36% |
| Thoughtseize | 3.1 | 26% |
| Leyline of the Void | 3.9 | 24% |
| Beseech the Mirror | 4.0 | 23% |
| Chrome Mox | 3.0 | 23% |
| Leyline of Sanctity | 4.0 | 23% |
| Disruptive Stormbrood | 1.0 | 21% |
| Foundation Breaker | 1.0 | 21% |
| Duress | 1.7 | 20% |
| Wear Down | 3.1 | 18% |
| Chancellor of the Annex | 2.8 | 12% |
| Mindbreak Trap | 3.8 | 12% |
| Progenitus | 1.0 | 12% |
| Xantid Swarm | 3.0 | 8% |
| Barrowgoyf | 3.8 | 6% |
| Dauthi Voidwalker | 4.0 | 6% |
| Dread Return | 1.0 | 5% |
| Lotleth Giant | 1.0 | 5% |
| Reanimate | 2.0 | 5% |
| Brazen Borrower | 3.0 | 3% |
| Jack-o'-Lantern | 1.0 | 3% |
| Kaito, Bane of Nightmares | 1.0 | 3% |
| Steel Sabotage | 1.0 | 3% |
| The Fantasticar | 4.0 | 3% |
| Yorion, Sky Nomad | 1.0 | 3% |
| Deconstruct | 3.0 | 2% |
| Deer-Dog | 1.0 | 2% |
| Defense Grid | 2.0 | 2% |
| Dismember | 2.0 | 2% |
| Jeweled Amulet | 3.0 | 2% |
| Memory's Journey | 1.0 | 2% |
| Pact of Negation | 1.0 | 2% |
| Rotting Regisaur | 4.0 | 2% |
| Spoils of the Vault | 4.0 | 2% |
| Unmask | 3.0 | 2% |
| Unstoppable Slasher | 3.0 | 2% |
Oops All Spells Legacy FAQ
Is Oops All Spells good in Legacy right now?
Oops All Spells is 0.6% of Legacy decklists, though it's fallen sharply (−26%) over the last two weeks. Best recent finish: 17th (2-3) at Legacy Challenge 32 on Jul 19, 2026.
What are the key cards in Legacy Oops All Spells?
Nearly every list runs Balustrade Spy, Boggart Trawler, Cabal Therapy, and Dark Ritual (99%+ of Legacy Oops All Spells decklists in the last 90 days). Builds split 29 UBRG vs 4 Grixis lists.
What's a typical Legacy Oops All Spells sideboard?
The most common Legacy Oops All Spells sideboard cards over the last 90 days: Goblin Charbelcher (64% of lists), Force of Vigor (53% of lists), Disciple of Freyalise (36% of lists), and Lion's Eye Diamond (36% of lists).
What does Uniqueness mean?
Uniqueness rates each list from band 1 (Stock) through band 10 (Unique). Higher means a list is more unusual vs recent peers of this strategy.
How many Legacy Oops All Spells decklists are there?
Decklist Data tracks 821 Legacy Oops All Spells decklists all-time (4 in the last 14 days) from Magic: The Gathering Online (MTGO) Challenges and Leagues. New results are indexed automatically — latest Oops All Spells result Jul 26, 2026.
