← Back to search
MTGO handle
LVGS
26 public results on file · active in 5 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
1 / 10 / 25
Across all formats
Player profile
Style
Combo player
Strength
Very Strong Player
Formats
Pioneer
Legacy
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
15 days active
Grinding · 15 Challenge days
2 decks in rotation
Legacy
5 days active
Grinding · 4 Challenge days
2 decks in rotation
Premodern
2 days active
Grinding · 2 Challenge days
1 deck in rotation
Vintage
2 days active
Grinding · 2 Challenge days
1 deck in rotation
Modern
1 day active
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Pioneer Challenge 32May 24Pioneer
- 3rd · Pioneer Challenge 32Jun 5Pioneer
- 5th · Pioneer Challenge 32 2026-05-15May 15Pioneer
- 6th · Pioneer Challenge 32May 31Pioneer
- 7th · Pioneer Challenge 32Jun 7Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for LVGS — 26 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 7 | Pioneer | Pioneer Challenge 32 | 7th | 5-2 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 3rd | 6-2 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 6th | 5-2 | View | ||
| May 31 | Legacy | Legacy Rc Super Qualifier | 32nd | 5-3 | Reanimator Combo | View | |
| May 30 | Pioneer | Pioneer Challenge 32 | 16th | 2-3 | View | ||
| May 30 | Legacy | Legacy Challenge 32 | 27th | 1-4 | Oops All Spells Combo | View | |
| May 29 | Pioneer | Pioneer Challenge 32 | 15th | 3-3 | View | ||
| May 25 | Pioneer | Pioneer Challenge 32 | 7th | 5-2 | View | ||
| May 24 | Pioneer | Pioneer Challenge 32 | 1st | — | View | ||
| May 24 | Legacy | Legacy Showcase Challenge | 26th | — | Reanimator Combo | View | |
| May 23 | Premodern | Premodern Challenge 32 | 16th | 2-3 | Reanimator Combo | View | |
| May 22 | Pioneer | Pioneer Challenge 32 | 7th | 5-2 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 7th | 5-2 | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 2026-05-15 | 5th | 6-1 | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 | 14th | 3-3 | View | ||
| May 9 | Legacy | Legacy Challenge 32 2026-05-09 | 8th | 5-2 | Reanimator Combo | View | |
| May 9 | Pioneer | Pioneer Challenge 32 | 17th | 3-3 | View | ||
| May 8 | Premodern | Premodern Challenge 32 | 16th | 2-3 | Reanimator Combo | View | |
| May 8 | Pioneer | Pioneer Challenge 32 | 22nd | 3-3 | View | ||
| May 6 | Legacy | Legacy Challenge 32 | 9th | 4-2 | Oops All Spells Combo | View | |
| May 5 | Modern | Modern Challenge 64 | 18th | 4-2 | Boros Belcher Combo | View | |
| Apr 30 | Vintage | Vintage Challenge 32 | 23rd | 3-3 | View | ||
| Apr 19 | Pioneer | Pioneer Challenge 32 2026-04-19 | 8th | 4-3 | View | ||
| Apr 18 | Pioneer | Pioneer Challenge 32 | 28th | 2-4 | View | ||
| Apr 17 | Vintage | Vintage Challenge 32 | 29th | 2-4 | View |






