Duel Commander MTGO Metagame
| 8.2% | 1 | 2.3 | 38.1 | −9% | ||
| 7.6% | 2 | 2 | 37.9 | +294% | ||
| 6.1% | 3 | 2.4 | 36.5 | −62% | ||
| 4.8% | 4 | 1.7 | 41.9 | +3% | ||
| 3.9% | 5 | 2.9 | 36.4 | +35% | ||
| 3.7% | 6 | 2.4 | 37.7 | +68% | ||
| 3.5% | 7 | 1.9 | 39.6 | +7% | ||
| 3.5% | 8 | 1.8 | 35.5 | — | ||
| 3.0% | 9 | 2.4 | 34.4 | −2% | ||
| 2.8% | 10 | 2.3 | 38.9 | −44% | ||
| 2.6% | 11 | 2.2 | 37.4 | New | ||
| 2.4% | 12 | 2.2 | 38.8 | −33% | ||
| 2.2% | 13 | 1.1 | 40.5 | New | ||
| 2.0% | 14 | 2 | 35.3 | — | ||
| 2.0% | 15 | 2.4 | 38.5 | +65% | ||
| 2.0% | 16 | 3.6 | 36.7 | +6% | ||
| 1.9% | 17 | 2.3 | 38 | +50% | ||
| 1.7% | 18 | 2.7 | 39.1 | +73% | ||
| 1.7% | 19 | 2.2 | 36.4 | — | ||
| 1.5% | 20 | 2.5 | 37.4 | −28% | ||
| 1.5% | 21 | 2.3 | 39.8 | New | ||
| 1.3% | 22 | 2.4 | 37.7 | — | ||
| 1.3% | 23 | 2.4 | 38.9 | New | ||
| 1.3% | 24 | 2.3 | 37.7 | New | ||
| 1.3% | 25 | 2.4 | 34.4 | +57% | ||
| 1.1% | 26 | 2.2 | 35.2 | — | ||
| 1.1% | 27 | 2 | 35 | −27% | ||
| 1.1% | 28 | 2.4 | 54.8 | −57% | ||
| 1.1% | 29 | 1.7 | 35 | New | ||
| 0.9% | 30 | 3 | 35 | +12% | ||
| 0.9% | 31 | 2.1 | 37.4 | New | ||
| 0.9% | 32 | 1.5 | 37.4 | −69% | ||
| 0.9% | 33 | 2.3 | 37.2 | New | ||
| 0.9% | 34 | 2.4 | 42 | −16% | ||
| 0.7% | 35 | 2 | 33.8 | — | ||
| 0.7% | 36 | 2.3 | 39 | — | ||
| 0.7% | 37 | 2.4 | 39.8 | — | ||
| 0.7% | 38 | 2.1 | 39.5 | — | ||
| 0.7% | 39 | 2.1 | 39.3 | — | ||
| 0.7% | 40 | 2.4 | 37.3 | New | ||
| 0.6% | 41 | 2.7 | 39 | — | ||
| 0.6% | 42 | 2.3 | 39 | New | ||
| 0.6% | 43 | 2.2 | 36.3 | — | ||
| 0.6% | 44 | 2.3 | 48 | New | ||
| 0.6% | 45 | 2.2 | 39.3 | −42% | ||
| 0.6% | 46 | 2.2 | 40.7 | −69% | ||
| 0.6% | 47 | 3.2 | 36 | New | ||
| 0.4% | 48 | 2.2 | 40 | — | ||
| 0.4% | 49 | 2.2 | 39.5 | −73% | ||
| 0.4% | 50 | 1.8 | 38.5 | New | ||
| 0.4% | 51 | 1.7 | 38.5 | New | ||
| 0.4% | 52 | 3.4 | 39 | New | ||
| 0.4% | 53 | 2.5 | 38.5 | New | ||
| 0.4% | 54 | 2.2 | 38 | — | ||
| 0.4% | 55 | 2.2 | 39 | −62% | ||
| 0.4% | 56 | 2 | 36 | — | ||
| 0.4% | 57 | 2.1 | 38.5 | New | ||
| 0.4% | 58 | 2.3 | 32 | −73% | ||
| 0.4% | 59 | 2 | 36 | New | ||
| 0.2% | 60 | 3.6 | 53 | −73% | ||
| 0.2% | 61 | 2.8 | 39 | New | ||
| 0.2% | 62 | 2 | 34 | New | ||
| 0.2% | 63 | 2.4 | 38 | New | ||
| 0.2% | 64 | 1.9 | 38 | — | ||
| 0.2% | 65 | 2.2 | 36 | New | ||
| 0.2% | 66 | 2.2 | 39 | New | ||
| 0.2% | 67 | 2.9 | 39 | −87% | ||
| 0.2% | 68 | 3 | 40 | New | ||
| 0.2% | 69 | 2.1 | 36 | — | ||
| 0.2% | 70 | 2.3 | 36 | −81% | ||
| 0.2% | 71 | 2.4 | 37 | New | ||
| 0.2% | 72 | 5.6 | 40 | — | ||
| 0.2% | 73 | 2.3 | 40 | New | ||
| 0.2% | 74 | 2.4 | 38 | — | ||
| 0.2% | 75 | 2 | 38 | New | ||
| 0.2% | 76 | 2.5 | 53 | New | ||
| 0.2% | 77 | 2.9 | 38 | — | ||
| 0.2% | 78 | 2.8 | 39 | −89% | ||
| 0.2% | 79 | 2.1 | 37 | New | ||
| 0.2% | 80 | 2.3 | 44 | New | ||
| 0.2% | 81 | 2.2 | 36 | New | ||
| 0.2% | 82 | 1.8 | 37 | New |
League 5-0s by strategy, last 90 days
- 1. Phelia, Exuberant Shepherd, 44 League 5-0s
- 2. Brigid, Clachan's Heart, 41 League 5-0s
- 3. Uharis, the Stormspinner, 33 League 5-0s
- 4. Tifa Lockhart, 26 League 5-0s
- 5. Aminatou, the Fateshifter, 21 League 5-0s
- 6. Glarb, Calamity's Augur, 20 League 5-0s
- 7. Cloud, Midgar Mercenary, 19 League 5-0s
- 8. Emry, Lurker of the Loch, 19 League 5-0s
- 9. Asmoranomardicadaistinaculdacar, 16 League 5-0s
- 10. Tasigur, the Golden Fang, 15 League 5-0s
Top of the Meta movement
Now, vs 90 days ago
- #1 Phelia, Exuberant Shepherd, 8.2%, was #2
- #2 Brigid, Clachan's Heart, 7.6%, was #5
- #3 Uharis, the Stormspinner, 6.1%, was #1
- #4 Tifa Lockhart, 4.8%, was #7
- #5 Aminatou, the Fateshifter, 3.9%, was #4
- #6 Glarb, Calamity's Augur, 3.7%, was #6
- #7 Cloud, Midgar Mercenary, 3.5%, was #3
| # | Deck | Movement | Peak |
|---|---|---|---|
| 1 | Phelia, Exuberant Shepherd | was #2▲ 1 | #1 · now |
| 2 | Brigid, Clachan's Heart | was #5▲ 3 | #1 · 3d ago |
| 3 | Uharis, the Stormspinner | was #1▼ 2 | #1 · 60d ago |
| 4 | Tifa Lockhart | was #7▲ 3 | #1 · 30d ago |
| 5 | Aminatou, the Fateshifter | was #4▼ 1 | #2 · 3d ago |
| 6 | Glarb, Calamity's Augur | was #6— | #1 · 60d ago |
| 7 | Cloud, Midgar Mercenary | was #3▼ 4 | #3 · 14d ago |
Biggest movers
League share, last 90 days vs prior 90
Ranked by League appearance count. Meta share is each commander's share of all ingested 5-0 League decklists in the window (539 total).
Duel Commander metagame FAQ
What is the current MTG Duel Commander metagame?
The Duel Commander metagame is led by Phelia, Exuberant Shepherd at 8.2% of recent League 5-0 decklists, with Brigid, Clachan's Heart close behind at 7.6%.
What deck should I play in Duel Commander?
If you want the most-played deck, Phelia, Exuberant Shepherd is 8.2% of the field.
What is the best deck in Duel Commander right now?
By meta share, Phelia, Exuberant Shepherd is the most played Duel Commander deck right now. See the full rankings in the metagame table above.
What are the most played cards in Duel Commander?
The most-played cards across recent Duel Commander decklists are Swords to Plowshares (47.9% of decks), Mental Misstep (47.3%), and Wash Away (42.1%). See the full Duel Commander staples list for maindeck and sideboard play rates.
How diverse is the Duel Commander metagame?
Decklist Data tracks 82 Duel Commander archetypes over the last 90 days. The most-played deck holds 8.2% of the field, and the top five account for 30.6% - no single deck dominates.
How is the Duel Commander metagame ranked?
The Duel Commander metagame ranks commanders by League 5-0 appearance share over the last 90 days, updated in real time. There is no Challenge-based S through D tier list for this format.
What decks are rising in the Duel Commander meta?
Brigid, Clachan's Heart is the fastest riser in the Duel Commander metagame, up 294% over the prior 90 days (1.9% → 7.6%). Atraxa, Grand Unifier (+73%) and Glarb, Calamity's Augur (+68%) are also gaining share.
What is Duel Commander in MTG?
Duel Commander is a 1v1 variant of Commander played primarily on MTGO, with its own ban list tuned for competitive two-player games. Metagame data here comes from public League 5-0 results on MTGO.









































