1
−2%Duel Commander strategies
Every commander with at least one League 5-0 in the last 30 days. Duel Commander has no MTGO Challenges, so strategies are ranked by League appearance share instead of tier.
| Strategy | Rank | Style | Meta share | Decklists | Shift |
|---|---|---|---|---|---|
1 | 16.2% | 28 | −2% | ||
2 | 6.9% | 12 | +288% | ||
3 | 6.4% | 11 | +42% | ||
4 | 5.8% | 10 | −38% | ||
5 | 5.2% | 9 | +46% | ||
6 | 4.0% | 7 | −52% | ||
7 | 3.5% | 6 | +55% | ||
8 | 2.9% | 5 | New | ||
9 | 2.3% | 4 | +418% | ||
10 | 2.3% | 4 | +29% | ||
11 | 1.7% | 3 | +94% | ||
12 | 1.7% | 3 | New | ||
13 | 1.7% | 3 | New | ||
14 | 1.7% | 3 | −22% | ||
15 | 1.7% | 3 | +29% | ||
16 | 1.7% | 3 | −22% | ||
17 | 1.7% | 3 | −45% | ||
18 | 1.7% | 3 | −3% | ||
19 | 1.7% | 3 | +29% | ||
20 | 1.7% | 3 | −22% | ||
21 | 1.7% | 3 | −51% | ||
22 | 1.7% | 3 | +94% | ||
23 | 1.2% | 2 | −63% | ||
24 | 1.2% | 2 | +159% | ||
25 | 1.2% | 2 | +159% | ||
26 | 1.2% | 2 | −57% | ||
27 | 1.2% | 2 | New | ||
28 | 1.2% | 2 | New | ||
29 | 1.2% | 2 | +29% | ||
30 | 1.2% | 2 | New | ||
31 | 1.2% | 2 | New | ||
32 | 1.2% | 2 | New | ||
33 | 1.2% | 2 | New | ||
34 | 1.2% | 2 | −63% | ||
35 | 1.2% | 2 | +159% | ||
36 | 0.6% | 1 | −57% | ||
37 | 0.6% | 1 | New | ||
38 | 0.6% | 1 | New | ||
39 | 0.6% | 1 | −68% | ||
40 | 0.6% | 1 | New | ||
41 | 0.6% | 1 | New | ||
42 | 0.6% | 1 | New | ||
43 | 0.6% | 1 | −35% | ||
44 | 0.6% | 1 | New | ||
45 | 0.6% | 1 | +29% | ||
46 | 0.6% | 1 | +29% | ||
47 | 0.6% | 1 | New | ||
48 | 0.6% | 1 | New | ||
49 | 0.6% | 1 | +29% | ||
50 | 0.6% | 1 | New |
Ranked by League appearance count. Meta share is each commander's share of all ingested 5-0 League decklists in the window (173 total).
MTGO League 5-0s
173League 5-0s
- Uharis, the Stormspinner2816%
- Asmoranomardicadaistinaculdacar126.9%
- Tasigur, the Golden Fang116.4%
- Phelia, Exuberant Shepherd105.8%
- Aminatou, the Fateshifter95.2%
- Quintorius, History Chaser74.0%
- Brigid, Clachan's Heart63.5%
- Winota, Joiner of Forces52.9%
- Other8549%
Top Risers
last 30d vs prior 30d1.8% → 6.9% share
2.2% → 3.5% share
3.6% → 5.2% share
Top Losers
last 30d vs prior 30d3.1% → 1.2% share
3.1% → 1.2% share
2.7% → 1.2% share




































