1
+7%Duel Commander strategies
Every commander with at least one League 5-0 in the last 60 days. Duel Commander has no MTGO Challenges, so strategies are ranked by League appearance share instead of tier.
| Strategy | Rank | Style | Meta share | Decklists | Shift |
|---|---|---|---|---|---|
1 | 16.4% | 65 | +7% | ||
2 | 7.8% | 31 | −38% | ||
3 | 6.5% | 26 | New | ||
4 | 5.3% | 21 | −24% | ||
5 | 4.3% | 17 | +547% | ||
6 | 4.0% | 16 | +204% | ||
7 | 2.8% | 11 | +5% | ||
8 | 2.8% | 11 | −51% | ||
9 | 2.5% | 10 | +1% | ||
10 | 2.3% | 9 | +71% | ||
11 | 2.3% | 9 | >+999% | ||
12 | 2.0% | 8 | −59% | ||
13 | 2.0% | 8 | +35% | ||
14 | 2.0% | 8 | +52% | ||
15 | 2.0% | 8 | +306% | ||
16 | 2.0% | 8 | +11% | ||
17 | 1.8% | 7 | −54% | ||
18 | 1.5% | 6 | +83% | ||
19 | 1.5% | 6 | +813% | ||
20 | 1.3% | 5 | −24% | ||
21 | 1.3% | 5 | +154% | ||
22 | 1.3% | 5 | +9% | ||
23 | 1.3% | 5 | +661% | ||
24 | 1.3% | 5 | −24% | ||
25 | 1.3% | 5 | New | ||
26 | 1.0% | 4 | +52% | ||
27 | 1.0% | 4 | +204% | ||
28 | 1.0% | 4 | −13% | ||
29 | 0.8% | 3 | +128% | ||
30 | 0.8% | 3 | −35% | ||
31 | 0.8% | 3 | New | ||
32 | 0.8% | 3 | New | ||
33 | 0.8% | 3 | −43% | ||
34 | 0.8% | 3 | +52% | ||
35 | 0.8% | 3 | −9% | ||
36 | 0.5% | 2 | New | ||
37 | 0.5% | 2 | −24% | ||
38 | 0.5% | 2 | New | ||
39 | 0.5% | 2 | New | ||
40 | 0.5% | 2 | +204% | ||
41 | 0.5% | 2 | +204% | ||
42 | 0.5% | 2 | +204% | ||
43 | 0.5% | 2 | −39% | ||
44 | 0.5% | 2 | New | ||
45 | 0.5% | 2 | −57% | ||
46 | 0.5% | 2 | New | ||
47 | 0.5% | 2 | −78% | ||
48 | 0.5% | 2 | New | ||
49 | 0.3% | 1 | −49% | ||
50 | 0.3% | 1 | −78% | ||
51 | 0.3% | 1 | New | ||
52 | 0.3% | 1 | New | ||
53 | 0.3% | 1 | −75% | ||
54 | 0.3% | 1 | New | ||
55 | 0.3% | 1 | −78% | ||
56 | 0.3% | 1 | −70% | ||
57 | 0.3% | 1 | New | ||
58 | 0.3% | 1 | −24% | ||
59 | 0.3% | 1 | −92% | ||
60 | 0.3% | 1 | +52% | ||
61 | 0.3% | 1 | New | ||
62 | 0.3% | 1 | +52% | ||
63 | 0.3% | 1 | −24% | ||
64 | 0.3% | 1 | +52% | ||
65 | 0.3% | 1 | +52% | ||
66 | 0.3% | 1 | −88% | ||
67 | 0.3% | 1 | New | ||
68 | 0.3% | 1 | New | ||
69 | 0.3% | 1 | +52% | ||
70 | 0.3% | 1 | New | ||
71 | 0.3% | 1 | New |
2
−38%3
New4
−24%5
+547%6
+204%7
+5%8
−51%9
+1%10
+71%11
>+999%12
−59%13
+35%14
+52%15
+306%16
+11%17
−54%18
+83%19
+813%20
−24%21
+154%22
+9%23
+661%24
−24%25
New26
+52%27
+204%28
−13%29
+128%30
−35%31
New32
New33
−43%34
+52%35
−9%36
New37
−24%38
New39
New40
+204%41
+204%42
+204%43
−39%44
New45
−57%46
New47
−78%48
New49
−49%50
−78%51
New52
New53
−75%54
New55
−78%56
−70%57
New58
−24%59
−92%60
+52%61
New62
+52%63
−24%64
+52%65
+52%66
−88%67
New68
New69
+52%70
New71
NewRanked by League appearance count. Meta share is each commander's share of all ingested 5-0 League decklists in the window (397 total).
MTGO League 5-0s
397League 5-0s
- Uharis, the Stormspinner6516%
- Phelia, Exuberant Shepherd317.8%
- Quintorius, History Chaser266.5%
- Tasigur, the Golden Fang215.3%
- Aminatou, the Fateshifter174.3%
- Asmoranomardicadaistinaculdacar164.0%
- Brigid, Clachan's Heart112.8%
- Tifa Lockhart112.8%
- Other19950%
Top Risers
last 60d vs prior 60d0.17% → 2.3% share
0.17% → 1.5% share
0.17% → 1.3% share
Top Losers
last 60d vs prior 60d3.0% → 0.25% share
2.2% → 0.25% share
2.3% → 0.50% share
















































