Most-Played Cards
Standard Staples
The most-played cards in Standard on Magic Online — ranked by how often they show up in decklists (main deck and sideboard combined) — plus share-over-time charts so you can compare any cards across Challenges and Leagues. Back to Standard metagame.
Most-played Standard cards
Main + sideboard · last 30 days
Top Cards Overall
Non-lands
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Flashfreeze | 51% | 1.8 | |
| 2 | Soul-Guide Lantern | 48% | 1.3 | |
| 3 | Spell Pierce | 45% | 2.1 | |
| 4 | Ghost Vacuum | 37% | 1.3 | |
| 5 | Ral, Crackling Wit | 36% | 1.5 | |
| 6 | Disdainful Stroke | 36% | 1.2 | |
| 7 | Stock Up | 35% | 2.9 | |
| 8 | Burst Lightning | 30% | 3.4 | |
| 9 | Badgermole Cub | 28% | 4.0 | |
| 10 | Opt | 28% | 3.9 |
Top Creatures
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Badgermole Cub | 28% | 4.0 | |
| 2 | Emeritus of Ideation | 27% | 1.8 | |
| 3 | Llanowar Elves | 26% | 4.0 | |
| 4 | Colorstorm Stallion | 26% | 3.4 | |
| 5 | Eddymurk Crab | 25% | 3.7 | |
| 6 | Surrak, Elusive Hunter | 25% | 2.8 | |
| 7 | Leatherhead, Swamp Stalker | 24% | 3.3 | |
| 8 | Brightglass Gearhulk | 20% | 4.0 | |
| 9 | Ouroboroid | 20% | 2.2 | |
| 10 | Gran-Gran | 19% | 3.9 |
Top Spells
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Flashfreeze | 51% | 1.8 | |
| 2 | Soul-Guide Lantern | 48% | 1.3 | |
| 3 | Spell Pierce | 45% | 2.1 | |
| 4 | Ghost Vacuum | 37% | 1.3 | |
| 5 | Ral, Crackling Wit | 36% | 1.5 | |
| 6 | Disdainful Stroke | 36% | 1.2 | |
| 7 | Stock Up | 35% | 2.9 | |
| 8 | Burst Lightning | 30% | 3.4 | |
| 9 | Opt | 28% | 3.9 | |
| 10 | Sleight of Hand | 27% | 4.0 |
Top Lands
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Steam Vents | — | 55% | 3.8 |
| 2 | Riverpyre Verge | — | 50% | 3.7 |
| 3 | Multiversal Passage | — | 47% | 1.8 |
| 4 | Spirebluff Canal | — | 46% | 3.7 |
| 5 | Hallowed Fountain | — | 27% | 3.0 |
| 6 | Great Hall of the Biblioplex | — | 25% | 3.9 |
| 7 | Temple Garden | — | 23% | 3.9 |
| 8 | Hushwood Verge | — | 22% | 3.6 |
| 9 | Ba Sing Se | — | 21% | 1.8 |
| 10 | Abandoned Air Temple | — | 20% | 2.9 |
Share over time
Each line shows the share of all Standard decklists running that card (main deck or sideboard), by day. Pick any cards to compare.
Adoption is each card's fraction of every Standard decklist ingested from MTGO Challenges and Leagues, counting main-deck and sideboard copies together. Top Cards Overall excludes lands. The ranking tables use the last 30 days; the chart follows the window selected above. Up to 8 cards can be compared at once.
