Most-Played Cards
Standard Staples
The most-played cards in Standard on Magic Online — ranked by how often they show up in decklists (main deck and sideboard combined) — plus share-over-time charts so you can compare any cards across Challenges and Leagues. Back to Standard metagame.
Most-played Standard cards
Main + sideboard · last 30 days
Top Cards Overall
Non-lands
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Flashfreeze | 49% | 1.7 | |
| 2 | Soul-Guide Lantern | 46% | 1.4 | |
| 3 | Spell Pierce | 43% | 2.2 | |
| 4 | Disdainful Stroke | 37% | 1.2 | |
| 5 | Ghost Vacuum | 37% | 1.3 | |
| 6 | Ral, Crackling Wit | 36% | 1.5 | |
| 7 | Stock Up | 36% | 3.0 | |
| 8 | Burst Lightning | 30% | 3.3 | |
| 9 | Badgermole Cub | 29% | 4.0 | |
| 10 | Llanowar Elves | 27% | 4.0 |
Top Creatures
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Badgermole Cub | 29% | 4.0 | |
| 2 | Llanowar Elves | 27% | 4.0 | |
| 3 | Emeritus of Ideation | 27% | 1.8 | |
| 4 | Surrak, Elusive Hunter | 25% | 2.8 | |
| 5 | Eddymurk Crab | 25% | 3.7 | |
| 6 | Leatherhead, Swamp Stalker | 24% | 3.3 | |
| 7 | Colorstorm Stallion | 23% | 3.4 | |
| 8 | Ouroboroid | 20% | 2.3 | |
| 9 | Brightglass Gearhulk | 19% | 4.0 | |
| 10 | Pawpatch Recruit | 18% | 4.0 |
Top Spells
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Flashfreeze | 49% | 1.7 | |
| 2 | Soul-Guide Lantern | 46% | 1.4 | |
| 3 | Spell Pierce | 43% | 2.2 | |
| 4 | Disdainful Stroke | 37% | 1.2 | |
| 5 | Ghost Vacuum | 37% | 1.3 | |
| 6 | Ral, Crackling Wit | 36% | 1.5 | |
| 7 | Stock Up | 36% | 3.0 | |
| 8 | Burst Lightning | 30% | 3.3 | |
| 9 | Opt | 27% | 3.9 | |
| 10 | Sleight of Hand | 26% | 4.0 |
Top Lands
| # | Card | Cost | % of Decks | # Played |
|---|---|---|---|---|
| 1 | Steam Vents | — | 55% | 3.7 |
| 2 | Riverpyre Verge | — | 50% | 3.6 |
| 3 | Multiversal Passage | — | 48% | 1.8 |
| 4 | Spirebluff Canal | — | 44% | 3.7 |
| 5 | Hallowed Fountain | — | 27% | 2.9 |
| 6 | Great Hall of the Biblioplex | — | 27% | 3.8 |
| 7 | Temple Garden | — | 23% | 3.8 |
| 8 | Hushwood Verge | — | 23% | 3.7 |
| 9 | Mistrise Village | — | 21% | 1.4 |
| 10 | Stormcarved Coast | — | 21% | 1.6 |
Share over time
Each line shows the share of all Standard decklists running that card (main deck or sideboard), by day. Pick any cards to compare.
Adoption is each card's fraction of every Standard decklist ingested from MTGO Challenges and Leagues, counting main-deck and sideboard copies together. Top Cards Overall excludes lands. The ranking tables use the last 30 days; the chart follows the window selected above. Up to 8 cards can be compared at once.
