walrusmadness Recent MTGO Decklists
walrusmadness is an MTGO player with 3 MTGO Challenge wins, 17 Top 8s, and 4 League 5-0s. They most recently played Enchantress in Premodern.
Recent MTGO finishes for walrusmadness
Premodern 61 · Pioneer 3 · Pauper 2 · Legacy 1 · Limited 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 25 | Premodern Challenge 32 | 3rd | 6-2 | Enchantress | Combo | View | ||
| Jul 23 | Premodern Challenge 32 | 10th | 4-2 | Enchantress | Combo | View | ||
| Jul 20 | Pauper Last Chance | — | 2-3 | Naya Gates | Midrange | View | ||
| Jul 18 | Premodern Challenge 32 | 14th | 4-2 | Enchantress | Combo | View | ||
| Jul 17 | Premodern Challenge 32 | 9th | 4-2 | Enchantress | Combo | View | ||
| Jul 14 | Premodern Challenge 32 | 15th | 4-2 | Replenish | Combo | View | ||
| Jul 9 | Premodern Challenge 32 | 11th | 4-2 | Enchantress | Combo | View | ||
| Jul 4 | Premodern Challenge 32 | 22nd | 2-3 | Enchantress | Combo | View | ||
| Jul 3 | Premodern Challenge 32 | 14th | 4-2 | Enchantress | Combo | View | ||
| Jul 2 | Premodern Challenge 32 | 15th | 4-2 | Moneyball Black | Midrange | View | ||
| Jun 29 | Premodern Challenge 32 | 4th | 6-2 | Enchantress | Combo | View | ||
| Jun 28 | Premodern Challenge 32 | 20th | 2-3 | Enchantress | Combo | View | ||
| Jun 27 | Premodern Challenge 32 | 24th | 3-3 | Enchantress | Combo | View | ||
| Jun 26 | Premodern Challenge 32 | 1st | 8-1 | Enchantress | Combo | View | ||
| Jun 25 | Premodern Challenge 32 | 10th | 4-2 | Enchantress | Combo | View | ||
| Jun 24 | Pauper Challenge 32 | 24th | 2-4 | Spy Combo | Combo | View | ||
| Jun 23 | Premodern Challenge 32 | 10th | 3-2 | Enchantress | Combo | View | ||
| Jun 20 | Premodern Challenge 32 | 13th | 4-2 | Enchantress | Combo | View | ||
| Jun 13 | Premodern Challenge 32 | 4th | 5-3 | Enchantress | Combo | View | ||
| Jun 12 | Premodern Challenge 32 | 3rd | 7-1 | Enchantress | Combo | View | ||
| Jun 6 | Premodern Challenge 32 | 20th | 3-3 | Enchantress | Combo | View | ||
| Jun 4 | Premodern League | — | 5-0 | Enchantress | Combo | View | ||
| May 30 | Premodern Championship Week Finals | 2nd | 9-2 | Enchantress | Combo | View | ||
| May 30 | Premodern Challenge 32 | 20th | 3-3 | Enchantress | Combo | View | ||
| May 26 | Premodern League | — | 5-0 | Moneyball Black | Midrange | View | ||
| May 26 | Premodern Challenge 32 Special | 9th | 4-2 | Enchantress | Combo | View | ||
| May 22 | Premodern Challenge 32 | 11th | 4-2 | Enchantress | Combo | View | ||
| May 19 | Premodern Challenge 32 | 19th | 3-3 | Moneyball Black | Midrange | View | ||
| May 18 | Premodern Challenge 32 | 19th | 3-3 | Moneyball Black | Midrange | View | ||
| May 16 | Premodern Challenge 32 | 14th | 3-2 | Moneyball Black | Midrange | View | ||
| May 15 | Premodern Challenge 32 | 11th | 3-2 | Moneyball Black | Midrange | View | ||
| May 12 | Premodern Challenge 32 | 1st | 8-1 | Moneyball Black | Midrange | View | ||
| May 1 | Premodern Challenge 32 | 6th | 4-2 | Enchantress | Combo | View | ||
| Apr 30 | Premodern Challenge 32 | 24th | 3-3 | Stiflenought | Tempo | View | ||
| Apr 30 | Pioneer Challenge 32 | 28th | 2-4 | Dimir Bounce | — | View | ||
| Apr 29 | Legacy Challenge 32 | 14th | 4-2 | Ocelot Aggro | Aggro | View | ||
| Apr 24 | Premodern Challenge 32 | 23rd | 3-3 | Cradle Control | Midrange | View | ||
| Apr 12 | Pioneer Challenge 32 | 30th | 2-4 | Golgari Midrange | Midrange | View | ||
| Apr 7 | Premodern Challenge 32 | 6th | 5-2 | Replenish | Combo | View | ||
| Apr 5 | Pioneer Challenge 32 | 12th | 4-2 | Orzhov Greasefang | Midrange | View | ||
| Apr 4 | Premodern Challenge 32 | 12th | 4-2 | BG Survival | Midrange | View | ||
| Mar 28 | Premodern Challenge 32 | 21st | 3-3 | Elves | Aggro | View | ||
| Mar 24 | Premodern Challenge 32 | 16th | 4-2 | Enchantress | Combo | View | ||
| Mar 21 | Premodern Challenge 32 | 13th | 4-2 | Enchantress | Combo | View | ||
| Mar 20 | Premodern Challenge 32 | 12th | 4-2 | Enchantress | Combo | View | ||
| Mar 19 | Premodern Challenge 32 | 12th | 4-2 | GW Madness | Aggro | View | ||
| Mar 12 | Premodern Challenge 32 | 6th | 4-3 | Elves | Aggro | View | ||
| Mar 10 | Premodern Challenge 32 | 29th | 1-4 | Rogue | Other | View | ||
| Mar 6 | Premodern Challenge 32 | 10th | 4-2 | Elves | Aggro | View | ||
| Mar 5 | Premodern Challenge 32 | 15th | 4-2 | Elves | Aggro | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
walrusmadness MTGO FAQ
Who is walrusmadness?
walrusmadness is a Magic: The Gathering Online (MTGO) player tracked by Decklist Data with 68 public results, 3 Challenge wins, 17 Top 8s, 4 League 5-0s, 61 Top 32s mainly in Premodern. This profile lists their public Challenge finishes and League 5-0 decklists.
What has walrusmadness been playing recently?
walrusmadness was most recently playing Enchantress in Premodern. Other recent decks include Moneyball Black (Premodern) and Naya Gates (Pauper).
What formats does walrusmadness play?
What are walrusmadness's notable MTGO results?
walrusmadness's public record includes 3 Challenge wins, 17 Top 8s, and 4 League 5-0s. A recent highlight is 1st at Premodern Challenge 32 (Jun 26).
Where does Decklist Data get walrusmadness's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often walrusmadness actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.














