← Back to search
MTGO handle
sokos13
101 public results on file · active in 2 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 32 / 100
Across all formats
Player profile
Style
Aggro player
Strength
Very Strong Player
Formats
Modern
Vintage
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Vintage
3 days active
Grinding · 3 Challenge days
1 deck in rotation
Modern
3 days active
Grinding · 3 Challenge days
3 decks in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Vintage Challenge 32Mar 1Vintage
- 2nd · Modern Challenge 64Feb 26Modern
- 2nd · Modern Challenge 64 2026-01-15Jan 15Modern
- 3rd · Vintage Challenge 32 2025-12-25Dec 25, 2025Vintage
- 4th · Pioneer Challenge 32 2026-02-13Feb 13Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for sokos13 — 101 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 3 | Vintage | Vintage Challenge 32 | 32nd | 0-2 | View | ||
| Apr 30 | Modern | Modern Challenge 64 | 11th | 5-2 | Esper Control Control | View | |
| Apr 26 | Vintage | Vintage Challenge 32 | 6th | 4-2 | View | ||
| Apr 20 | Modern | Modern Challenge 64 | 26th | 4-3 | Energy Aggro | View | |
| Apr 16 | Modern | Modern Challenge 64 | 21st | 4-3 | Energy Aggro | View | |
| Apr 16 | Vintage | Vintage Challenge 32 2026-04-16 | 12th | 4-2 | View | ||
| Apr 13 | Modern | Modern Challenge 64 | 8th | 5-3 | Energy Aggro | View | |
| Mar 27 | Pioneer | Pioneer Challenge 32 2026-03-27 | 20th | 3-3 | View | ||
| Mar 27 | Modern | Modern Challenge 64 | 11th | 5-2 | Blink Midrange | View | |
| Mar 26 | Vintage | Vintage Challenge 32 | 7th | 4-3 | View | ||
| Mar 25 | Modern | Modern Challenge 64 | 7th | 5-3 | Blink Midrange | View | |
| Mar 22 | Modern | Modern Challenge 32 | 26th | 3-3 | Blink Midrange | View | |
| Mar 22 | Modern | Modern Last Chance | — | 2-2 | Blink Midrange | View | |
| Mar 13 | Modern | Modern Challenge 32 | 9th | 5-2 | Energy Aggro | View | |
| Mar 13 | Standard | Standard Challenge 64 2026-03-13 | 13th | 5-2 | View | ||
| Mar 1 | Vintage | Vintage Challenge 32 | 2nd | 6-2 | View | ||
| Mar 1 | Pioneer | Pioneer Challenge 32 2026-03-01 | 26th | 2-4 | View | ||
| Feb 27 | Pioneer | Pioneer Challenge 32 2026-02-27 | 13th | — | View | ||
| Feb 27 | Pioneer | Pioneer Challenge 32 2026-02-27 | 13th | 4-2 | View | ||
| Feb 26 | Modern | Modern Challenge 64 | 2nd | 9-1 | Energy Aggro | View | |
| Feb 22 | Vintage | Vintage Challenge 32 2026-02-22 | 30th | 1-3 | View | ||
| Feb 20 | Modern | Modern Challenge 32 | 12th | 4-2 | Energy Aggro | View | |
| Feb 20 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| Feb 19 | Modern | Modern Challenge 64 | 6th | 5-2 | Energy Aggro | View | |
| Feb 19 | Vintage | Vintage Challenge 32 2026-02-19 | 11th | 4-2 | View |







