← Back to search
MTGO handle
roter_Erzengel
55 public results on file · active in 3 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
1 / 9 / 52
Across all formats
Player profile
Style
Mixed style
Strength
Very Strong Player
Formats
Modern
Pauper
Standard
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pauper
6 days active
Grinding · 6 Challenge days
3 decks in rotation (+1 more)
Standard
1 day active
2 decks in rotation
Modern
1 day active
3 decks in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 3rd · Standard Showcase Challenge 2026-02-07Feb 7Standard
- 4th · Pauper Challenge 32Apr 30Pauper
- 6th · Pauper Challenge 32Jun 7Pauper
- 6th · Standard Challenge 32May 2Standard
- 6th · Standard Challenge 32 2026-01-13Jan 13Standard
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for roter_Erzengel — 55 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 7 | Pauper | Pauper Challenge 32 | 6th | 6-2 | UW Control Control | View | |
| May 23 | Pauper | Pauper Challenge 32 | 14th | 3-3 | View | ||
| May 3 | Pauper | Pauper Challenge 32 | 15th | 4-2 | View | ||
| May 2 | Standard | Standard Challenge 32 | 6th | 5-2 | View | ||
| May 1 | Pauper | Pauper Challenge 32 | 11th | 4-2 | View | ||
| Apr 30 | Pauper | Pauper Challenge 32 | 4th | 5-3 | View | ||
| Apr 25 | Modern | Modern Challenge 32 | 19th | 4-2 | Cosmogoyf Combo | View | |
| Apr 19 | Pauper | Pauper Challenge 32 | 22nd | 4-3 | View | ||
| Apr 1 | Modern | Modern Challenge 32 | 9th | 5-2 | Goryo's Vengeance Midrange | View | |
| Mar 29 | Standard | Standard Showcase Qualifier | 26th | 1-2 | View | ||
| Mar 22 | Pauper | Pauper Challenge 32 | 9th | 4-2 | View | ||
| Mar 18 | Modern | Modern Challenge 32 | 12th | 5-2 | Eldrazi Tron Ramp | View | |
| Mar 8 | Modern | Modern Showcase Challenge | 9th | 7-2 | Izzet Steel-Cutter Aggro | View | |
| Mar 7 | Legacy | Legacy Rc Super Qualifier | 30th | 5-3 | Dimir Tempo Tempo | View | |
| Feb 28 | Modern | Modern Challenge 64 | 9th | 5-2 | Grixis Control Control | View | |
| Feb 27 | Standard | Standard Challenge 64 | 22nd | 4-3 | View | ||
| Feb 26 | Pauper | Pauper Challenge 32 | 20th | 3-3 | View | ||
| Feb 25 | Modern | Modern Challenge 32 2026-02-25 | 19th | 3-3 | View | ||
| Feb 21 | Standard | Standard Challenge 32 2026-02-21 | 10th | 4-2 | View | ||
| Feb 7 | Standard | Standard Showcase Challenge 2026-02-07 | 3rd | 8-2 | View | ||
| Feb 3 | Modern | Modern Challenge 64 2026-02-03 | 21st | 4-2 | Esper Control Control | View | |
| Jan 30 | Pioneer | Pioneer Challenge 32 2026-01-30 | 21st | 3-3 | View | ||
| Jan 25 | Pauper | Pauper Challenge 32 2026-01-25 | 23rd | 4-3 | Faeries Tempo | View | |
| Jan 24 | Modern | Modern Challenge 64 2026-01-24 | 12th | 5-2 | Blink Midrange | View | |
| Jan 22 | Pauper | Pauper Challenge 32 2026-01-22 | 15th | 3-3 | Jund Wildfire Midrange | View |


















