Recent MTGO finishes for robfighting
Legacy 11
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 2 | Legacy League | — | 5-0 | Tron | Ramp | View | ||
| Jun 27 | Legacy Challenge 32 | 24th | 3-3 | Nic Fit | Ramp | View | ||
| Jun 22 | Legacy League | — | 5-0 | Nic Fit | Ramp | View | ||
| Jun 13 | Legacy Challenge 32 | 25th | 2-4 | Nic Fit | Ramp | View | ||
| May 31 | Legacy Challenge 32 | 21st | 2-3 | Nic Fit | Ramp | View | ||
| May 23 | Legacy Challenge 32 | 29th | 3-3 | Mono-Red Prison | Aggro | View | ||
| May 23 | Legacy League | — | 5-0 | Mono-Red Prison | Aggro | View | ||
| May 9 | Legacy Challenge 32 | 24th | 3-3 | Oops All Spells | Combo | View | ||
| Apr 26 | Legacy Challenge 32 | 16th | 4-2 | Lands | Midrange | View | ||
| Apr 25 | Legacy Challenge 32 | 16th | 3-3 | Ocelot Aggro | Aggro | View | ||
| Apr 19 | Legacy Challenge 32 | 18th | 4-2 | Ocelot Aggro | Aggro | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
robfighting MTGO FAQ
Who is robfighting?
robfighting is a Magic: The Gathering Online (MTGO) player tracked by Decklist Data with 11 public results, 3 League 5-0s, 8 Top 32s across Legacy. This profile lists their public Challenge finishes and League 5-0 decklists.
What has robfighting been playing recently?
What formats does robfighting play?
robfighting has 11 MTGO results for Legacy tournaments.
What are robfighting's notable MTGO results?
robfighting's public record includes 3 League 5-0s. A recent highlight is 16th at Legacy Challenge 32 (Apr 26).
Where does Decklist Data get robfighting's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often robfighting actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.





