MTGO handle
mei0024
117 public results on file · active in 5 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Legacy Challenge 32Apr 22Legacy
- 1st · Legacy Challenge 32 2026-04-05Apr 5Legacy
- 2nd · Modern Challenge 32Feb 28Modern
- 3rd · Modern Challenge 64May 21Modern
- 3rd · Pauper Challenge 32Mar 28Pauper
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for mei0024 — 116 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 9 | Standard | Standard Challenge 32 | 32nd | 2-4 | View | ||
| Jun 7 | Pioneer | Pioneer Challenge 32 | 25th | 1-4 | View | ||
| Jun 6 | Legacy | Legacy Challenge 32 | 25th | 3-3 | Beanstalk Control Control | View | |
| Jun 6 | Pauper | Pauper Challenge 32 | 8th | 5-2 | Mono-White Aggro Aggro | View | |
| May 29 | Pauper | Pauper Challenge 32 | 16th | 4-2 | View | ||
| May 25 | Pioneer | Pioneer Challenge 32 | 20th | 3-3 | View | ||
| May 21 | Pauper | Pauper Challenge 32 | 16th | 4-2 | View | ||
| May 21 | Modern | Modern Challenge 64 | 3rd | 8-1 | Broodscale Combo Combo | View | |
| May 20 | Legacy | Legacy Challenge 32 | 26th | 3-3 | Beanstalk Control Control | View | |
| Apr 30 | Standard | Standard Challenge 32 | 8th | 5-2 | View | ||
| Apr 29 | Legacy | Legacy Challenge 32 | 15th | 4-2 | Reanimator Combo | View | |
| Apr 28 | Standard | Standard Challenge 64 | 30th | 3-3 | View | ||
| Apr 25 | Legacy | Legacy Showcase Challenge | 15th | 6-2 | Dimir Tempo Tempo | View | |
| Apr 25 | Modern | Modern Challenge 32 2026-04-25 | 15th | 3-3 | Blink Midrange | View | |
| Apr 25 | Legacy | Legacy Challenge 32 2026-04-25 | 23rd | 2-4 | Dimir Tempo Tempo | View | |
| Apr 25 | Pauper | Pauper Challenge 32 | 24th | 1-4 | View | ||
| Apr 23 | Pauper | Pauper Challenge 32 April 23 2026 | 31st | 1-4 | Elves Aggro | View | |
| Apr 23 | Modern | Modern Challenge 64 | 23rd | 3-3 | Blink Midrange | View | |
| Apr 22 | Legacy | Legacy Challenge 32 | 1st | 8-1 | Dimir Tempo Tempo | View | |
| Apr 5 | Legacy | Legacy Challenge 32 2026-04-05 | 1st | 9-1 | Tron Ramp | View | |
| Mar 30 | Modern | Modern Challenge 32 2026-03-30 | 12th | 5-2 | Blink Midrange | View | |
| Mar 28 | Pauper | Pauper Challenge 32 | 3rd | 6-2 | View | ||
| Mar 28 | Standard | Standard Challenge 32 2026-03-28 | 16th | 4-2 | View | ||
| Mar 28 | Legacy | Legacy Challenge 32 2026-03-28 | 16th | 4-2 | Tron Ramp | View | |
| Mar 24 | Standard | Standard Last Chance | — | 3-2 | View |
League appearances
Every published League result on file for mei0024 — 1 appearance, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
















