MTGO handle
levunga21
90 public results on file · active in 3 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Pioneer Challenge 32 2026-05-10May 10Pioneer
- 1st · Pioneer Challenge 32May 1Pioneer
- 3rd · Pioneer Challenge 32 2026-04-17Apr 17Pioneer
- 3rd · Pioneer Challenge 32Apr 17Pioneer
- 4th · Modern Challenge 64Apr 30Modern
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for levunga21 — 85 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 10 | Modern | Modern Challenge 64 | 8th | 5-3 | UW Control Control | View | |
| Jun 5 | Modern | Modern Challenge 64 | 23rd | 4-3 | Boros Land Destruction Midrange | View | |
| Jun 5 | Pioneer | Pioneer Challenge 32 | 22nd | 3-3 | View | ||
| Jun 4 | Modern | Modern Challenge 64 | 23rd | 4-3 | Boros Land Destruction Midrange | View | |
| Jun 3 | Modern | Modern Challenge 64 | 23rd | 4-3 | Boros Land Destruction Midrange | View | |
| Jun 1 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 24th | 3-3 | View | ||
| May 29 | Pioneer | Pioneer Challenge 32 | 17th | 3-3 | View | ||
| May 29 | Standard | Standard Challenge 32 | 28th | 0-2 | View | ||
| May 28 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| May 27 | Modern | Modern Challenge 64 | 6th | 5-3 | Esper Control Control | View | |
| May 25 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| May 24 | Pioneer | Pioneer Challenge 32 | 24th | — | View | ||
| May 22 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 2026-05-15 | 31st | — | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 | 31st | 2-3 | View | ||
| May 15 | Modern | Modern Rc Qualifier | 1st | 9-1 | Esper Control Control | View | |
| May 14 | Modern | Modern Challenge 64 | 6th | 5-3 | Esper Control Control | View | |
| May 10 | Pioneer | Pioneer Challenge 32 2026-05-10 | 1st | 8-1 | View | ||
| May 9 | Modern | Modern Challenge 64 | 6th | 5-3 | Esper Control Control | View | |
| May 8 | Pioneer | Pioneer Challenge 32 | 31st | 1-4 | View | ||
| May 8 | Modern | Modern Challenge 64 2026-05-08 | 18th | 5-2 | Boros Land Destruction Midrange | View | |
| May 2 | Standard | Standard Challenge 32 | 16th | 4-2 | View | ||
| May 1 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View |
League appearances
Every published League result on file for levunga21 — 5 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Dec 24, 2025 | Standard | Standard League 2025-12-24 | 5-0 | View | ||
| Oct 28, 2025 | Modern | Modern League 2025-10-28 | 5-0 | Storm Combo | View | |
| Oct 14, 2025 | Modern | Modern League 2025-10-14 | 5-0 | Amulet Titan Combo | View | |
| Jul 16, 2025 | Pioneer | Pioneer League 2025-07-16 | 5-0 | View | ||
| Jul 1, 2025 | Standard | Standard League 2025-07-01 | 5-0 | View |












