levunga21 Recent MTGO Decklists
levunga21 is an MTGO player with 4 MTGO Challenge wins, 17 Top 8s, and 5 League 5-0s. They most recently played Song of Creation in Modern and Golgari Midrange in Pioneer.
Recent MTGO finishes for levunga21
Pioneer 42 · Modern 32 · Standard 10 · Pauper 4 · Duel Commander 1 · Legacy 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 25 | Modern Challenge 64 | 7th | 6-2 | Song of Creation | Combo | View | ||
| Jul 24 | Pioneer Challenge 32 | 1st | 8-1 | Golgari Midrange | Midrange | View | ||
| Jul 23 | Modern Challenge 64 | 9th | 5-2 | Song of Creation | Combo | View | ||
| Jul 22 | Legacy Last Chance | — | 1-1 | OmniTell | Combo | View | ||
| Jul 21 | Pauper Last Chance | — | 3-1 | Elves | Aggro | View | ||
| Jul 21 | Modern Last Chance | — | 3-2 | Song of Creation | Combo | View | ||
| Jul 17 | Pioneer Challenge 32 | 21st | 3-3 | Dimir Midrange | — | View | ||
| Jul 16 | Modern Challenge 64 | 18th | 4-2 | Jeskai Control | Control | View | ||
| Jul 10 | Modern Challenge 64 | 5th | 7-1 | Song of Creation | Combo | View | ||
| Jul 8 | Modern Challenge 96 | 28th | 4-3 | Song of Creation | Combo | View | ||
| Jun 26 | Pioneer Challenge 32 | 18th | 2-3 | Jund Sacrifice | — | View | ||
| Jun 25 | Modern Challenge 64 | 26th | 4-3 | Boros Land Destruction | Midrange | View | ||
| Jun 21 | Pioneer Challenge 32 | 10th | 4-2 | Golgari Midrange | Midrange | View | ||
| Jun 19 | Pioneer Challenge 32 | 13th | 4-2 | Golgari Midrange | Midrange | View | ||
| Jun 13 | Modern Showcase Challenge | 28th | 6-3 | Esper Control | Control | View | ||
| Jun 10 | Modern Challenge 64 | 8th | 5-3 | Jeskai Control | Control | View | ||
| Jun 5 | Pioneer Challenge 32 | 22nd | 3-3 | Jund Sacrifice | — | View | ||
| Jun 5 | Modern Challenge 64 | 23rd | 4-3 | Boros Land Destruction | Midrange | View | ||
| Jun 1 | Pioneer Challenge 32 | 14th | 4-2 | Jund Sacrifice | — | View | ||
| May 31 | Pioneer Challenge 32 | 24th | 3-3 | Jund Sacrifice | — | View | ||
| May 29 | Standard Challenge 32 | 28th | 0-2 | Dimir Reanimator | — | View | ||
| May 29 | Pioneer Challenge 32 | 17th | 3-3 | Creativity | — | View | ||
| May 28 | Pioneer Challenge 32 | 10th | 4-2 | Creativity | — | View | ||
| May 27 | Modern Challenge 64 | 6th | 5-3 | UW Control | Control | View | ||
| May 22 | Pioneer Challenge 32 | 14th | 4-2 | Jund Sacrifice | — | View | ||
| May 21 | Pioneer Challenge 32 | 14th | 4-2 | Jund Sacrifice | — | View | ||
| May 15 | Pioneer Challenge 32 | 31st | 2-3 | Jund Sacrifice | — | View | ||
| May 15 | Modern Rc Qualifier | 1st | 9-1 | UW Control | Control | View | ||
| May 14 | Modern Challenge 64 | 6th | 5-3 | UW Control | Control | View | ||
| May 10 | Pioneer Challenge 32 | 1st | 8-1 | Jund Sacrifice | — | View | ||
| May 8 | Modern Challenge 64 | 18th | 5-2 | Boros Land Destruction | Midrange | View | ||
| May 8 | Pioneer Challenge 32 | 31st | 1-4 | Golgari Midrange | Midrange | View | ||
| May 2 | Standard Challenge 32 | 16th | 4-2 | Azorius Blink | Midrange | View | ||
| May 1 | Pioneer Challenge 32 | 1st | 7-2 | Golgari Midrange | Midrange | View | ||
| May 1 | Pioneer Challenge 32 | 9th | 4-2 | Golgari Midrange | Midrange | View | ||
| Apr 30 | Modern Challenge 64 | 4th | 6-3 | Boros Land Destruction | Midrange | View | ||
| Apr 27 | Pioneer Challenge 32 | 20th | 3-3 | Golgari Midrange | Midrange | View | ||
| Apr 27 | Modern Challenge 64 | 22nd | 4-3 | Boros Land Destruction | Midrange | View | ||
| Apr 26 | Pioneer Challenge 32 | 27th | 1-2 | Golgari Midrange | Midrange | View | ||
| Apr 25 | Modern Challenge 32 | 17th | 4-2 | Boros Land Destruction | Midrange | View | ||
| Apr 24 | Pioneer Challenge 32 | 13th | 4-2 | Golgari Midrange | Midrange | View | ||
| Apr 23 | Modern Challenge 64 | 31st | 3-3 | UW Control | Control | View | ||
| Apr 20 | Pioneer Challenge 32 | 13th | 4-2 | Golgari Midrange | Midrange | View | ||
| Apr 17 | Pioneer Challenge 32 | 3rd | 7-1 | Jund Sacrifice | — | View | ||
| Apr 12 | Pioneer Challenge 32 | 5th | 5-2 | Jund Sacrifice | — | View | ||
| Apr 10 | Pioneer Challenge 32 | 5th | 5-2 | Jund Sacrifice | — | View | ||
| Apr 8 | Modern Challenge 64 | 16th | 5-2 | Esper Control | Control | View | ||
| Apr 4 | Standard Challenge 32 | 16th | 4-2 | Azorius Blink | Midrange | View | ||
| Apr 2 | Modern Challenge 64 | 12th | 5-2 | Esper Control | Control | View | ||
| Mar 27 | Pioneer Challenge 32 | 24th | 3-3 | Jund Sacrifice | — | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
levunga21 MTGO FAQ
Who is levunga21?
What has levunga21 been playing recently?
levunga21 was most recently playing Song of Creation in Modern. Other recent decks include Jund Sacrifice (Pioneer) and Golgari Midrange (Pioneer).
What formats does levunga21 play?
What are levunga21's notable MTGO results?
levunga21's public record includes 4 Challenge wins, 17 Top 8s, and 5 League 5-0s. A recent highlight is 1st at Pioneer Challenge 32 (Jul 24).
Where does Decklist Data get levunga21's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often levunga21 actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.













