MTGO handle
kobayui
39 public results on file · active in 3 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 3rd · Pioneer Challenge 32Mar 7Pioneer
- 4th · Pioneer Challenge 32Feb 14Pioneer
- 8th · Standard Showcase Challenge 2026-02-07Feb 7Standard
- 16th · Pauper Challenge 32Jan 3Pauper
- 16th · Pioneer Challenge 32 2026-01-03Jan 3Pioneer
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for kobayui — 21 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 6 | Legacy | Legacy Challenge 32 | 24th | 3-3 | Dimir Tempo Tempo | View | |
| May 30 | Pioneer | Pioneer Challenge 32 | 29th | 2-4 | View | ||
| Apr 18 | Legacy | Legacy Challenge 32 2026-04-18 | 30th | 0-3 | Dimir Tempo Tempo | View | |
| Mar 29 | Standard | Standard Showcase Qualifier | 11th | 4-2 | View | ||
| Mar 24 | Vintage | Vintage Last Chance | — | 1-3 | Lurrus Tempo | View | |
| Mar 21 | Modern | Modern Showcase Challenge | 18th | 7-2 | Affinity Aggro | View | |
| Mar 7 | Pioneer | Pioneer Challenge 32 | 3rd | 6-2 | View | ||
| Feb 21 | Pioneer | Pioneer Challenge 32 | 20th | 3-3 | View | ||
| Feb 14 | Pioneer | Pioneer Challenge 32 | 4th | 5-3 | View | ||
| Feb 7 | Standard | Standard Showcase Challenge 2026-02-07 | 8th | 7-2 | View | ||
| Jan 25 | Vintage | Vintage Challenge 32 2026-01-25 | 26th | 1-3 | Lurrus Tempo | View | |
| Jan 24 | Pioneer | Pioneer Challenge 32 | 24th | 2-4 | View | ||
| Jan 3 | Pauper | Pauper Challenge 32 | 16th | — | Madness Burn Aggro | View | |
| Jan 3 | Pioneer | Pioneer Challenge 32 2026-01-03 | 16th | — | View | ||
| Sep 5, 2025 | Pioneer | Pioneer Challenge 32 2025-09-05 | 10th | — | View | ||
| Aug 26, 2025 | Standard | Standard Challenge 64 2025-08-26 | 11th | — | View | ||
| Aug 22, 2025 | Pioneer | Pioneer Challenge 32 2025-08-22 | 20th | — | View | ||
| Aug 10, 2025 | Modern | Modern Challenge 32 2025-08-10 | 26th | — | Izzet Steel-Cutter Aggro | View | |
| Aug 3, 2025 | Legacy | Legacy Challenge 32 2025-08-03 | 24th | — | Natural Order Midrange | View | |
| Jul 19, 2025 | Pioneer | Pioneer Challenge 32 2025-07-19 | 18th | — | View | ||
| Jul 5, 2025 | Pioneer | Pioneer Challenge 32 2025-07-05 | 3rd | — | View |
League appearances
Every published League result on file for kobayui — 18 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 4 | Legacy | Legacy League | 5-0 | Dimir Tempo Tempo | View | |
| Jun 2 | Legacy | Legacy League | 5-0 | Dimir Tempo Tempo | View | |
| Jun 1 | Legacy | Legacy League | 5-0 | Dimir Tempo Tempo | View | |
| Apr 28 | Standard | Standard League | 5-0 | View | ||
| Apr 26 | Standard | Standard League | 5-0 | View | ||
| Apr 22 | Standard | Standard League | 5-0 | View | ||
| Apr 18 | Modern | Modern League 2026-04-18 | 5-0 | Affinity Aggro | View | |
| Feb 26 | Standard | Standard League 2026-02-26 | 5-0 | View | ||
| Feb 12 | Standard | Standard League | 5-0 | View | ||
| Jan 21 | Standard | Standard League | 5-0 | View | ||
| Dec 18, 2025 | Standard | Standard League 2025-12-18 | 5-0 | View | ||
| Sep 28, 2025 | Modern | Modern League 2025-09-28 | 5-0 | Affinity Aggro | View | |
| Aug 31, 2025 | Modern | Modern League 2025-08-31 | 5-0 | Affinity Aggro | View | |
| Aug 28, 2025 | Modern | Modern League 2025-08-28 | 5-0 | Affinity Aggro | View | |
| Aug 28, 2025 | Legacy | Legacy League 2025-08-28 | 5-0 | Dimir Tempo Tempo | View | |
| Jul 22, 2025 | Legacy | Legacy League 2025-07-22 | 5-0 | Natural Order Midrange | View | |
| Jul 16, 2025 | Pioneer | Pioneer League 2025-07-16 | 5-0 | View | ||
| Jul 11, 2025 | Standard | Standard League 2025-07-11 | 5-0 | View |















