kanara38204 Recent MTGO Decklists
kanara38204 is an MTGO player with 6 MTGO Challenge Top 8s and 14 League 5-0s.
Recent MTGO finishes for kanara38204
Pioneer 68
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| May 11 | Pioneer Challenge 32 | 22nd | 3-3 | Rogue | Other | View | ||
| May 10 | Pioneer Challenge 32 | 22nd | 3-3 | Rogue | Other | View | ||
| May 9 | Pioneer Challenge 32 | 24th | 2-4 | Rogue | Other | View | ||
| May 8 | Pioneer Challenge 32 | 26th | 1-4 | Rogue | Other | View | ||
| May 7 | Pioneer League | — | 5-0 | Rogue | Other | View | ||
| May 4 | Pioneer Challenge 32 | 26th | 3-3 | Rogue | Other | View | ||
| May 3 | Pioneer Challenge 32 | 14th | 3-3 | Rogue | Other | View | ||
| May 2 | Pioneer Challenge 32 | 15th | 3-3 | Rogue | Other | View | ||
| May 2 | Pioneer League | — | 5-0 | Rogue | Other | View | ||
| Apr 18 | Pioneer Challenge 32 | 23rd | 2-3 | Rogue | Other | View | ||
| Apr 17 | Pioneer Challenge 32 | 30th | 2-4 | Rogue | Other | View | ||
| Apr 11 | Pioneer Challenge 32 | 27th | 2-3 | Rogue | Other | View | ||
| Apr 10 | Pioneer League | — | 5-0 | Rogue | Other | View | ||
| Apr 10 | Pioneer Challenge 32 | 15th | 3-3 | Rogue | Other | View | ||
| Apr 9 | Pioneer League | — | 5-0 | Rogue | Other | View | ||
| Feb 21 | Pioneer Challenge 32 | 15th | 3-2 | Rogue | Other | View | ||
| Feb 14 | Pioneer Challenge 32 | 26th | 1-4 | Rogue | Other | View | ||
| Feb 13 | Pioneer Challenge 32 | 24th | 3-3 | Rogue | Other | View | ||
| Feb 7 | Pioneer Challenge 32 | 12th | 4-2 | Rogue | Other | View | ||
| Jan 31 | Pioneer Challenge 32 | 27th | 1-4 | Rogue | Other | View | ||
| Jan 30 | Pioneer Challenge 32 | 22nd | 3-3 | Rogue | Other | View | ||
| Jan 17 | Pioneer Challenge 32 | 28th | 2-4 | Rogue | Other | View | ||
| Jan 16 | Pioneer Challenge 32 | 9th | 4-2 | Rogue | Other | View | ||
| Jan 11 | Pioneer Challenge 32 | 4th | 4-3 | Rogue | Other | View | ||
| Jan 10 | Pioneer Challenge 32 | 15th | 4-2 | Rogue | Other | View | ||
| Jan 9 | Pioneer Challenge 32 | 30th | 2-3 | Rogue | Other | View | ||
| Jan 1 | Pioneer Challenge 32 | 31st | — | Rogue | Other | View | ||
| Dec 30, 2025 | Pioneer Challenge 32 | 31st | — | Rogue | Other | View | ||
| Dec 20, 2025 | Pioneer Challenge 32 | 6th | — | Rogue | Other | View | ||
| Dec 13, 2025 | Pioneer Challenge 32 | 18th | — | Rogue | Other | View | ||
| Dec 7, 2025 | Pioneer Showcase Qualifier | 16th | — | Rogue | Other | View | ||
| Dec 6, 2025 | Pioneer Challenge 32 | 25th | — | Rogue | Other | View | ||
| Nov 22, 2025 | Pioneer Challenge 32 | 18th | — | Rogue | Other | View | ||
| Nov 6, 2025 | Pioneer Challenge 32 | 29th | — | Rogue | Other | View | ||
| Nov 2, 2025 | Pioneer Showcase Challenge | 8th | — | Rogue | Other | View | ||
| Nov 1, 2025 | Pioneer Challenge 32 | 17th | — | Rogue | Other | View | ||
| Oct 25, 2025 | Pioneer Challenge 32 | 20th | — | Rogue | Other | View | ||
| Oct 18, 2025 | Pioneer Challenge 32 | 5th | — | Rogue | Other | View | ||
| Oct 16, 2025 | Pioneer Challenge 32 | 18th | — | Rogue | Other | View | ||
| Oct 12, 2025 | Pioneer Showcase Challenge | 7th | — | Rogue | Other | View | ||
| Oct 11, 2025 | Pioneer Challenge 32 | 9th | — | Rogue | Other | View | ||
| Oct 9, 2025 | Pioneer Challenge 32 | 17th | — | Rogue | Other | View | ||
| Oct 7, 2025 | Pioneer League | — | 5-0 | Rogue | Other | View | ||
| Oct 6, 2025 | Pioneer Challenge 32 | 18th | — | Rogue | Other | View | ||
| Sep 29, 2025 | Pioneer Challenge 32 | 20th | — | Rogue | Other | View | ||
| Sep 27, 2025 | Pioneer Challenge 32 | 22nd | — | Mono-Black | — | View | ||
| Sep 26, 2025 | Pioneer League | — | 5-0 | Mono-Black | — | View | ||
| Sep 20, 2025 | Pioneer Challenge 32 | 11th | — | Mono-Black | — | View | ||
| Sep 19, 2025 | Pioneer League | — | 5-0 | Mono-Black | — | View | ||
| Sep 15, 2025 | Pioneer Challenge 32 | 10th | — | Mono-Black | — | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
kanara38204 MTGO FAQ
Who is kanara38204?
kanara38204 is a Magic: The Gathering Online (MTGO) player tracked by Decklist Data with 68 public results, 6 Top 8s, 14 League 5-0s, 53 Top 32s across Pioneer. This profile lists their public Challenge finishes and League 5-0 decklists.
What has kanara38204 been playing recently?
Not enough recent public results to name kanara38204's current decks yet.
What formats does kanara38204 play?
kanara38204 has 68 MTGO results for Pioneer tournaments.
What are kanara38204's notable MTGO results?
kanara38204's public record includes 6 Top 8s and 14 League 5-0s. A recent highlight is 12th at Pioneer Challenge 32 (Feb 7).
Where does Decklist Data get kanara38204's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often kanara38204 actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.








