← Back to search
MTGO handle
jtl005
22 public results on file · active in 2 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
1 / 8 / 20
Across all formats
Player profile
Style
Style Unknown
Strength
Very Strong Player
Formats
Standard
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Standard
3 days active
Grinding · 3 Challenge days
1 deck in rotation
Pioneer
3 days active
Grinding · 3 Challenge days
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Standard Challenge 32Jun 9Standard
- 2nd · Standard Challenge 64Feb 20Standard
- 3rd · Pioneer Challenge 32 2026-01-03Jan 3Pioneer
- 4th · Standard Challenge 32 2026-03-21Mar 21Standard
- 5th · Standard Showcase ChallengeMar 22Standard
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for jtl005 — 22 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 9 | Standard | Standard Challenge 32 | 1st | 8-1 | View | ||
| Jun 8 | Pioneer | Pioneer Challenge 32 | 22nd | 2-3 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| May 23 | Standard | Standard Challenge 32 | 12th | — | View | ||
| May 14 | Pioneer | Pioneer Challenge 32 | 14th | 3-3 | View | ||
| May 9 | Standard | Standard Challenge 32 2026-05-09 | 12th | 4-2 | View | ||
| Apr 3 | Standard | Standard Challenge 32 | 17th | 3-3 | View | ||
| Mar 29 | Standard | Standard Showcase Qualifier | 6th | 5-2 | View | ||
| Mar 22 | Standard | Standard Showcase Challenge | 5th | 8-2 | View | ||
| Mar 21 | Standard | Standard Challenge 32 2026-03-21 | 4th | 5-3 | View | ||
| Feb 20 | Standard | Standard Challenge 64 | 2nd | 8-1 | View | ||
| Feb 16 | Standard | Standard Challenge 64 | 5th | 6-2 | View | ||
| Feb 13 | Standard | Standard Challenge 64 2026-02-13 | 22nd | 4-3 | View | ||
| Feb 8 | Standard | Standard Challenge 32 | 5th | 6-2 | View | ||
| Feb 1 | Standard | Standard Rc Super Qualifier | 2nd | 10-2 | View | ||
| Jan 3 | Pioneer | Pioneer Challenge 32 2026-01-03 | 3rd | — | View | ||
| Dec 27, 2025 | Pioneer | Pioneer Challenge 32 2025-12-27 | 23rd | — | View | ||
| Dec 25, 2025 | Pioneer | Pioneer Challenge 32 2025-12-25 | 15th | — | View | ||
| Nov 23, 2025 | Pioneer | Pioneer Challenge 32 2025-11-23 | 11th | — | View | ||
| Oct 5, 2025 | Pioneer | Pioneer Challenge 32 2025-10-05 | 6th | — | View | ||
| Sep 13, 2025 | Standard | Standard Showcase Challenge 2025-09-13 | 26th | — | View | ||
| Aug 23, 2025 | Pioneer | Pioneer Challenge 32 2025-08-23 | 15th | — | View |











