← Back to search
MTGO handle
itstime
228 public results on file · active in 4 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
4 / 54 / 224
Across all formats
Player profile
Style
Aggro player
Strength
Very Strong Player
Formats
Pioneer
Standard
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
35 days active
Grinding · 35 Challenge days
3 decks in rotation (+2 more)
Standard
25 days active
Grinding · 24 Challenge days
3 decks in rotation (+3 more)
Legacy
2 days active
Grinding · 2 Challenge days
2 decks in rotation
Premodern
1 day active
2 decks in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Pioneer Challenge 32 2026-04-03Apr 3Pioneer
- 1st · Pioneer Challenge 32Mar 7Pioneer
- 1st · Pioneer Challenge 32 2025-12-25Dec 25, 2025Pioneer
- 2nd · Pioneer Challenge 32 2026-04-26Apr 26Pioneer
- 2nd · Pioneer Challenge 32Apr 19Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for itstime — 228 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 8 | Standard | Standard Challenge 32 | 5th | 5-2 | View | ||
| Jun 8 | Pioneer | Pioneer Challenge 32 | 20th | 3-3 | View | ||
| Jun 7 | Pioneer | Pioneer Challenge 32 | 12th | 4-2 | View | ||
| Jun 7 | Standard | Standard Challenge 32 | 10th | 3-2 | View | ||
| Jun 7 | Pioneer | Pioneer Challenge 32 | 9th | 3-2 | View | ||
| Jun 6 | Standard | Standard Challenge 32 | 9th | 3-2 | View | ||
| Jun 6 | Pioneer | Pioneer Challenge 32 | 6th | 5-2 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 26th | 3-3 | View | ||
| Jun 5 | Standard | Standard Challenge 32 | 20th | 3-3 | View | ||
| Jun 5 | Standard | Standard Challenge 32 | 9th | 3-2 | View | ||
| Jun 4 | Pioneer | Pioneer Challenge 32 | 25th | 2-4 | View | ||
| Jun 1 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| Jun 1 | Standard | Standard Challenge 32 | 11th | 4-2 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 17th | 4-2 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 15th | 3-3 | View | ||
| May 31 | Standard | Standard Challenge 32 | 4th | 6-2 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 12th | 4-2 | View | ||
| May 30 | Pioneer | Pioneer Challenge 32 | 28th | 2-4 | View | ||
| May 29 | Pioneer | Pioneer Challenge 32 | 12th | 4-2 | View | ||
| May 29 | Standard | Standard Challenge 32 | 21st | 2-3 | View | ||
| May 29 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View | ||
| May 29 | Standard | Standard Challenge 32 | 13th | 4-2 | View | ||
| May 28 | Pioneer | Pioneer Challenge 32 | 13th | 4-2 | View | ||
| May 26 | Standard | Standard Challenge 64 | 21st | 4-3 | View | ||
| May 25 | Standard | Standard Challenge 32 | 20th | 4-3 | View |






