← Back to search
MTGO handle
haruhilmi24
44 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 4 / 44
Across all formats
Player profile
Style
Style Unknown
Strength
Very Strong Player
Format
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
13 days active
Grinding · 13 Challenge days
3 decks in rotation (+1 more)
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 8th · Pioneer Challenge 32May 25Pioneer
- 8th · Pioneer Challenge 32May 22Pioneer
- 8th · Pioneer Challenge 32May 21Pioneer
- 11th · Pioneer Challenge 32 2026-05-03May 3Pioneer
- 11th · Pioneer Challenge 32May 3Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for haruhilmi24 — 44 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 31 | Pioneer | Pioneer Challenge 32 | 30th | 1-4 | View | ||
| May 30 | Pioneer | Pioneer Challenge 32 | 18th | 3-3 | View | ||
| May 25 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| May 23 | Pioneer | Pioneer Challenge 32 | 20th | 3-3 | View | ||
| May 22 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| May 17 | Pioneer | Pioneer Challenge 32 2026-05-17 | 29th | 0-5 | View | ||
| May 16 | Pioneer | Pioneer Challenge 32 2026-05-16 | 19th | 2-3 | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 2026-05-15 | 24th | — | View | ||
| May 15 | Pioneer | Pioneer Challenge 32 | 24th | 2-3 | View | ||
| May 10 | Pioneer | Pioneer Challenge 32 2026-05-10 | 28th | 2-4 | View | ||
| May 8 | Pioneer | Pioneer Challenge 32 | 32nd | 1-5 | View | ||
| May 8 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 2026-05-03 | 11th | — | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 | 11th | 4-2 | View | ||
| Apr 24 | Pioneer | Pioneer Challenge 32 | 28th | 3-3 | View | ||
| Apr 24 | Pioneer | Pioneer Challenge 32 2026-04-24 | 28th | — | View | ||
| Apr 10 | Pioneer | Pioneer Challenge 32 | 19th | 3-3 | View | ||
| Mar 28 | Pioneer | Pioneer Challenge 32 | 31st | 1-4 | View | ||
| Mar 20 | Pioneer | Pioneer Challenge 32 2026-03-20 | 16th | 3-3 | View | ||
| Mar 14 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| Mar 6 | Pioneer | Pioneer Challenge 32 2026-03-06 | 16th | — | View | ||
| Mar 6 | Pioneer | Pioneer Challenge 32 2026-03-06 | 16th | 3-3 | View | ||
| Feb 28 | Pioneer | Pioneer Challenge 32 | 24th | 2-4 | View | ||
| Feb 22 | Pioneer | Pioneer Challenge 32 | 19th | 3-3 | View |









