MTGO handle
grindstone-cowboy
44 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 5th · Legacy Challenge 32 2026-01-03Jan 3Legacy
- 9th · Legacy Challenge 32 2026-01-10Jan 10Legacy
- 11th · Legacy Challenge 32 2026-02-15Feb 15Legacy
- 11th · Legacy Challenge 32 2026-01-24Jan 24Legacy
- 23rd · Legacy Challenge 32 2026-02-28Feb 28Legacy
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for grindstone-cowboy — 6 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Mar 15 | Legacy | Legacy Showcase Challenge 2026-03-15 | 31st | 6-3 | Dimir Tempo Tempo | View | |
| Feb 28 | Legacy | Legacy Challenge 32 2026-02-28 | 23rd | 3-3 | Omni-Tell Combo | View | |
| Feb 15 | Legacy | Legacy Challenge 32 2026-02-15 | 11th | 4-2 | Dimir Tempo Tempo | View | |
| Jan 24 | Legacy | Legacy Challenge 32 2026-01-24 | 11th | 4-2 | Dimir Tempo Tempo | View | |
| Jan 10 | Legacy | Legacy Challenge 32 2026-01-10 | 9th | 4-2 | Dimir Tempo Tempo | View | |
| Jan 3 | Legacy | Legacy Challenge 32 2026-01-03 | 5th | — | Dimir Tempo Tempo | View |
League appearances
Every published League result on file for grindstone-cowboy — 38 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 8 | Legacy | Legacy League | 5-0 | Dimir Tempo Tempo | View | |
| May 24 | Legacy | Legacy League | 5-0 | Dimir Tempo Tempo | View | |
| Mar 9 | Legacy | Legacy League 2026-03-09 | 5-0 | Dimir Tempo Tempo | View | |
| Mar 1 | Legacy | Legacy League 2026-03-01 | 5-0 | Omni-Tell Combo | View | |
| Feb 28 | Legacy | Legacy League | 5-0 | Omni-Tell Combo | View | |
| Jan 31 | Legacy | Legacy League 2026-01-31 | 5-0 | Omni-Tell Combo | View | |
| Jan 25 | Legacy | Legacy League 2026-01-25 | 5-0 | Dimir Tempo Tempo | View | |
| Jan 16 | Legacy | Legacy League 2026-01-16 | 5-0 | Dimir Tempo Tempo | View | |
| Jan 15 | Legacy | Legacy League 2026-01-15 | 5-0 | Dimir Tempo Tempo | View | |
| Dec 20, 2025 | Legacy | Legacy League 2025-12-20 | 5-0 | Dimir Tempo Tempo | View | |
| Dec 18, 2025 | Legacy | Legacy League 2025-12-18 | 5-0 | Dimir Tempo Tempo | View | |
| Dec 3, 2025 | Legacy | Legacy League 2025-12-03 | 5-0 | Dimir Tempo Tempo | View | |
| Nov 24, 2025 | Legacy | Legacy League 2025-11-24 | 5-0 | Dimir Tempo Tempo | View | |
| Nov 20, 2025 | Legacy | Legacy League 2025-11-20 | 5-0 | Dimir Tempo Tempo | View | |
| Oct 24, 2025 | Legacy | Legacy League 2025-10-24 | 5-0 | Cephalid Breakfast Combo | View | |
| Oct 22, 2025 | Legacy | Legacy League 2025-10-22 | 5-0 | Cephalid Breakfast Combo | View | |
| Oct 18, 2025 | Legacy | Legacy League 2025-10-18 | 5-0 | Cephalid Breakfast Combo | View | |
| Oct 10, 2025 | Legacy | Legacy League 2025-10-10 | 5-0 | Cephalid Breakfast Combo | View | |
| Oct 4, 2025 | Legacy | Legacy League 2025-10-04 | 5-0 | Cephalid Breakfast Combo | View | |
| Oct 1, 2025 | Legacy | Legacy League 2025-10-01 | 5-0 | Cephalid Breakfast Combo | View | |
| Sep 27, 2025 | Legacy | Legacy League 2025-09-27 | 5-0 | Cephalid Breakfast Combo | View | |
| Sep 20, 2025 | Legacy | Legacy League 2025-09-20 | 5-0 | Cephalid Breakfast Combo | View | |
| Aug 24, 2025 | Legacy | Legacy League 2025-08-24 | 5-0 | Cephalid Breakfast Combo | View | |
| Aug 23, 2025 | Legacy | Legacy League 2025-08-23 | 5-0 | Cephalid Breakfast Combo | View | |
| Aug 13, 2025 | Legacy | Legacy League 2025-08-13 | 5-0 | Cephalid Breakfast Combo | View | |
| Aug 2, 2025 | Legacy | Legacy League 2025-08-02 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 31, 2025 | Legacy | Legacy League 2025-07-31 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 29, 2025 | Legacy | Legacy League 2025-07-29 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 26, 2025 | Legacy | Legacy League 2025-07-26 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 25, 2025 | Legacy | Legacy League 2025-07-25 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 17, 2025 | Legacy | Legacy League 2025-07-17 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 13, 2025 | Legacy | Legacy League 2025-07-13 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 10, 2025 | Legacy | Legacy League 2025-07-10 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 8, 2025 | Legacy | Legacy League 2025-07-08 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 7, 2025 | Legacy | Legacy League 2025-07-07 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 5, 2025 | Legacy | Legacy League 2025-07-05 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 3, 2025 | Legacy | Legacy League 2025-07-03 | 5-0 | Cephalid Breakfast Combo | View | |
| Jul 2, 2025 | Legacy | Legacy League 2025-07-02 | 5-0 | Cephalid Breakfast Combo | View |


