← Back to search
MTGO handle
esmyth
15 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 5 / 15
Across all formats
Player profile
Style
Aggro player
Strength
Very Strong Player
Format
Premodern
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Premodern
9 days active
Grinding · 9 Challenge days
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Premodern Challenge 32May 23Premodern
- 4th · Premodern Challenge 32May 16Premodern
- 4th · Premodern Challenge 32 2026-03-14Mar 14Premodern
- 7th · Premodern Challenge 32Jun 5Premodern
- 7th · Premodern Challenge 32 SpecialMay 27Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for esmyth — 15 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 6 | Premodern | Premodern Challenge 32 | 27th | 2-4 | Sligh Aggro | View | |
| Jun 5 | Premodern | Premodern Challenge 32 | 7th | 4-3 | Sligh Aggro | View | |
| May 30 | Premodern | Premodern Challenge 32 | 23rd | 2-4 | Sligh Aggro | View | |
| May 27 | Premodern | Premodern Challenge 32 Special | 7th | 4-3 | Sligh Aggro | View | |
| May 23 | Premodern | Premodern Challenge 32 | 2nd | 6-3 | Sligh Aggro | View | |
| May 16 | Premodern | Premodern Challenge 32 | 4th | 4-3 | Sligh Aggro | View | |
| May 9 | Premodern | Premodern Challenge 32 | 10th | 4-2 | Sligh Aggro | View | |
| May 2 | Premodern | Premodern Challenge 32 | 25th | 1-3 | Sligh Aggro | View | |
| Apr 18 | Premodern | Premodern Challenge 32 | 18th | 3-3 | Sligh Aggro | View | |
| Apr 11 | Premodern | Premodern Challenge 32 | 29th | 2-4 | Sligh Aggro | View | |
| Apr 4 | Premodern | Premodern Challenge 32 2026-04-04 | 11th | 4-2 | Sligh Aggro | View | |
| Apr 3 | Premodern | Premodern Challenge 32 2026-04-03 | 15th | 4-2 | Sligh Aggro | View | |
| Mar 21 | Premodern | Premodern Challenge 32 2026-03-21 | 11th | 4-2 | Sligh Aggro | View | |
| Mar 14 | Premodern | Premodern Challenge 32 2026-03-14 | 4th | 5-3 | Sligh Aggro | View | |
| Mar 7 | Premodern | Premodern Challenge 32 2026-03-07 | 11th | 4-2 | Sligh Aggro | View |
