← Back to search
MTGO handle
celedorphine
19 public results on file · active in 1 format
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 2 / 19
Across all formats
Player profile
Style
Mixed style
Strength
Strong Player
Formats
Pioneer
Standard
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Pioneer
7 days active
Grinding · 7 Challenge days
3 decks in rotation (+2 more)
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 4th · Pioneer Challenge 32 2026-04-17Apr 17Pioneer
- 4th · Pioneer Challenge 32Apr 17Pioneer
- 9th · Pioneer Challenge 32Apr 3Pioneer
- 9th · Pioneer Challenge 32 2026-04-03Apr 3Pioneer
- 10th · Pioneer Challenge 32Apr 2Pioneer
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for celedorphine — 19 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 5 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| May 25 | Pioneer | Pioneer Challenge 32 | 13th | 4-2 | View | ||
| May 22 | Pioneer | Pioneer Challenge 32 | 32nd | 2-4 | View | ||
| May 22 | Pioneer | Pioneer Challenge 32 | 13th | 4-2 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 13th | 4-2 | View | ||
| Apr 19 | Pioneer | Pioneer Challenge 32 2026-04-19 | 31st | 2-4 | View | ||
| Apr 17 | Pioneer | Pioneer Challenge 32 2026-04-17 | 4th | — | View | ||
| Apr 17 | Pioneer | Pioneer Challenge 32 | 4th | 5-3 | View | ||
| Apr 16 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| Apr 9 | Standard | Standard Challenge 32 | 21st | 3-3 | View | ||
| Apr 6 | Standard | Standard Challenge 64 | 16th | 4-3 | View | ||
| Apr 5 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| Apr 5 | Pioneer | Pioneer Challenge 32 2026-04-05 | 16th | — | View | ||
| Apr 3 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View | ||
| Apr 3 | Pioneer | Pioneer Challenge 32 2026-04-03 | 9th | — | View | ||
| Apr 2 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| Mar 29 | Pioneer | Pioneer Challenge 32 2026-03-29 | 16th | — | View | ||
| Mar 29 | Pioneer | Pioneer Challenge 32 2026-03-29 | 16th | 3-3 | View | ||
| Mar 28 | Modern | Modern Challenge 32 2026-03-28 | 26th | 3-3 | Storm Combo | View |








