MTGO handle
bugzbugs
12 public results on file · active in 2 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 3 highest-ranking Challenge results in the last 6 months.
- 14th · Modern Challenge 64Apr 17Modern
- 21st · Standard Challenge 32Jun 1Standard
- 26th · Standard Challenge 64Apr 28Standard
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for bugzbugs — 3 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 1 | Standard | Standard Challenge 32 | 21st | 3-3 | View | ||
| Apr 28 | Standard | Standard Challenge 64 | 26th | 3-3 | View | ||
| Apr 17 | Modern | Modern Challenge 64 | 14th | 5-2 | Mono-Blue Belcher Combo | View |
League appearances
Every published League result on file for bugzbugs — 9 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| May 28 | Standard | Standard League | 5-0 | View | ||
| May 10 | Standard | Standard League | 5-0 | View | ||
| Apr 30 | Standard | Standard League | 5-0 | View | ||
| Apr 29 | Standard | Standard League | 5-0 | View | ||
| Apr 20 | Modern | Modern League 2026-04-20 | 5-0 | Mono-Blue Belcher Combo | View | |
| Apr 13 | Modern | Modern League 2026-04-13 | 5-0 | Mono-Blue Belcher Combo | View | |
| Apr 9 | Modern | Modern League 2026-04-09 | 5-0 | Mono-Blue Belcher Combo | View | |
| Oct 5, 2025 | Standard | Standard League 2025-10-05 | 5-0 | View | ||
| Sep 19, 2025 | Standard | Standard League 2025-09-19 | 5-0 | View |






