MTGO handle
basilnabi
22 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 3rd · Premodern Challenge 32 - Premodern 2026-01-23Jan 23Premodern
- 4th · Premodern Challenge 32Apr 11Premodern
- 5th · Premodern Challenge 32 2026-02-27Feb 27Premodern
- 8th · Premodern Challenge 32Apr 10Premodern
- 10th · Premodern Challenge 32 ContraptionFeb 13Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for basilnabi — 20 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Apr 24 | Premodern | Premodern Challenge 32 | 15th | 3-3 | GR Zoo Aggro | View | |
| Apr 14 | Premodern | Premodern Challenge 32 | 22nd | 3-3 | Sligh Aggro | View | |
| Apr 11 | Premodern | Premodern Challenge 32 | 4th | 5-3 | Sligh Aggro | View | |
| Apr 10 | Premodern | Premodern Challenge 32 | 8th | 5-2 | Sligh Aggro | View | |
| Apr 9 | Premodern | Premodern Challenge 32 2026-04-09 | 31st | 2-3 | Stiflenought Tempo | View | |
| Apr 7 | Premodern | Premodern Challenge 32 | 24th | 3-3 | Sligh Aggro | View | |
| Mar 27 | Premodern | Premodern Challenge 32 | 13th | 4-2 | Sligh Aggro | View | |
| Mar 12 | Premodern | Premodern Challenge 32 2026-03-12 | 17th | 3-3 | Stiflenought Tempo | View | |
| Mar 6 | Premodern | Premodern Challenge 32 | 12th | 4-2 | Stiflenought Tempo | View | |
| Feb 27 | Premodern | Premodern Challenge 32 2026-02-27 | 5th | 6-1 | Stiflenought Tempo | View | |
| Feb 14 | Premodern | Premodern Challenge 32 Contraption | 24th | 1-2 | Gro-A-Tog Tempo | View | |
| Feb 13 | Premodern | Premodern Challenge 32 Contraption | 10th | 4-2 | Gro-A-Tog Tempo | View | |
| Feb 6 | Premodern | Premodern Challenge 32 - Premodern 2026-02-06 | 28th | 2-4 | UB Psychatog Control | View | |
| Jan 30 | Premodern | Premodern Challenge 32 Contraption | 28th | 1-3 | UB Psychatog Control | View | |
| Jan 24 | Premodern | Premodern Challenge 32 Contraption | 32nd | 2-3 | UB Psychatog Control | View | |
| Jan 23 | Premodern | Premodern Challenge 32 - Premodern 2026-01-23 | 3rd | 6-2 | UB Psychatog Control | View | |
| Jan 17 | Premodern | Premodern Challenge 32 - Premodern 2026-01-17 | 26th | 2-3 | Stiflenought Tempo | View | |
| Jan 16 | Premodern | Premodern Challenge 32 - Premodern 2026-01-16 | 19th | 3-3 | Stiflenought Tempo | View | |
| Jan 10 | Premodern | Premodern Challenge 32 Contraption | 23rd | 2-3 | Stiflenought Tempo | View | |
| Jan 2 | Premodern | Premodern Challenge 32 Contraption | 32nd | — | Moneyball Black Midrange | View |
League appearances
Every published League result on file for basilnabi — 2 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Apr 26 | Premodern | Premodern League | 5-0 | GR Zoo Aggro | View | |
| Feb 16 | Premodern | Premodern League 2026-02-16 | 5-0 | Stiflenought Tempo | View |






