MTGO handle
__forge__
15 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 3rd · Premodern Challenge 32 ContraptionJan 9Premodern
- 4th · Premodern Challenge 32 - Premodern 2026-01-16Jan 16Premodern
- 4th · Premodern Challenge 32 - Premodern 2025-12-26Dec 26, 2025Premodern
- 5th · Premodern Challenge 32 - Premodern 2026-01-23Jan 23Premodern
- 11th · Premodern Challenge 32 SpecialMay 27Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for __forge__ — 6 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 27 | Premodern | Premodern Challenge 32 Special | 11th | 4-2 | UB Psychatog Control | View | |
| Jan 23 | Premodern | Premodern Challenge 32 - Premodern 2026-01-23 | 5th | 6-1 | UB Psychatog Control | View | |
| Jan 16 | Premodern | Premodern Challenge 32 - Premodern 2026-01-16 | 4th | 5-3 | UB Psychatog Control | View | |
| Jan 9 | Premodern | Premodern Challenge 32 Contraption | 3rd | 6-2 | Stiflenought Tempo | View | |
| Dec 26, 2025 | Premodern | Premodern Challenge 32 - Premodern 2025-12-26 | 4th | — | UB Psychatog Control | View | |
| Jul 1, 2025 | Standard | Standard Challenge 64 2025-07-01 | 25th | — | View |
League appearances
Every published League result on file for __forge__ — 9 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| May 17 | Premodern | Premodern League | 5-0 | UB Psychatog Control | View | |
| May 16 | Premodern | Premodern League | 5-0 | UB Psychatog Control | View | |
| May 5 | Premodern | Premodern League | 5-0 | UB Psychatog Control | View | |
| Dec 21, 2025 | Premodern | Premodern League 2025-12-21 | 5-0 | Hermit Druid Combo Combo | View | |
| Dec 11, 2025 | Premodern | Premodern League 2025-12-11 | 5-0 | UB Psychatog Control | View | |
| Oct 25, 2025 | Pauper | Pauper League 2025-10-25 | 5-0 | Elves Aggro | View | |
| Aug 8, 2025 | Standard | Standard League 2025-08-08 | 5-0 | View | ||
| Jul 28, 2025 | Standard | Standard League 2025-07-28 | 5-0 | View | ||
| Jul 1, 2025 | Standard | Standard League 2025-07-01 | 5-0 | View |





