__Noob__ Recent MTGO Decklists
__Noob__ is an MTGO player with 11 MTGO Challenge wins, 47 Top 8s, and 52 League 5-0s. They most recently played Golgari Gardens in Pauper.
Recent MTGO finishes for __Noob__
Pauper 151 · Standard 20 · Limited 2
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 22 | Pauper Last Chance | — | 1-2 | Golgari Gardens | Midrange | View | ||
| Jul 22 | Pauper Challenge 32 | 24th | 2-4 | Golgari Gardens | Midrange | View | ||
| Jul 21 | Pauper Last Chance | — | 4-1 | Golgari Gardens | Midrange | View | ||
| Jul 20 | Pauper Last Chance | — | 1-2 | Golgari Gardens | Midrange | View | ||
| Jul 18 | Pauper Challenge 32 | 29th | 2-3 | Golgari Gardens | Midrange | View | ||
| Jul 18 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Jul 17 | Pauper Challenge 32 | 16th | 4-2 | Golgari Gardens | Midrange | View | ||
| Jul 16 | Limited Limited | Limited Rc Super Qualifier | 8th | 8-2 | — | — | View | |
| Jul 15 | Pauper Challenge 32 | 9th | 4-2 | Golgari Gardens | Midrange | View | ||
| Jul 8 | Pauper Challenge 32 | 17th | 3-2 | Golgari Gardens | Midrange | View | ||
| Jul 8 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Jul 6 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Jul 5 | Pauper Showcase Challenge | 13th | 7-2 | Golgari Gardens | Midrange | View | ||
| Jun 27 | Pauper Challenge 32 | 13th | 3-2 | Golgari Gardens | Midrange | View | ||
| Jun 26 | Pauper Challenge 32 | 1st | 8-2 | Golgari Gardens | Midrange | View | ||
| Jun 25 | Pauper Challenge 32 | 8th | 4-3 | Golgari Gardens | Midrange | View | ||
| Jun 24 | Pauper Challenge 32 | 27th | 1-3 | Golgari Gardens | Midrange | View | ||
| Jun 22 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Jun 19 | Pauper Challenge 32 | 30th | 2-4 | Golgari Gardens | Midrange | View | ||
| Jun 6 | Pauper Challenge 32 | 19th | 3-3 | Golgari Gardens | Midrange | View | ||
| Jun 6 | Pauper Challenge 32 | 15th | 4-2 | Golgari Gardens | Midrange | View | ||
| Jun 4 | Pauper Challenge 32 | 2nd | 6-3 | Golgari Gardens | Midrange | View | ||
| May 30 | Pauper Challenge 32 | 11th | 4-2 | Golgari Gardens | Midrange | View | ||
| May 29 | Pauper Challenge 32 | 21st | 3-3 | Golgari Gardens | Midrange | View | ||
| May 28 | Pauper Challenge 32 | 7th | 4-3 | Golgari Gardens | Midrange | View | ||
| May 24 | Pauper Challenge 32 | 22nd | — | Golgari Gardens | Midrange | View | ||
| May 23 | Pauper Challenge 32 | 11th | 4-2 | Golgari Gardens | Midrange | View | ||
| May 22 | Pauper Challenge 32 | 1st | 8-1 | Golgari Gardens | Midrange | View | ||
| May 21 | Pauper Challenge 32 | 21st | 3-3 | Golgari Gardens | Midrange | View | ||
| May 14 | Pauper Challenge 32 | 7th | 4-3 | Golgari Gardens | Midrange | View | ||
| May 8 | Pauper Challenge 32 | 19th | 4-2 | Golgari Gardens | Midrange | View | ||
| May 7 | Pauper Challenge 32 | 3rd | 6-2 | Golgari Gardens | Midrange | View | ||
| May 2 | Pauper Challenge 32 | 31st | 2-4 | Mono-Red Rally | Aggro | View | ||
| May 1 | Pauper Challenge 32 | 6th | 5-2 | Golgari Gardens | Midrange | View | ||
| Apr 30 | Pauper Challenge 32 | 7th | 5-2 | Golgari Gardens | Midrange | View | ||
| Apr 25 | Pauper Challenge 32 | 17th | 3-3 | Golgari Gardens | Midrange | View | ||
| Apr 24 | Pauper Challenge 32 | 4th | 5-3 | Golgari Gardens | Midrange | View | ||
| Apr 23 | Pauper Challenge 32 April 23 2026 | 7th | 4-3 | Golgari Gardens | Midrange | View | ||
| Apr 20 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Apr 19 | Pauper Challenge 32 | 4th | 6-3 | Golgari Gardens | Midrange | View | ||
| Apr 18 | Standard Challenge 32 | 3rd | 7-1 | Landfall | Aggro | View | ||
| Apr 17 | Pauper Challenge 32 | 5th | 6-1 | Golgari Gardens | Midrange | View | ||
| Apr 16 | Pauper Challenge 32 | 12th | 4-2 | Golgari Gardens | Midrange | View | ||
| Apr 12 | Pauper Challenge 32 | 8th | 5-3 | Golgari Gardens | Midrange | View | ||
| Apr 11 | Pauper Challenge 32 | 6th | 5-2 | Golgari Gardens | Midrange | View | ||
| Apr 11 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Apr 10 | Pauper Challenge 32 | 8th | 5-2 | Golgari Gardens | Midrange | View | ||
| Apr 9 | Pauper Challenge 32 | 4th | 6-2 | Golgari Gardens | Midrange | View | ||
| Apr 8 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View | ||
| Apr 6 | Pauper League | — | 5-0 | Golgari Gardens | Midrange | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
__Noob__ MTGO FAQ
Who is __Noob__?
What has __Noob__ been playing recently?
__Noob__ was most recently playing Golgari Gardens in Pauper. They have also been showing Mono-Red Rally in Pauper.
What formats does __Noob__ play?
What are __Noob__'s notable MTGO results?
__Noob__'s public record includes 11 Challenge wins, 47 Top 8s, and 52 League 5-0s. A recent highlight is 1st at Pauper Challenge 32 (Jun 26).
Where does Decklist Data get __Noob__'s results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often __Noob__ actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.









