_VFS_ Recent MTGO Decklists
_VFS_ is an MTGO player with 2 MTGO Challenge wins, 41 Top 8s, and 8 League 5-0s. They most recently played UW Control in Pioneer.
Recent MTGO finishes for _VFS_
Pioneer 143 · Standard 2 · Premodern 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 27 | Pioneer Challenge 32 | 14th | 4-2 | UW Control | Control | View | ||
| Jul 17 | Pioneer Challenge 32 | 24th | 3-3 | UW Control | Control | View | ||
| Jul 16 | Pioneer Challenge 32 | 27th | 3-3 | UW Control | Control | View | ||
| Jul 13 | Pioneer Challenge 32 | 19th | 2-3 | UW Control | Control | View | ||
| Jul 5 | Pioneer Challenge 32 | 6th | 5-2 | UW Control | Control | View | ||
| Jul 5 | Pioneer Challenge 32 | 17th | 3-3 | UW Control | Control | View | ||
| Jul 4 | Pioneer Challenge 32 | 17th | 3-3 | UW Control | Control | View | ||
| Jul 3 | Pioneer Challenge 32 | 4th | 5-3 | UW Control | Control | View | ||
| Jul 2 | Pioneer Challenge 32 | 8th | 4-3 | UW Control | Control | View | ||
| Jun 29 | Pioneer Challenge 32 | 28th | 2-4 | UW Control | Control | View | ||
| Jun 27 | Pioneer Challenge 32 | 15th | 3-3 | UW Control | Control | View | ||
| Jun 26 | Pioneer Challenge 32 | 21st | 3-3 | UW Control | Control | View | ||
| Jun 26 | Pioneer Challenge 32 | 10th | 4-2 | UW Control | Control | View | ||
| Jun 25 | Pioneer Challenge 32 | 24th | 3-3 | UW Control | Control | View | ||
| Jun 22 | Pioneer Challenge 32 | 4th | 6-2 | UW Control | Control | View | ||
| Jun 21 | Pioneer Challenge 32 | 1st | 8-1 | UW Control | Control | View | ||
| Jun 21 | Pioneer Challenge 32 | 15th | 4-2 | UW Control | Control | View | ||
| Jun 20 | Pioneer Challenge 32 | 25th | 3-3 | UW Control | Control | View | ||
| Jun 12 | Pioneer Challenge 32 | 19th | 3-3 | Sultai Midrange | — | View | ||
| Jun 11 | Pioneer Challenge 32 | 31st | 2-3 | UW Control | Control | View | ||
| May 31 | Pioneer Challenge 32 | 9th | 4-2 | UW Control | Control | View | ||
| May 25 | Pioneer Challenge 32 | 30th | 2-4 | UW Control | Control | View | ||
| May 24 | Pioneer Challenge 32 | 26th | — | UW Control | Control | View | ||
| May 23 | Pioneer Challenge 32 | 7th | 4-3 | UW Control | Control | View | ||
| May 22 | Pioneer Challenge 32 | 11th | 4-2 | UW Control | Control | View | ||
| May 21 | Pioneer Challenge 32 | 10th | 4-2 | UW Control | Control | View | ||
| May 18 | Pioneer Challenge 32 | 10th | 4-2 | UW Control | Control | View | ||
| May 10 | Pioneer Challenge 32 | 23rd | 1-4 | Rogue | Other | View | ||
| May 8 | Pioneer Challenge 32 | 15th | 3-3 | Rogue | Other | View | ||
| May 4 | Pioneer Challenge 32 | 10th | 4-2 | Rogue | Other | View | ||
| May 3 | Pioneer Challenge 32 | 3rd | 6-2 | UW Control | Control | View | ||
| May 2 | Pioneer Challenge 32 | 3rd | 6-2 | UW Control | Control | View | ||
| May 1 | Pioneer Challenge 32 | 4th | 5-3 | UW Control | Control | View | ||
| Apr 27 | Pioneer Challenge 32 | 6th | 5-2 | UW Control | Control | View | ||
| Apr 26 | Pioneer Challenge 32 | 2nd | 7-2 | UW Control | Control | View | ||
| Apr 26 | Pioneer Challenge 32 | 10th | 4-2 | UW Control | Control | View | ||
| Apr 25 | Pioneer Challenge 32 | 6th | 5-2 | UW Control | Control | View | ||
| Apr 24 | Pioneer Challenge 32 | 30th | 2-4 | Rogue | Other | View | ||
| Apr 24 | Pioneer Challenge 32 | 23rd | 3-3 | Rogue | Other | View | ||
| Apr 23 | Pioneer Challenge 32 | 17th | 3-3 | UW Control | Control | View | ||
| Apr 20 | Pioneer Challenge 32 | 3rd | 6-2 | UW Control | Control | View | ||
| Apr 17 | Pioneer Challenge 32 | 20th | 3-3 | UW Control | Control | View | ||
| Apr 12 | Pioneer Challenge 32 | 2nd | 7-2 | Rogue | Other | View | ||
| Apr 11 | Pioneer Challenge 32 | 8th | 4-3 | Rogue | Other | View | ||
| Apr 10 | Pioneer Challenge 32 | 30th | 1-4 | Rogue | Other | View | ||
| Apr 9 | Pioneer Challenge 32 | 3rd | 6-2 | Rogue | Other | View | ||
| Apr 5 | Pioneer Challenge 32 | 11th | 4-2 | Rogue | Other | View | ||
| Apr 4 | Pioneer Challenge 32 | 32nd | 2-4 | Rogue | Other | View | ||
| Apr 3 | Pioneer Challenge 32 | 17th | 3-3 | Rogue | Other | View | ||
| Apr 3 | Pioneer Challenge 32 | 25th | 3-3 | Rogue | Other | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
_VFS_ MTGO FAQ
Who is _VFS_?
_VFS_ is a Magic: The Gathering Online (MTGO) player tracked by Decklist Data with 146 public results, 2 Challenge wins, 41 Top 8s, 8 League 5-0s, 138 Top 32s mainly in Pioneer. This profile lists their public Challenge finishes and League 5-0 decklists.
What has _VFS_ been playing recently?
_VFS_ was most recently playing UW Control in Pioneer. They have also been showing Sultai Midrange in Pioneer.
What formats does _VFS_ play?
What are _VFS_'s notable MTGO results?
_VFS_'s public record includes 2 Challenge wins, 41 Top 8s, and 8 League 5-0s. A recent highlight is 1st at Pioneer Challenge 32 (Jun 21).
Where does Decklist Data get _VFS_'s results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often _VFS_ actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.





