MTGO handle
_VFS_
133 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 2nd · Pioneer Challenge 32 2026-04-26Apr 26Pioneer
- 2nd · Pioneer Challenge 32Apr 26Pioneer
- 2nd · Pioneer Challenge 32Apr 12Pioneer
- 2nd · Pioneer Challenge 32 2026-03-06Mar 6Pioneer
- 2nd · Pioneer Challenge 32Feb 24Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for _VFS_ — 125 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 11 | Pioneer | Pioneer Challenge 32 | 31st | 2-3 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View | ||
| May 25 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| May 24 | Pioneer | Pioneer Challenge 32 | 26th | — | View | ||
| May 24 | Pioneer | Pioneer Challenge 32 | 9th | — | View | ||
| May 23 | Pioneer | Pioneer Challenge 32 | 7th | 4-3 | View | ||
| May 22 | Pioneer | Pioneer Challenge 32 | 11th | 4-2 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| May 18 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| May 10 | Pioneer | Pioneer Challenge 32 | 23rd | 1-4 | View | ||
| May 8 | Pioneer | Pioneer Challenge 32 | 15th | 3-3 | View | ||
| May 4 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 | 3rd | 6-2 | View | ||
| May 3 | Pioneer | Pioneer Challenge 32 2026-05-03 | 3rd | — | View | ||
| May 2 | Pioneer | Pioneer Challenge 32 | 3rd | 6-2 | View | ||
| May 1 | Pioneer | Pioneer Challenge 32 | 4th | 5-3 | View | ||
| Apr 27 | Pioneer | Pioneer Challenge 32 | 6th | 5-2 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 2nd | 7-2 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 | 2nd | 7-2 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 10th | 4-2 | View | ||
| Apr 25 | Pioneer | Pioneer Challenge 32 | 6th | 5-2 | View | ||
| Apr 24 | Pioneer | Pioneer Challenge 32 2026-04-24 | 23rd | 3-3 | View | ||
| Apr 24 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| Apr 23 | Pioneer | Pioneer Challenge 32 | 17th | 3-3 | View | ||
| Apr 20 | Pioneer | Pioneer Challenge 32 | 3rd | 6-2 | View |
League appearances
Every published League result on file for _VFS_ — 8 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Mar 22 | Pioneer | Pioneer League 2026-03-22 | 5-0 | View | ||
| Mar 12 | Pioneer | Pioneer League 2026-03-12 | 5-0 | View | ||
| Mar 5 | Pioneer | Pioneer League 2026-03-05 | 5-0 | View | ||
| Sep 17, 2025 | Pioneer | Pioneer League 2025-09-17 | 5-0 | View | ||
| Sep 10, 2025 | Pioneer | Pioneer League 2025-09-10 | 5-0 | View | ||
| Sep 4, 2025 | Pioneer | Pioneer League 2025-09-04 | 5-0 | View | ||
| Aug 26, 2025 | Pioneer | Pioneer League 2025-08-26 | 5-0 | View | ||
| Jul 4, 2025 | Pioneer | Pioneer League 2025-07-04 | 5-0 | View |









