← Back to search
MTGO handle
_Babbuja_
42 public results on file · active in 2 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
1 / 12 / 41
Across all formats
Player profile
Style
Midrange player
Strength
Very Strong Player
Formats
Modern
Standard
Legacy
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Modern
3 days active
Grinding · 3 Challenge days
3 decks in rotation (+1 more)
Pauper
1 day active
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Standard Challenge 64 2026-03-09Mar 9Standard
- 3rd · Modern Challenge 32Feb 16Modern
- 3rd · Legacy Challenge 32 2026-01-10Jan 10Legacy
- 5th · Legacy Challenge 32 2026-03-11Mar 11Legacy
- 5th · Pioneer Challenge 32Jan 31Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for _Babbuja_ — 42 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 30 | Pauper | Pauper Challenge 32 | 30th | 2-3 | Grixis Affinity Midrange | View | |
| May 30 | Modern | Modern Challenge 32 | 28th | 2-4 | Grixis Persist Midrange | View | |
| May 23 | Modern | Modern Challenge 32 | 27th | — | Goryo's Vengeance Midrange | View | |
| May 9 | Modern | Modern Challenge 32 | 27th | 1-3 | Goryo's Vengeance Midrange | View | |
| Mar 23 | Standard | Standard Last Chance | — | 4-1 | View | ||
| Mar 23 | Modern | Modern Challenge 32 2026-03-23 | 13th | — | Blink Midrange | View | |
| Mar 23 | Modern | Modern Challenge 32 | 13th | 5-2 | Blink Midrange | View | |
| Mar 22 | Vintage | Vintage Challenge 32 2026-03-22 | 12th | 3-2 | Lurrus Tempo | View | |
| Mar 22 | Standard | Standard Challenge 32 2026-03-22 | 22nd | 3-3 | View | ||
| Mar 21 | Modern | Modern Challenge 32 | 29th | 1-3 | Blink Midrange | View | |
| Mar 11 | Legacy | Legacy Challenge 32 2026-03-11 | 5th | 5-2 | Sneak and Show Combo | View | |
| Mar 9 | Standard | Standard Challenge 64 2026-03-09 | 1st | 9-1 | View | ||
| Mar 9 | Modern | Modern Challenge 32 2026-03-09 | 10th | — | Energy Aggro | View | |
| Mar 9 | Modern | Modern Challenge 32 | 10th | 5-2 | Energy Aggro | View | |
| Mar 8 | Standard | Standard Challenge 32 | 32nd | 2-4 | View | ||
| Feb 16 | Modern | Modern Challenge 32 | 3rd | 6-2 | Mill Combo | View | |
| Feb 15 | Vintage | Vintage Challenge 32 2026-02-15 | 25th | 2-4 | Raker Shops Aggro | View | |
| Feb 15 | Standard | Standard Challenge 32 | 25th | 4-3 | View | ||
| Feb 1 | Legacy | Legacy Challenge 32 | 23rd | 3-3 | Boros Ocelot Aggro | View | |
| Feb 1 | Legacy | Legacy Challenge 32 2026-02-01 | 23rd | — | Boros Ocelot Aggro | View | |
| Jan 31 | Premodern | Premodern Challenge 32 Contraption | 25th | 2-4 | Rock Midrange | View | |
| Jan 31 | Pioneer | Pioneer Challenge 32 | 5th | 4-2 | View | ||
| Jan 26 | Modern | Modern Challenge 32 | 18th | 4-2 | Goryo's Vengeance Midrange | View | |
| Jan 10 | Vintage | Vintage Challenge 32 2026-01-10 | 8th | 4-3 | Lurrus Tempo | View | |
| Jan 10 | Legacy | Legacy Challenge 32 2026-01-10 | 3rd | 5-3 | Boros Ocelot Aggro | View |














