← Back to search
MTGO handle
WadeB
88 public results on file · active in 6 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
2 / 22 / 88
Across all formats
Player profile
Style
Mixed style
Strength
Very Strong Player
Formats
Legacy
Vintage
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Standard
4 days active
Grinding · 4 Challenge days
3 decks in rotation
Legacy
4 days active
Grinding · 4 Challenge days
3 decks in rotation
Premodern
4 days active
Grinding · 4 Challenge days
2 decks in rotation
Pioneer
3 days active
Grinding · 3 Challenge days
3 decks in rotation (+1 more)
Vintage
1 day active
1 deck in rotation
Modern
1 day active
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Premodern Challenge 32Mar 6Premodern
- 1st · Premodern Challenge 32 2026-02-28Feb 28Premodern
- 2nd · Pioneer Challenge 32Mar 8Pioneer
- 3rd · Legacy Challenge 32Mar 15Legacy
- 5th · Legacy Challenge 32Jun 3Legacy
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for WadeB — 88 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 8 | Standard | Standard Challenge 32 | 23rd | 2-2 | View | ||
| Jun 5 | Vintage | Vintage Challenge 32 | 23rd | 0-2 | Azorius Control Control | View | |
| Jun 3 | Legacy | Legacy Challenge 32 | 5th | 5-2 | Nic Fit Ramp | View | |
| May 31 | Standard | Standard Challenge 32 | 25th | 0-3 | View | ||
| May 28 | Pioneer | Pioneer Challenge 32 | 25th | 1-3 | View | ||
| May 22 | Premodern | Premodern Challenge 32 | 31st | 2-3 | Rock Midrange | View | |
| May 21 | Premodern | Premodern Challenge 32 | 31st | 2-3 | Rock Midrange | View | |
| May 20 | Legacy | Legacy Challenge 32 | 21st | 3-3 | Mono-Red Prison Aggro | View | |
| May 17 | Modern | Modern Challenge 32 | 14th | 4-2 | Blink Midrange | View | |
| May 17 | Modern | Modern Challenge 32 2026-05-17 | 14th | — | Blink Midrange | View | |
| May 1 | Premodern | Premodern Challenge 32 | 8th | 4-2 | Enchantress Combo | View | |
| May 1 | Pioneer | Pioneer Challenge 32 | 23rd | 2-3 | View | ||
| May 1 | Standard | Standard Challenge 32 2026-05-01 | 30th | 2-3 | View | ||
| Apr 29 | Legacy | Legacy Challenge 32 | 30th | 2-3 | Natural Order Midrange | View | |
| Apr 26 | Standard | Standard Showcase Challenge | 11th | 6-2 | View | ||
| Apr 20 | Pioneer | Pioneer Challenge 32 | 30th | 2-2 | View | ||
| Apr 17 | Premodern | Premodern Challenge 32 | 29th | 1-2 | Enchantress Combo | View | |
| Apr 15 | Legacy | Legacy Challenge 32 | 16th | 2-3 | Nic Fit Ramp | View | |
| Apr 10 | Premodern | Premodern Challenge 32 | 29th | 2-2 | Enchantress Combo | View | |
| Apr 8 | Legacy | Legacy Challenge 32 | 5th | 5-2 | Mono-Red Prison Aggro | View | |
| Apr 6 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View | ||
| Mar 15 | Legacy | Legacy Challenge 32 | 3rd | 5-3 | Natural Order Midrange | View | |
| Mar 14 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| Mar 8 | Pioneer | Pioneer Challenge 32 | 2nd | 7-2 | View | ||
| Mar 6 | Premodern | Premodern Challenge 32 | 1st | 8-1 | Enchantress Combo | View |















