MTGO handle
VitorCarvalho01
436 public results on file · active in 4 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Standard Challenge 32Jun 8Standard
- 1st · Standard Challenge 64May 19Standard
- 1st · Standard Challenge 64Apr 6Standard
- 1st · Pioneer Challenge 32Mar 19Pioneer
- 1st · Pioneer Challenge 32Mar 15Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for VitorCarvalho01 — 427 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 11 | Pioneer | Pioneer Challenge 32 | 12th | 4-2 | View | ||
| Jun 9 | Premodern | Premodern Challenge 32 | 10th | 3-2 | Survival Madness Midrange | View | |
| Jun 9 | Standard | Standard Challenge 32 | 23rd | 3-3 | View | ||
| Jun 8 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| Jun 8 | Standard | Standard Challenge 32 | 1st | 8-1 | View | ||
| Jun 7 | Pioneer | Pioneer Challenge 32 | 30th | 1-4 | View | ||
| Jun 6 | Standard | Standard Challenge 32 | 16th | 3-3 | View | ||
| Jun 5 | Premodern | Premodern Challenge 32 | 6th | 5-2 | Survival Madness Midrange | View | |
| Jun 5 | Standard | Standard Challenge 32 | 29th | 2-4 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| Jun 5 | Standard | Standard Challenge 32 | 16th | 3-3 | View | ||
| Jun 5 | Pioneer | Pioneer Challenge 32 | 3rd | 6-2 | View | ||
| Jun 4 | Pioneer | Pioneer Challenge 32 | 10th | 4-2 | View | ||
| Jun 2 | Premodern | Premodern Challenge 32 | 13th | 4-2 | Survival Madness Midrange | View | |
| Jun 1 | Standard | Standard Challenge 32 | 24th | 3-3 | View | ||
| Jun 1 | Pioneer | Pioneer Challenge 32 | 3rd | 7-1 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View | ||
| May 31 | Pioneer | Pioneer Challenge 32 | 16th | 4-2 | View | ||
| May 30 | Pioneer | Pioneer Challenge 32 | 5th | 6-1 | View | ||
| May 30 | Premodern | Premodern Challenge 32 | 9th | 4-2 | Survival Madness Midrange | View | |
| May 30 | Standard | Standard Challenge 32 | 5th | 5-2 | View | ||
| May 29 | Standard | Standard Challenge 32 | 9th | 3-2 | View | ||
| May 29 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| May 29 | Standard | Standard Challenge 32 | 6th | 5-2 | View | ||
| May 29 | Premodern | Premodern Challenge 32 Special | 6th | 5-2 | Survival Madness Midrange | View |
League appearances
Every published League result on file for VitorCarvalho01 — 9 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Apr 19 | Pioneer | Pioneer League | 5-0 | View | ||
| Apr 10 | Standard | Standard League | 5-0 | View | ||
| Feb 12 | Pioneer | Pioneer League | 5-0 | View | ||
| Feb 10 | Pioneer | Pioneer League | 5-0 | View | ||
| Feb 2 | Standard | Standard League 2026-02-02 | 5-0 | View | ||
| Jan 2 | Pioneer | Pioneer League 2026-01-02 | 5-0 | View | ||
| Dec 21, 2025 | Premodern | Premodern League 2025-12-21 | 5-0 | View | ||
| Sep 27, 2025 | Standard | Standard League 2025-09-27 | 5-0 | View | ||
| Sep 26, 2025 | Standard | Standard League 2025-09-26 | 5-0 | View |











