← Back to search
MTGO handle
Venom1
315 public results on file
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
23 / 100 / 308
Across all formats
Player profile
Style
Midrange player
Strength
Very Strong Player
Formats
Standard
Pioneer
Modern
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Modern Challenge 32Mar 21Modern
- 1st · Modern Challenge 32 2026-03-08Mar 8Modern
- 1st · Standard Challenge 32Mar 8Standard
- 1st · Standard Challenge 32 2026-03-05Mar 5Standard
- 1st · Modern Challenge 32 2026-03-01Mar 1Modern
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Venom1 — 315 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Mar 25 | Legacy | Legacy Last Chance | — | 0-2 | Dimir Tempo Tempo | View | |
| Mar 24 | Legacy | Legacy Last Chance | — | 2-3 | Boros Ocelot Aggro | View | |
| Mar 23 | Standard | Standard Last Chance | — | 2-3 | View | ||
| Mar 23 | Modern | Modern Last Chance | — | 0-2 | Blink Midrange | View | |
| Mar 23 | Modern | Modern Last Chance | — | 3-2 | Blink Midrange | View | |
| Mar 22 | Modern | Modern Last Chance | — | 2-2 | Blink Midrange | View | |
| Mar 22 | Standard | Standard Showcase Challenge | 14th | 7-2 | View | ||
| Mar 22 | Modern | Modern Challenge 32 | 4th | 6-3 | Blink Midrange | View | |
| Mar 22 | Modern | Modern Challenge 32 | 27th | 3-3 | Blink Midrange | View | |
| Mar 22 | Pioneer | Pioneer Challenge 32 | 2nd | 6-3 | View | ||
| Mar 21 | Modern | Modern Challenge 32 | 1st | 8-1 | Blink Midrange | View | |
| Mar 21 | Standard | Standard Challenge 32 | 4th | 5-3 | View | ||
| Mar 21 | Standard | Standard Challenge 32 2026-03-21 | 16th | 3-3 | View | ||
| Mar 21 | Modern | Modern Challenge 32 | 9th | 3-2 | Blink Midrange | View | |
| Mar 20 | Pioneer | Pioneer Challenge 32 | 5th | 5-2 | View | ||
| Mar 20 | Standard | Standard Challenge 32 | 30th | 3-4 | View | ||
| Mar 20 | Pioneer | Pioneer Challenge 32 2026-03-20 | 5th | — | View | ||
| Mar 19 | Pioneer | Pioneer Challenge 32 | 32nd | 2-4 | View | ||
| Mar 9 | Pioneer | Pioneer Challenge 32 | 9th | 4-2 | View | ||
| Mar 8 | Legacy | Legacy Challenge 32 2026-03-08 | 20th | — | Dimir Tempo Tempo | View | |
| Mar 8 | Modern | Modern Challenge 32 2026-03-08 | 1st | 7-2 | Blink Midrange | View | |
| Mar 8 | Pioneer | Pioneer Challenge 32 | 12th | 4-2 | View | ||
| Mar 8 | Standard | Standard Challenge 32 | 1st | 7-2 | View | ||
| Mar 8 | Legacy | Legacy Challenge 32 | 20th | 2-3 | Dimir Tempo Tempo | View | |
| Mar 7 | Modern | Modern Challenge 32 | 2nd | 8-2 | Blink Midrange | View |





