← Back to search
MTGO handle
Tyerube1618
35 public results on file · active in 2 formats
Public League 5-0 appearances
0
no public 5-0s recorded
Challenge wins / Top 8 / Top 32
0 / 9 / 33
Across all formats
Player profile
Style
Combo player
Strength
Very Strong Player
Formats
Pauper
Modern
Pioneer
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Modern
5 days active
Grinding · 5 Challenge days
1 deck in rotation
Pauper
1 day active
1 deck in rotation
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 8th · Modern Challenge 32May 26Modern
- 8th · Modern Challenge 32May 23Modern
- 8th · Modern Challenge 32May 22Modern
- 8th · Pioneer Challenge 32Feb 20Pioneer
- 16th · Pioneer Challenge 32Feb 14Pioneer
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for Tyerube1618 — 35 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 30 | Modern | Modern Challenge 32 | 27th | 2-4 | Storm Combo | View | |
| May 28 | Modern | Modern Challenge 64 | 23rd | 4-3 | Storm Combo | View | |
| May 26 | Modern | Modern Challenge 32 | 8th | 5-2 | Storm Combo | View | |
| May 23 | Modern | Modern Challenge 32 | 8th | 5-2 | Storm Combo | View | |
| May 23 | Modern | Modern Challenge 64 | 23rd | 4-3 | Storm Combo | View | |
| May 22 | Modern | Modern Challenge 32 | 8th | 5-2 | Storm Combo | View | |
| Apr 25 | Pauper | Pauper Challenge 32 | 32nd | 1-3 | Jund Wildfire Midrange | View | |
| Mar 1 | Duel Commander | Duel Commander Trial 16 | 11th | 1-3 | View | ||
| Feb 27 | Pauper | Pauper Challenge 32 | 27th | 3-3 | Jund Wildfire Midrange | View | |
| Feb 23 | Duel Commander | Duel Commander Trial 16 | 19th | 0-2 | View | ||
| Feb 20 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View | ||
| Feb 15 | Pioneer | Pioneer Challenge 32 2026-02-15 | 29th | — | View | ||
| Feb 15 | Pioneer | Pioneer Challenge 32 | 29th | 0-3 | View | ||
| Feb 14 | Pioneer | Pioneer Challenge 32 | 16th | 3-3 | View | ||
| Feb 8 | Pioneer | Pioneer Challenge 32 2026-02-08 | 32nd | — | View | ||
| Feb 8 | Pioneer | Pioneer Challenge 32 | 32nd | 2-4 | View | ||
| Nov 8, 2025 | Pauper | Pauper Challenge 32 2025-11-08 | 11th | — | View | ||
| Oct 31, 2025 | Pauper | Pauper Challenge 32 2025-10-31 | 30th | — | View | ||
| Oct 18, 2025 | Pauper | Pauper Challenge 32 2025-10-18 | 8th | — | View | ||
| Oct 17, 2025 | Pauper | Pauper Challenge 32 2025-10-17 | 10th | — | View | ||
| Oct 4, 2025 | Pauper | Pauper Challenge 32 2025-10-04 | 18th | — | View | ||
| Oct 3, 2025 | Pauper | Pauper Challenge 32 2025-10-03 | 32nd | — | View | ||
| Sep 20, 2025 | Pauper | Pauper Challenge 32 2025-09-20 | 31st | — | View | ||
| Sep 6, 2025 | Pauper | Pauper Challenge 32 2025-09-06 | 9th | — | View | ||
| Sep 5, 2025 | Pauper | Pauper Challenge 32 2025-09-05 | 11th | — | View |







