Public League 5-0 appearances
4
Legacy 1•Premodern 1•Pauper 1•Modern 1
Challenge wins / Top 8 / Top 32
2
Wins
32
Top 8
131
Top 32
Recent MTGO finishes for SuperCow12653
Modern 48 · Legacy 30 · Vintage 28 · Pauper 16 · Standard 7 · Pioneer 4 · Premodern 3 · Duel Commander 2 · Limited 1
| Date | Format | Event | Place | Record | Archetype | Style | Decklist | |
|---|---|---|---|---|---|---|---|---|
| Jul 23 | Modern Challenge 64 | 27th | 4-3 | Blink | Midrange | View | ||
| Jul 15 | Modern Challenge 32 | 15th | 4-3 | Affinity | Aggro | View | ||
| Jul 11 | Modern Challenge 64 | 14th | 5-2 | UW Control | Control | View | ||
| Jun 29 | Modern Challenge 64 | 11th | 5-2 | Affinity | Aggro | View | ||
| Jun 22 | Modern Challenge 64 | 24th | 4-3 | Boros Land Destruction | Midrange | View | ||
| Jun 17 | Modern Challenge 32 | 6th | 6-2 | Boros Land Destruction | Midrange | View | ||
| Jun 15 | Modern Challenge 32 | 18th | 5-2 | Indomitable Creativity | Combo | View | ||
| Jun 15 | Modern Challenge 64 | 5th | 6-2 | Boros Land Destruction | Midrange | View | ||
| Jun 13 | Standard Challenge 32 | 27th | 0-2 | 4C Control | Control | View | ||
| May 15 | Standard Challenge 32 | 19th | 3-3 | Izzet Prowess | Aggro | View | ||
| May 15 | Pauper Challenge 32 | 2nd | 7-2 | Mono-Red Madness | Aggro | View | ||
| May 2 | Modern Challenge 64 | 17th | 5-2 | Energy | Aggro | View | ||
| May 2 | Vintage Challenge 32 | 23rd | 3-3 | Dredge | Combo | View | ||
| Apr 21 | Modern Challenge 32 | 21st | 3-3 | Rogue | Other | View | ||
| Apr 20 | Standard Challenge 32 | 31st | 0-2 | Landfall | Aggro | View | ||
| Apr 20 | Modern Challenge 64 | 12th | 5-2 | Frog | Tempo | View | ||
| Apr 15 | Legacy Challenge 32 | 30th | 2-4 | Reanimator | Combo | View | ||
| Apr 13 | Modern Challenge 64 | 29th | 4-3 | Blink | Midrange | View | ||
| Apr 13 | Duel Commander Trial 16 | 2nd | 5-3 | Phelia, Exuberant Shepherd | — | View | ||
| Apr 7 | Modern Challenge 64 | 29th | 4-3 | Blink | Midrange | View | ||
| Apr 6 | Duel Commander Trial 16 | 9th | 2-2 | Light-Paws, Emperor's Voice | — | View | ||
| Mar 10 | Modern Challenge 64 | 24th | 4-3 | Blink | Midrange | View | ||
| Mar 9 | Modern Challenge 32 | 8th | 5-3 | Blink | Midrange | View | ||
| Mar 8 | Legacy Challenge 32 | 9th | 4-2 | Oops All Spells | Combo | View | ||
| Mar 7 | Modern Challenge 64 | 3rd | 7-2 | Storm | Combo | View | ||
| Mar 4 | Legacy Challenge 32 | 3rd | 6-2 | Reanimator | Combo | View | ||
| Mar 1 | Legacy Challenge 32 | 6th | 5-2 | Reanimator | Combo | View | ||
| Feb 28 | Modern Challenge 64 | 16th | 5-2 | Blink | Midrange | View | ||
| Feb 27 | Modern Challenge 32 | 5th | 6-2 | Blink | Midrange | View | ||
| Feb 26 | Legacy Challenge 32 | 1st | 7-1 | Oops All Spells | Combo | View | ||
| Feb 26 | Vintage Challenge 32 | 30th | 2-4 | Lurrus PO | Combo | View | ||
| Feb 24 | Modern Challenge 64 | 25th | 4-3 | Blink | Midrange | View | ||
| Feb 18 | Legacy Challenge 32 | 28th | 3-3 | Lands | Midrange | View | ||
| Feb 17 | Modern Challenge 32 | 21st | 3-3 | Blink | Midrange | View | ||
| Feb 15 | Pauper Challenge 32 | 32nd | 2-4 | Mono-Red Madness | Aggro | View | ||
| Feb 14 | Legacy Challenge 32 | 25th | 3-3 | Lands | Midrange | View | ||
| Feb 14 | Premodern Challenge 32 Contraption | 26th | 1-4 | Sligh | Aggro | View | ||
| Feb 13 | Legacy League | — | 5-0 | Lands | Midrange | View | ||
| Feb 7 | Modern Challenge 64 | 28th | 3-3 | Blink | Midrange | View | ||
| Feb 6 | Modern Challenge 32 | 30th | 2-3 | Blink | Midrange | View | ||
| Feb 6 | Limited Limited | Limited Rc Super Qualifier | — | 7-3 | — | — | View | |
| Feb 4 | Legacy Challenge 32 | 28th | 1-4 | The Epic Storm | Combo | View | ||
| Feb 4 | Modern Challenge 32 | 28th | 4-3 | Blink | Midrange | View | ||
| Feb 3 | Modern Challenge 64 | 4th | 6-2 | Blink | Midrange | View | ||
| Jan 30 | Vintage Challenge 32 | 25th | 3-3 | Dredge | Combo | View | ||
| Jan 28 | Modern Challenge 32 | 1st | 9-1 | Blink | Midrange | View | ||
| Jan 28 | Legacy Challenge 32 | 30th | 3-3 | GW Depths | Midrange | View | ||
| Jan 27 | Modern Challenge 64 | 18th | 4-3 | Blink | Midrange | View | ||
| Jan 24 | Modern Rc Super Qualifier | 21st | 6-2 | Blink | Midrange | View | ||
| Jan 23 | Modern Challenge 32 | 9th | 4-2 | Blink | Midrange | View |
MTGO Highest Tournament Finishes
Top 5 highest-ranking Challenge results in the last 6 months.
SuperCow12653 MTGO FAQ
Who is SuperCow12653?
What has SuperCow12653 been playing recently?
What formats does SuperCow12653 play?
What are SuperCow12653's notable MTGO results?
SuperCow12653's public record includes 2 Challenge wins, 32 Top 8s, and 4 League 5-0s. A recent highlight is 1st at Legacy Challenge 32 (Feb 26).
Where does Decklist Data get SuperCow12653's results?
Decklist Data tracks public MTGO Challenge finishes and League 5-0 decklists published on mtgo.com. Private leagues, unfinished events, and paper results are not included, so this profile undercounts how often SuperCow12653 actually plays. You can use this player scouting page to know what they are likely to play if you match with them in an MTGO league or challenge.























