MTGO handle
StudentAnselmus
34 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 7th · Pauper Challenge 32May 1Pauper
- 12th · Pauper Challenge 32Mar 1Pauper
- 13th · Legacy Challenge 32Mar 21Legacy
- 26th · Pauper Challenge 32 2025-12-27Dec 27, 2025Pauper
- 28th · Pauper Challenge 32Apr 12Pauper
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for StudentAnselmus — 6 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 1 | Pauper | Pauper Challenge 32 | 7th | 5-2 | View | ||
| Apr 12 | Pauper | Pauper Challenge 32 | 28th | 4-3 | View | ||
| Mar 21 | Legacy | Legacy Challenge 32 | 13th | 4-2 | The Epic Storm Combo | View | |
| Mar 1 | Pauper | Pauper Challenge 32 | 12th | 4-2 | View | ||
| Dec 27, 2025 | Pauper | Pauper Challenge 32 2025-12-27 | 26th | — | View | ||
| Dec 6, 2025 | Pauper | Pauper Challenge 32 2025-12-06 | 32nd | — | View |
League appearances
Every published League result on file for StudentAnselmus — 28 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 11 | Pauper | Pauper League | 5-0 | View | ||
| Jun 10 | Pauper | Pauper League | 5-0 | View | ||
| May 28 | Pauper | Pauper League | 5-0 | View | ||
| May 15 | Pauper | Pauper League 2026-05-15 | 5-0 | View | ||
| Apr 30 | Pauper | Pauper League | 5-0 | View | ||
| Apr 29 | Pauper | Pauper League | 5-0 | View | ||
| Apr 27 | Pauper | Pauper League | 5-0 | View | ||
| Apr 22 | Pauper | Pauper League 2026-04-22 | 5-0 | View | ||
| Apr 21 | Pauper | Pauper League 2026-04-21 | 5-0 | View | ||
| Mar 31 | Pauper | Pauper League | 5-0 | View | ||
| Mar 30 | Pauper | Pauper League | 5-0 | View | ||
| Mar 26 | Legacy | Legacy League 2026-03-26 | 5-0 | The Epic Storm Combo | View | |
| Mar 7 | Legacy | Legacy League | 5-0 | The Epic Storm Combo | View | |
| Feb 26 | Pauper | Pauper League 2026-02-26 | 5-0 | View | ||
| Feb 24 | Legacy | Legacy League 2026-02-24 | 5-0 | The Epic Storm Combo | View | |
| Feb 16 | Pauper | Pauper League | 5-0 | View | ||
| Jan 28 | Legacy | Legacy League 2026-01-28 | 5-0 | The Epic Storm Combo | View | |
| Jan 27 | Pauper | Pauper League 2026-01-27 | 5-0 | View | ||
| Dec 26, 2025 | Pauper | Pauper League 2025-12-26 | 5-0 | View | ||
| Dec 10, 2025 | Pauper | Pauper League 2025-12-10 | 5-0 | View | ||
| Dec 6, 2025 | Pauper | Pauper League 2025-12-06 | 5-0 | View | ||
| Nov 22, 2025 | Pauper | Pauper League 2025-11-22 | 5-0 | View | ||
| Sep 9, 2025 | Legacy | Legacy League 2025-09-09 | 5-0 | The Epic Storm Combo | View | |
| Sep 9, 2025 | Pauper | Pauper League 2025-09-09 | 5-0 | View | ||
| Sep 5, 2025 | Pauper | Pauper League 2025-09-05 | 5-0 | View | ||
| Sep 3, 2025 | Legacy | Legacy League 2025-09-03 | 5-0 | The Epic Storm Combo | View | |
| Jul 29, 2025 | Legacy | Legacy League 2025-07-29 | 5-0 | The Epic Storm Combo | View | |
| Jul 1, 2025 | Pauper | Pauper League 2025-07-01 | 5-0 | View |




