← Back to search
MTGO handle
Shushi100
8 public results on file
Public League 5-0 appearances
5
Premodern 5
Challenge wins / Top 8 / Top 32
0 / 1 / 3
Across all formats
Player profile
Style
Aggro player
Strength
Strong Player
Format
Premodern
Notable finishes
Top 3 highest-ranking Challenge results in the last 6 months.
- 3rd · Premodern Challenge 32 - Premodern 2026-01-17Jan 17Premodern
- 9th · Premodern Challenge 32 ContraptionFeb 3Premodern
- 13th · Premodern Challenge 32 - Premodern 2026-01-15Jan 15Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for Shushi100 — 3 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Feb 3 | Premodern | Premodern Challenge 32 Contraption | 9th | 4-2 | Balancing Tings Combo | View | |
| Jan 17 | Premodern | Premodern Challenge 32 - Premodern 2026-01-17 | 3rd | 5-3 | View | ||
| Jan 15 | Premodern | Premodern Challenge 32 - Premodern 2026-01-15 | 13th | 4-2 | Mono-Black Aggro Aggro | View |
League appearances
Every published League result on file for Shushi100 — 5 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Apr 19 | Premodern | Premodern League 2026-04-19 | 5-0 | Cradle Control Midrange | View | |
| Feb 8 | Premodern | Premodern League 2026-02-08 | 5-0 | Elves Aggro | View | |
| Jan 30 | Premodern | Premodern League 2026-01-30 | 5-0 | Elves Aggro | View | |
| Jan 21 | Premodern | Premodern League 2026-01-21 | 5-0 | Moneyball Black Midrange | View | |
| Jan 9 | Premodern | Premodern League 2026-01-09 | 5-0 | Mono-Black Aggro Aggro | View |






