← Back to search
MTGO handle
SenorLarson
25 public results on file
Public League 5-0 appearances
14
Legacy 9 · Premodern 3 · Modern 2
Challenge wins / Top 8 / Top 32
1 / 4 / 10
Across all formats
Player profile
Style
Aggro player
Strength
Very Strong Player
Formats
Legacy
Premodern
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Legacy Challenge 32Jan 7Legacy
- 4th · Premodern Challenge 32 ContraptionFeb 7Premodern
- 6th · Legacy Challenge 32 2026-01-03Jan 3Legacy
- 6th · Legacy Challenge 32 2026-01-03Jan 3Legacy
- 17th · Premodern Challenge 32 2026-03-28Mar 28Premodern
Challenge results
Every Challenge, Showcase, Qualifier, and RCQ finish we have on file for SenorLarson — 11 results, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Apr 5 | Legacy | Legacy Challenge 32 2026-04-05 | 26th | 4-3 | Blink Midrange | View | |
| Mar 28 | Premodern | Premodern Challenge 32 2026-03-28 | 17th | 4-2 | TerraOath Tempo | View | |
| Feb 28 | Premodern | Premodern Challenge 32 2026-02-28 | 18th | 2-3 | UB Psychatog Control | View | |
| Feb 26 | Premodern | Premodern Challenge 32 2026-02-26 | 32nd | 1-4 | Oath Ponza Tempo | View | |
| Feb 21 | Legacy | Legacy Rc Qualifier | 31st | 4-3 | Affinity Aggro | View | |
| Feb 10 | Premodern | Premodern Challenge 32 - Premodern 2026-02-10 | 32nd | — | TerraOath Tempo | View | |
| Feb 7 | Premodern | Premodern Challenge 32 Contraption | 4th | 6-2 | Terrageddon Midrange | View | |
| Jan 8 | Premodern | Premodern Challenge 32 - Premodern 2026-01-08 | 20th | 3-3 | Orzhov Control Control | View | |
| Jan 7 | Legacy | Legacy Challenge 32 | 1st | 8-1 | Lands Midrange | View | |
| Jan 3 | Legacy | Legacy Challenge 32 2026-01-03 | 6th | — | Boros Ocelot Aggro | View | |
| Jan 3 | Legacy | Legacy Challenge 32 2026-01-03 | 6th | — | Boros Ocelot Aggro | View |
League appearances
Every published League result on file for SenorLarson — 14 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Apr 14 | Legacy | Legacy League | 5-0 | Sneak and Show Combo | View | |
| Mar 14 | Legacy | Legacy League 2026-03-14 | 5-0 | Omni-Tell Combo | View | |
| Feb 3 | Legacy | Legacy League | 5-0 | Boros Ocelot Aggro | View | |
| Feb 1 | Premodern | Premodern League 2026-02-01 | 5-0 | Oath Ponza Tempo | View | |
| Jan 31 | Modern | Modern League 2026-01-31 | 5-0 | Affinity Aggro | View | |
| Jan 31 | Premodern | Premodern League 2026-01-31 | 5-0 | Oath Ponza Tempo | View | |
| Jan 26 | Premodern | Premodern League 2026-01-26 | 5-0 | TerraOath Tempo | View | |
| Jan 24 | Legacy | Legacy League 2026-01-24 | 5-0 | Boros Ocelot Aggro | View | |
| Jan 9 | Legacy | Legacy League 2026-01-09 | 5-0 | Painter Combo | View | |
| Dec 2, 2025 | Legacy | Legacy League 2025-12-02 | 5-0 | Affinity Aggro | View | |
| Nov 20, 2025 | Modern | Modern League 2025-11-20 | 5-0 | Affinity Aggro | View | |
| Nov 18, 2025 | Legacy | Legacy League 2025-11-18 | 5-0 | Esper Control Control | View | |
| Nov 14, 2025 | Legacy | Legacy League 2025-11-14 | 5-0 | Affinity Aggro | View | |
| Oct 28, 2025 | Legacy | Legacy League 2025-10-28 | 5-0 | Affinity Aggro | View |












