MTGO handle
PaulArcher
54 public results on file · active in 1 format
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Pioneer Challenge 32 2026-04-10Apr 10Pioneer
- 1st · Pioneer Challenge 32Apr 10Pioneer
- 2nd · Pioneer Challenge 32 2026-02-01Feb 1Pioneer
- 3rd · Modern Challenge 64Mar 28Modern
- 3rd · Standard Challenge 32 2026-03-07Mar 7Standard
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for PaulArcher — 53 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| May 25 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| May 22 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| May 21 | Pioneer | Pioneer Challenge 32 | 30th | 2-4 | View | ||
| May 8 | Pioneer | Pioneer Challenge 32 | 28th | 2-2 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 25th | 2-2 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 | 31st | 0-2 | View | ||
| Apr 26 | Pioneer | Pioneer Challenge 32 2026-04-26 | 31st | 0-2 | View | ||
| Apr 25 | Pioneer | Pioneer Challenge 32 | 27th | 1-2 | View | ||
| Apr 19 | Pioneer | Pioneer Rc Qualifier | 21st | 5-2 | View | ||
| Apr 10 | Pioneer | Pioneer Challenge 32 2026-04-10 | 1st | 8-1 | View | ||
| Apr 10 | Pioneer | Pioneer Challenge 32 | 1st | 8-1 | View | ||
| Apr 4 | Standard | Standard Challenge 32 2026-04-04 | 25th | 3-3 | View | ||
| Mar 29 | Pioneer | Pioneer Challenge 32 2026-03-29 | 9th | — | View | ||
| Mar 29 | Pioneer | Pioneer Challenge 32 2026-03-29 | 27th | 2-3 | View | ||
| Mar 28 | Modern | Modern Challenge 64 | 3rd | 7-2 | Grixis Control Control | View | |
| Mar 18 | Modern | Modern Challenge 32 | 29th | 4-3 | Energy Aggro | View | |
| Mar 15 | Pioneer | Pioneer Challenge 32 | 14th | 4-2 | View | ||
| Mar 13 | Modern | Modern Challenge 32 | 31st | 3-4 | Frog Tempo | View | |
| Mar 7 | Standard | Standard Challenge 32 2026-03-07 | 3rd | 5-2 | View | ||
| Mar 7 | Pioneer | Pioneer Challenge 32 | 25th | 2-2 | View | ||
| Mar 6 | Pioneer | Pioneer Challenge 32 2026-03-06 | 8th | 4-3 | View | ||
| Feb 26 | Modern | Modern Challenge 64 | 21st | 4-3 | Energy Aggro | View | |
| Feb 22 | Pioneer | Pioneer Challenge 32 | 29th | 2-3 | View | ||
| Feb 22 | Pioneer | Pioneer Challenge 32 | 29th | 2-4 | View | ||
| Feb 21 | Pioneer | Pioneer Challenge 32 | 8th | 4-3 | View |
League appearances
Every published League result on file for PaulArcher — 1 appearance, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Apr 6 | Modern | Modern League 2026-04-06 | 5-0 | Death's Shadow Tempo | View |








