MTGO handle
NathanOfTheGiltLeaf
122 public results on file · active in 2 formats
Likely decks
Formats this player has actually played in the last 60 days, each showing their recent repertoire — the decks they actually rotate between, not just the most recent one. A Grinding badge marks formats they've fired Challenges in on 2+ distinct days. Decks are sorted by how often the player brought them over the last 90 days, with the most recent date for each.
Notable finishes
Top 5 highest-ranking Challenge results in the last 6 months.
- 1st · Modern Challenge 64Apr 14Modern
- 1st · Modern Challenge 64Mar 3Modern
- 1st · Modern Challenge 32Feb 14Modern
- 2nd · Modern Challenge 64 2026-02-03Feb 3Modern
- 3rd · Standard Challenge 64Feb 6Standard
Challenge results
Latest 25 Challenge, Showcase, Qualifier, and RCQ finishes for NathanOfTheGiltLeaf — 116 total on file, newest first.
| Date | Format | Event | Place | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|---|
| Jun 9 | Modern | Modern Challenge 64 | 5th | 6-2 | Amulet Titan Combo | View | |
| May 25 | Modern | Modern Challenge 64 | 27th | 4-3 | Devoted Druid Combo Midrange | View | |
| May 21 | Modern | Modern Challenge 64 | 27th | 4-3 | Devoted Druid Combo Midrange | View | |
| Apr 29 | Legacy | Legacy Challenge 32 | 16th | 3-3 | Omni-Tell Combo | View | |
| Apr 25 | Modern | Modern Challenge 32 | 30th | 2-2 | Amulet Titan Combo | View | |
| Apr 25 | Modern | Modern Challenge 32 2026-04-25 | 30th | — | Amulet Titan Combo | View | |
| Apr 21 | Modern | Modern Challenge 32 | 9th | 4-2 | Amulet Titan Combo | View | |
| Apr 19 | Modern | Modern Challenge 32 | 4th | 7-2 | Amulet Titan Combo | View | |
| Apr 18 | Legacy | Legacy Rc Qualifier | 13th | 5-2 | Omni-Tell Combo | View | |
| Apr 16 | Modern | Modern Challenge 64 | 30th | 4-3 | Amulet Titan Combo | View | |
| Apr 14 | Modern | Modern Challenge 64 | 1st | 9-1 | Amulet Titan Combo | View | |
| Apr 6 | Modern | Modern Challenge 32 2026-04-06 | 5th | 7-1 | Amulet Titan Combo | View | |
| Apr 5 | Modern | Modern Challenge 32 | 16th | 5-2 | Amulet Titan Combo | View | |
| Apr 5 | Modern | Modern Challenge 32 2026-04-05 | 16th | — | Amulet Titan Combo | View | |
| Apr 4 | Modern | Modern Challenge 32 | 4th | 6-2 | Amulet Titan Combo | View | |
| Mar 29 | Modern | Modern Challenge 32 | 13th | 5-2 | View | ||
| Mar 26 | Modern | Modern Challenge 64 | 24th | 4-3 | Amulet Titan Combo | View | |
| Mar 24 | Vintage | Vintage Last Chance | — | 3-2 | Lurrus Tempo | View | |
| Mar 23 | Vintage | Vintage Last Chance | — | 4-1 | Lurrus Tempo | View | |
| Mar 22 | Modern | Modern Challenge 32 | 6th | 5-3 | Amulet Titan Combo | View | |
| Mar 20 | Modern | Modern Challenge 32 2026-03-20 | 9th | 5-2 | Amulet Titan Combo | View | |
| Mar 18 | Modern | Modern Challenge 32 | 6th | 6-2 | Amulet Titan Combo | View | |
| Mar 15 | Modern | Modern Challenge 32 | 21st | 4-3 | Izzet Steel-Cutter Aggro | View | |
| Mar 13 | Modern | Modern Challenge 32 | 7th | 5-3 | Izzet Steel-Cutter Aggro | View | |
| Mar 12 | Vintage | Vintage Challenge 32 | 23rd | 3-3 | Paradoxical Outcome Combo | View |
League appearances
Every published League result on file for NathanOfTheGiltLeaf — 6 appearances, newest first. League rows are MTGO's 5-0 trophy posts; a non-5-0 record here means we picked the player up from a different source.
| Date | Format | Event | Record | Archetype | Decklist | |
|---|---|---|---|---|---|---|
| Jun 8 | Modern | Modern League | 5-0 | Amulet Titan Combo | View | |
| Jun 2 | Modern | Modern League | 5-0 | Affinity Aggro | View | |
| Feb 18 | Standard | Standard League 2026-02-18 | 5-0 | View | ||
| Feb 11 | Standard | Standard League | 5-0 | View | ||
| Jan 5 | Standard | Standard League 2026-01-05 | 5-0 | View | ||
| Jan 3 | Standard | Standard League 2026-01-03 | 5-0 | View |









